2025 Silver State Classic Challenge Results

Silver State Classic Challenge

Sept 18th - 21st, 2025


UNL
MPH

170
MPH

160
MPH

155
MPH

150
MPH

145
MPH

140
MPH

135
MPH

130
MPH

125
MPH

120
MPH

115
MPH

110
MPH

105
MPH

100
MPH

95
MPH

Basic Timing Results

Best Timing Place/Class Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance
1st Touring 367 Andazola, Lonnie Allan, Monique 2016 Chevy Corvette Z06 110 0.0145 0.0005
2nd Touring 404 Kuntz, Eric Kuntz, Joshua 2023 Ford Expedition 105 0.0433 0.0015
3rd Touring 65 Freevol, Bart Cline, Jerry 2024 Chevy Corvette 110 0.0746 0.0028
1st Grand Touring 282 Coad, Christopher Purdy, Todd 1967 Chevy Impala SS 125 0.0538 0.0026
2nd Grand Touring 272 Scott, Paul 1972 Ford Mustang 120 0.1252 0.0056
3rd Grand Touring 182 Kalakis, Tony 2017 Ford Focus RS Hatchb 115 0.2272 0.0093
1st Grand Sport 413 Roach III, Frank Roach, Frank 2012 Chevy Corvette GS 150 0.0059 0.0039
2nd Grand Sport 68 O'Neal, Tim Pettersen, Eric 2020 Porsche 911S 155 0.096 0.0071
3rd Grand Sport 443 Tomtan, Tom Bates, Ken 2023 Chevy Camaro 135 0.1424 0.008

Unlimited

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
123 Rideout, Randy McCleery, Andrew 1982 Pontiac Trans Am 200 186.1832 - - NaN NaN NaN NaN 201.9

170 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
405 Siegrist, Michael Siegrist, Lisa 2004 Mercedes CL55 170 169.8813 0.1187 1.3318 4.845673 30.154206 -1.331847 36.3317 202.1

160 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
488 Davis, Michael Vanderzyde, Bruce 2020 Ferrari 488 Challenge 160 159.9841 0.0159 0.2018 13.521139 30.5509 -0.2018 44.2738 159.2
189 Capener, Mark Capener, Scott 2019 Chevy Corvettte ZR1 160 160.6534 0.6534 8.2359 19.821474 40.3251 8.2359 68.3825 178.1

155 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
262 Zaleski, Ted NaN 2009 Chevrolet Corvette ZR1 155 154.9974 0.0026 0.0346 4.917274 25.512339 -0.034619 30.4642 162.2
422 Percell, Nick NaN 2000 Porsche 911 155 155.0042 0.0042 0.0566 -0.289883 -0.341061 0.056581 0.6875 162.4
68 O'Neal, Tim Pettersen, Eric 2020 Porsche 911 S 155 154.9929 0.0071 0.096 -1.221722 0.988039 -0.096019 2.3058 160.1
346 Rees, Ken NaN 2015 Chevrolet Corvette Z06 155 154.9825 0.0175 0.2363 64.898468 -0.497461 -0.236319 65.6322 153.8
89 Wehner, Patrick NaN 2022 Factory Five Daytona Coupe 155 154.9553 0.0447 0.603 10.53677 23.827639 -0.603019 34.9674 153.5
500 Burgess, Sam Schmatjen, Robert 2020 Ford Mustang GT500 155 154.9531 0.0469 0.6329 7.3712 16.710239 -0.632919 24.7144 154.1
267 Drost, Tony Drost, Taylor 2018 Mercedes AMG GT 155 154.9478 0.0522 0.7037 -0.360488 5.879139 -0.703719 6.9433 154.3
403 Tmur, Bob NaN 2020 Porsche 911 4S 155 155.1528 0.1528 2.0586 12.462602 15.363139 2.058581 29.8843 163.5
406 Lippel, Brad Morran, Jayme 1977 Chevy C10 155 DNF DNF DNF DNF DNF DNF INC 0.0
415 Zimmerman, Tim Zimmerman, Cecilia 2014 Dodge Charger 155 DNF DNF DNF DNF DNF DNF INC 162.3

150 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
413 Roach III, Frank Roach, Frank 2012 Chevrolet Corvette GS 150 149.9961 0.0039 0.0559 -0.260628 0.1829 -0.0559 0.4994 150.4
426 Spendlove, Blaine Spendlove, Nancy 1967 Ford Mustang GT 500 150 149.992 0.008 0.1152 -0.298714 0.1105 -0.1152 0.5244 150.8
71 Friend, Charlie NaN 2014 Cadillac CTS-V 150 149.9875 0.0125 0.18 26.674946 39.834 -0.18 66.6889 156.1
261 Offutt, Blue Elliston-Offutt, Deana 2005 Mercedes C55AMG 150 DNF DNF DNF DNF DNF DNF INC 150.4

145 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
444 Wilson, Mark Erickson, Ben 2011 Chevy Camaro SS 145 145.0119 0.0119 0.183 27.514962 45.037517 0.182959 72.7354 151.9
265 Tabor, David NaN 2018 Factory Five Type 65 145 145.0536 0.0536 0.8263 -3.511116 21.669017 0.826259 26.0064 161.8
371 Makai, Balazs Ayers, Alexander 2017 Ford Shelby Mustang 350 145 144.9351 0.0649 1 -1.908412 0.762717 -1.000041 3.6712 145.1
372 Evans, Mike NaN 2012 Ford Mustang Boss 302 145 144.9088 0.0912 1.4056 -5.893906 -0.162383 -1.405641 7.4619 162.4
373 Richard, Kieth NaN 2011 Ford Mustang GT 145 147.2729 2.2729 34.4853 3.577472 30.275317 34.485259 68.338 157.9
468 Skwarek, Mark NaN 2024 Chevy Corvette Z06 145 142.7137 2.2863 35.7975 -9.882509 -5.581583 -35.797541 51.2616 149.9

140 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
348 Guio, Greg Guio, Brandon 1965 Factory Five Type 65 140 140.0138 0.0138 0.2286 19.442919 35.485857 0.228614 55.1574 164.3
347 Short, Howard Norviel, Vern 2018 Porsche GT3 140 139.4635 0.5365 8.9023 10.740008 36.904057 -8.902286 56.5464 146.7
354 Hansen, Jerry NaN 1955 Studebaker Commander 140 141.5681 1.5681 25.6338 12.569175 37.709557 25.633814 75.9125 161.1
102 Bramstedt, Randall Bramstedt, Barrett 2013 Mini Cooper S Hatchback 140 DNF DNF DNF DNF DNF DNF INC 0.0
218 Kowalczyk, Andrew Kowalczyk, Susan 2018 Chevrolet Corvette Z06 140 DNF DNF DNF DNF DNF DNF INC 0.0

135 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
245 Tiemann, John NaN 2019 Chevrolet Corvette 135 135 0 0.0007 11.34836 12.8787 -0.0007 24.2278 135.5
443 Tomtan, Tom Bates, Ken 2023 Chevrolet Camaro 135 134.992 0.008 0.1424 -0.00142 0.5791 -0.1424 0.7229 132.3
236 Bilek, Mike Babin, Gary 2016 Chevy Corvette Z06 135 134.9901 0.0099 0.1756 0.520412 -0.0382 -0.1756 0.7342 134.5
295 Harris, Scott Peck, Larry 2023 Chevrolet Corvette 135 134.9853 0.0147 0.2612 13.078211 48.3844 -0.2612 61.7238 163.5
49 Cleveland, Kyle Cleveland, Gary 2017 Chevy Corvette Z06 135 134.9851 0.0149 0.2643 -1.364693 -0.213 -0.2643 1.842 134.7
380 Saffell, James Williams, Jadzia 2013 Chevrolet Camaro 135 134.9392 0.0608 1.0814 -6.205068 0.1635 -1.0814 7.45 135.2
203 Steinhoff, Les NaN 2022 Chevy Corvette 135 134.878 0.122 2.1702 3.955011 15.6047 -2.1702 21.7299 132.3
249 Ellis, Christopher Ellis, Catherine 2016 Ford Mustang 135 134.681 0.319 5.6854 -3.45365 -10.5962 -5.6854 19.7352 155.1
475 Farber, Jeff NaN 2016 Corvette Z06 135 DNF DNF DNF DNF DNF DNF INC 0.0
421 Mensching, Joe NaN 2024 Chevrolet Corvette Z06 135 DNS DNS DNS DNS DNS DNS INC 0.0

130 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
207 Collier, James NaN 2020 Lotus Evora 130 129.8298 0.1702 3.2677 11.672414 11.472069 -3.267708 26.4122 132.0
390 Petersen, Mim Landis, Helen 2023 Chevrolet Corvette 130 130.2191 0.2191 4.1943 6.096768 12.857669 4.194292 23.1487 151.6
350 Lindsey, Kenneth Nesdore, Steven 2003 Nissan 350Z 130 130.4313 0.4313 8.241 -2.631814 11.153269 8.240992 22.0261 156.7
777 Antenucci, Dennis NaN 1972 De Tomaso Pantera 130 136.7663 6.7663 123.3034 11.901484 67.773569 123.303392 202.9784 142.0
425 Zimmerman, Mark George, Dan 2012 Ford Mustang Boss 302 130 DNS DNS DNS DNS DNS DNS INC 0.0

125 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
205 Jordan, Zane Cooley, Trace 2016 Dodge Charger Hellcat 125 125.0002 0.0002 0.0047 1.032154 10.1752 0.0047 11.2121 140.2
276 Dembicki, Eugene Dembicki, Stephen 2010 Nissan GTR 125 125.0007 0.0007 0.0154 -0.66009 0.2318 0.0154 0.9073 125.5
282 Coad, Christopher Purdy, Todd 1967 Chevrolet Impala SS 125 125.0026 0.0026 0.0538 0.114576 -0.298 0.0538 0.4664 125.1
414 Petrelli, Joe NaN 2013 Ford Mustang GT 125 125.0064 0.0064 0.1332 15.430904 21.2383 0.1332 36.8024 131.3
243 Leimbach, Daniel Leimbach, Deborah 2025 Chevrolet Corvette 125 125.0103 0.0103 0.2138 0.161256 1.5976 0.2138 1.9727 125.4
310 Courtney, Donna Harris, Joe 2012 Chevrolet Corvette 125 124.9793 0.0207 0.4287 -0.492975 -0.817 -0.4287 1.7387 124.8
401 Weinberger, Mark Bowers, Jimi 2024 Chevrolet Corvette 125 125.0427 0.0427 0.8845 20.603688 27.6222 0.8845 49.1104 135.2
460 White, Thomas White, Alicia 1999 Porsche 911 125 124.9504 0.0496 1.0293 -36.702483 -30.3599 -1.0293 68.0917 137.8
330 Tiefisher, Dave Jewell, Michael 2006 BMW 330 ci 125 124.8506 0.1494 3.102 -0.519479 4.0349 -3.102 7.6564 138.6
279 Bates, Carly Williams, Jerri Lynn 2019 Chevrolet Camaro 125 124.6459 0.3541 7.3631 15.517016 4.6002 -7.3631 27.4803 135.1
251 Luna, Joe Barron, Brian 2005 Lexus is 300 125 124.5736 0.4264 8.8729 5.282945 11.1153 -8.8729 25.2711 125.5
499 Starr, Richard NaN 2017 Ford Mustang GT 125 126.4574 1.4574 29.8728 19.437803 40.5469 29.8728 89.8575 127.4
301 Woodke, Lance NaN 2024 Ford Mustang 125 127.4204 2.4204 49.2351 25.602051 47.2875 49.2351 122.1247 129.9
270 Lewis, Ryan Lewis, Mark 1965 Factory Five Daytona Coupe Replica 125 DNS DNS DNS DNS DNS DNS INC 0.0

120 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
272 Scott, Paul NaN 1972 Ford Mustang 120 120.0056 0.0056 0.1252 45.627683 11.6694 0.1252 57.4223 120.6
275 Hancock, Lisa NaN 2022 Dodge Challenger T/A 120 120.0312 0.0312 0.7012 -4.803754 10.3089 0.7012 15.8139 139.2
305 Yumart, Angel Mazzotti, Louis 2024 Chevrolet Corvette 120 119.9681 0.0319 0.7181 6.599018 3.5449 -0.7181 10.862 120.3
360 Linsner, Gary Lebda, Michael 2021 Chevrolet Corvette 120 119.9473 0.0527 1.1866 -0.982541 -1.3592 -1.1866 3.5283 120.6
375 Gordon, Jeff NaN 2010 Chevy Camaro 120 119.8681 0.1319 2.9715 -2.729233 0.3498 -2.9715 6.0505 125.9
260 Andersen, Daniel Firehammer, Michael 1987 Ford Mustang Notch 120 119.525 0.475 10.7308 5.348876 9.888 -10.7308 25.9677 123.5
381 Boyer, Duane Seavey, Allison 1999 Ford Cobra Mustang 120 117.0753 2.9247 67.4505 4.569817 -18.0614 -67.4505 90.0817 120.4

115 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
182 Kalakis, Tony NaN 2017 Ford Focus RS Hatchback 115 115.0093 0.0093 0.2272 14.726522 16.052083 0.227204 31.0058 115.5
349 Puff, Neal Korsmo, Tim 2008 Subaru WRX 115 114.9873 0.0127 0.3123 4.296522 3.983583 -0.312296 8.5924 117.8
424 Fischer, April Johnson, Malcolm 2023 Chevrolet Corvette 115 115.0212 0.0212 0.5182 -0.053478 0.750083 0.518204 1.3218 135.3
515 Bennett, Bill Shev, Elliot 2001 Chevy Corvette Z06 115 115.0327 0.0327 0.8002 40.494445 -2.603117 0.800204 43.8978 99.9
48 Biedenkapp, Lisa Shape, Chris 2021 Chevrolet Corvette Z51 115 114.9579 0.0421 1.031 22.831409 2.900783 -1.030996 26.7632 113.4
284 Weston, Lawrence NaN 2008 Ford Mustang 115 112.227 2.773 69.6138 -28.499066 -45.868417 -69.613796 143.9813 112.0

110 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
367 Andazola, Lonnie Allan, Monique 2016 Chevy Corvette ZO6 110 109.9995 0.0005 0.0145 119.540909 -0.029727 -0.014455 119.5851 110.7
65 Freevol, Bart Cline, Jerry 2024 Chevy Corvette 110 109.9972 0.0028 0.0746 -0.359091 0.393973 -0.074555 0.8276 110.2
9 Levie, John Belsher, Gavin 2012 Chevy Colorado 110 110.0032 0.0032 0.0863 -0.574544 0.785673 0.086345 1.4466 108.2
378 Heim II, William (Will) Heim, William (Bill) 1996 Chevrolet Camaro Z28 110 109.9964 0.0036 0.096 -50.672227 1.379173 -0.095955 52.1474 107.9
345 Webb, James G. Berry, Justin 2020 Subaru WRX STi 110 109.9916 0.0084 0.2245 -0.790456 -1.004527 -0.224455 2.0194 108.4
198 Griff, Lance Griff, Tatum 2018 Audi S5 Sportback 110 109.9908 0.0092 0.2461 6.510909 21.165073 -0.246055 27.922 111.3
255 Baker, Niles Thielen, Bart 2021 Audi RS6 Avant 110 109.989 0.011 0.2941 -1.219091 -0.082627 -0.294055 1.5958 121.9
448 Rose, Rich Valvo, Ed 2014 Cadillac CTS V-Sport 110 110.0149 0.0149 0.3995 29.908404 -0.158527 0.399545 30.4665 109.5
355 Webb, James V. Green, Owen 2022 Chevy Corvette C8 110 109.9838 0.0162 0.4345 -0.909247 -0.275527 -0.434455 1.6192 108.1
344 Benne, Richard Bellini, Susie 2007 Chevy Corvette 110 110.0183 0.0183 0.491 -1.639091 2.319573 0.491045 4.4497 109.5
296 Larson, Keith NaN 2023 Porsche GT4 110 109.9796 0.0204 0.5466 5.230909 4.943573 -0.546555 10.721 110.2
440 Greif, Adam Collins, Jamie 2018 Ford Focus RS Hatchback 110 109.9768 0.0232 0.6219 3.230909 1.815173 -0.621855 5.6679 125.4
434 Riebe, Mike Stone, Mike 2019 Porsche Boxster 718 110 109.9763 0.0237 0.6347 -5.239091 -0.944927 -0.634655 6.8187 120.5
382 Bowling, Joshua Blanca, Arlen 2022 Chevy Corvette 110 109.9666 0.0334 0.894 -1.239091 0.107973 -0.893955 2.241 106.0
385 Morris, Mark Finison, Shane 2024 BMW M3 110 109.9596 0.0404 1.0809 -2.019091 -0.023927 -1.080855 3.1239 121.6
252 DeBrine, Craig Oates, Rick 2023 Dodge Charger 110 109.721 0.279 7.4897 2.900909 5.221773 -7.489655 15.6123 110.2
466 Christensen, Bret NaN 2009 Mercedes-Benz E-350 110 109.6563 0.3437 9.2312 -3.599091 6.123373 -9.231155 18.9536 105.7
273 Fadgen, Richard Fadgen, Daniel 2014 Ford Mustang GT 110 109.6459 0.3541 9.513 4.730909 4.640973 -9.512955 18.8848 102.8
161 Weiss, John NaN 2006 Chevy Corvette 110 110.5695 0.5695 15.1715 5.27762 15.460973 15.171545 35.9101 120.7
228 Forbes, David NaN 2005 Lotus Elise 110 110.5874 0.5874 15.6464 6.940909 5.366273 15.646445 27.9536 110.0
399 Weber, Todd NaN 2022 Hyundai Veloster 110 110.6226 0.6226 16.5762 12.873577 45.336773 16.576245 74.7866 114.8
214 McNay, Mason Richardson, Shannon 2014 Chevy Corvette 110 109.1857 0.8143 21.9681 -19.489091 -16.828727 -21.968055 58.2859 120.2
361 Booth, Steven NaN 2012 Dodge Challenger 110 110.9592 0.9592 25.4623 44.400909 62.499873 25.462345 132.3631 107.2
256 Struwe, Bob Luke, Gina 2017 Chevrolet Corvette Grandsport 110 110.9999 0.9999 26.5334 -35.991455 0.683973 26.533445 63.2089 112.4
145 Mathews, Randy NaN 2013 Scion FRS 110 111.0374 1.0374 27.519 25.400909 17.824373 27.519045 70.7443 122.0
222 Malak, John NaN 2003 Chevy Corvette Z06 110 117.1908 7.1908 180.7327 69.327773 125.509573 180.732745 375.5701 117.3
437 Conkright, Damon Hargas, Benjamin 1971 Chevy Malibu 110 DNF DNF DNF DNF DNF DNF INC 115.7
433 Burnett, Jim NaN 2016 Chevy Corvette Z06 110 DNS DNS DNS DNS DNS DNS INC 0.0

105 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
404 Kuntz, Eric Kuntz, Joshua 2023 Ford Expedition 105 105.0015 0.0015 0.0433 -0.517086 0.500743 0.043286 1.0611 105.8
740 Mattoon, Cole Mattoon, Dane 1988 Chevrolet Camaro 105 105.0072 0.0072 0.2121 7.774146 19.123243 0.212086 27.1095 121.8
423 Scroggs, Arden Scroggs, Debra 2023 Ford Mustang GT 105 104.9924 0.0076 0.2236 6.869296 18.618243 -0.223614 25.7112 106.0
281 Whitmarsh, JW Blakeley, Kathy 2003 Ford Explorer 105 DNS DNS DNS DNS DNS DNS INC 0.0
395 Specht, Donald Specht, Linda 2022 Chevrolet Corvette 105 DNS DNS DNS DNS DNS DNS INC 0.0

100 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
6 Lamb, David Foster, Ray 2008 Ford Taurus 100 99.9964 0.0036 0.1166 -0.60383 0.1571 -0.1166 0.8775 99.5
502 Button, Robert McMichael, Brandin 2024 Chevrolet Corvette 100 100.0114 0.0114 0.3679 0.551869 1.1779 0.3679 2.0977 100.7
340 Piepenburg, Gustav NaN 2024 BMW M340i 100 100.6481 0.6481 20.8645 NaN NaN 20.8645 NaN 99.7
21 Jenner, Dennis NaN 2024 Subaru BRZ 100 101.8 1.8 57.288 6.21458 6.0926 57.288 69.5952 100.1
95 Francis, Jerry Williams, Jerri Lynn 2010 Chevy Corvette 100 DNS DNS DNS DNS DNS DNS INC 0.0

95 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
266 Stevens, Wally Dietrich, Bob 2005 Cadillac CTS-V 95 94.9855 0.0145 0.5222 9.70724 9.262621 -0.522184 19.492 94.8
72 Krause, David Krause, Tim 2007 Chevrolet Corvette 95 95.0211 0.0211 0.7572 -1.808823 -0.162379 0.757216 2.7284 94.0
492 Messina, Fred Davis, Randel 2020 Jaguar F type 95 95.065 0.065 2.3303 7.085519 -12.877579 2.330316 22.2934 91.8
315 Bruso, Leonard Bruso, Charlotte 2017 Chevy Tahoe 95 95.1978 0.1978 7.0863 28.259389 17.933321 7.086316 53.279 95.2
464 Northington, Alicia NaN 2023 Toyota Tacoma 95 95.44 0.44 15.7248 -1.350795 22.619221 15.724816 39.6948 101.3
101 Fritz-Cope, Callaghan NaN 1965 Ford Superformance GT40mk2 95 96.4946 1.4946 52.8241 33.303957 57.932421 52.824116 144.0605 96.9
454 Ortiz, Tony Mares, Gil 1973 DeTomaso Pantera 95 91.6418 3.3582 124.9789 106.740802 63.172421 -124.978884 294.8921 89.2

HIGH NOON HALF-MILE SHOOTOUT

Sponsored by Optima Batteries

Car Driver Year Car Make Car Model Speed Class
Event cancelled due to rain

HIGH NOON ONE-MILE SHOOTOUT

Sponsored by Optima Batteries

Car Driver Year Car Make Car Model Speed Class
413 Roach III, Frank Roach, Frank 2012 Chevrolet Corvette GS 148.221 Street
275 Hancock, Lisa   2022 Dodge Challenger T/A 143.641 Street
265 Tabor, David 2018 Factory Five Type 65 143.239 Street
189 Capener, Mark Capener, Scott 2019 Chevy Corvettte ZR1 175.726 Unlimited
123 Rideout, Randy McCleery, Andrew 1982 Pontiac Trans Am 174.825 Unlimited