2024 Silver State Classic Challenge Results

Silver State Classic Challenge

Sept 12th - 15th, 2024


UNL
MPH

180
MPH

160
MPH

155
MPH

150
MPH

145
MPH

140
MPH

135
MPH

130
MPH

125
MPH

120
MPH

115
MPH

110
MPH

105
MPH

100
MPH

95
MPH

TEAM RESULTS

Place Team Name Team Variance / 5 cars
1 Old Fart Racing 1 0.2835
2 GT 0.7253
3 Old Fart Racing 2 1.045
4 Team Vegas Vettes/td> 1.2998
5 Cold Steel 1.6133
6 Invaders 2.7814
7 A Adrenaline Junkies 5.2748
8 B Adrenaline Junkies 6.651
9 2 Cold Steel 17.1777
10 Misfits 23.1249
11 International Invaders 27.0414

Basic Timing Results

Best Timing Place/Class Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance
1st Touring 260 Mark Egleston Mary Egleston 2013 Chevrolet Corvette 100 0.0737 0.0023
2nd Touring 354 Mike Firehammer Daniel Andersen 2014 Ford Mustang 100 0.0962 0.003
3rd Touring 409 Garret Brown Pat Kuckertz 2014 Mercedes E550 105 0.2095 0.0071
1st Grand Touring 164 Jordan Brandt Skip Melvin 2020 Dodge Challenger 125 0.0743 0.0036
2nd Grand Touring 191 Spencer deCordre  k 2015 Chevrolet Camaro 120 0.3271 0.0145
3rd Grand Touring 443 Tom Tomtan Travis Tomtan 2023 Chevrolet Camaro 125 0.3468
1st Grand Sport 424 Malcoom Johnson Christian Marinoni 2023 Chevrolet Corvette 130 0.027 0.0014
2nd Grand Sport 413 Frank Roach III Frank Roach Sr. 2012 Chevrolet Corvette 150 0.03 0.0021
3rd Grand Sport 407 Mike Bilek Robby Fender 2016 Chevrolet Corvette 140 0.0342 0.0021

Unlimited

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
123 Rideout, Randy McCleery, Andrew 1982 Pontiac Firebird UNL 190.7448 - - NA NA NA 208.189
381 Sarff, Greg 2007 Dodge Charger UNL 173.4256 - - NA NA NA 197.628

180 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
405 Siegrist, Mike Siegrist, Lisa 2004 Mercedes CL55 180 157.2892 22.7108 259.8999 -38.4659 -134.1816 -259.8999 432.5474 157.646

160 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
179 Capener, Mark Lowman, Lanny 2019 Chevy Corvette ZR1 160 159.9595 0.0405 0.5124 6.8700 26.3017 -0.5124 33.6841 161.568

155 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
346 Rees, Ken 2015 Chevrolet Corvette Z06 155 155.006 0.006 0.0809 0.4308 0.1623 0.0809 0.674 156.74
425 Tmur, Bob 2020 Porsche Carerra 911 4S 155 154.9871 0.0129 0.1734 5.9456 7.7756 -0.1734 13.8946 163.506
68 O'Neal, Tim 2020 Porsche 911 S 155 154.3343 0.6657 9.0165 5.4571 25.6913 -9.0165 40.1649 164.492
192 Malatesta, Bryan Johnson, Brian 2017 Chevrolet Corvette 155 152.692 2.308 31.5954 10.2555 14.9740 -31.5954 56.8249 165.095
72 May, Ted 1998 Ford Mustang SVT Cobra 155 150.8696 4.1304 57.2268 -4.6655 -16.4395 -57.2268 78.3318 155.135

150 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
413 Roach III, Frank Roach Sr., Frank 2012 Chevy Corvette 150 150.0021 0.0021 0.03 -0.3288 0.2791 0.0300 0.638 151.684
478 Percell, Nick 2000 Porsche Carrera 150 150.0113 0.0113 0.1627 -0.2374 2.0394 0.1627 2.4395 156.022
410 Spendlove, Blaine Spendlove, Nancy 1967 Ford Mustang 150 150.0122 0.0122 0.1752 -0.5248 0.2267 0.1752 0.9267 150.845
262 Zaleski, Ted 2009 Chevrolet Corvette ZR1 150 150.0127 0.0127 0.1832 0.0337 -0.1481 0.1832 0.365 151.347
71 Friend, Charlie 2014 Cadillac CTS-V 150 150.0147 0.0147 0.2116 17.2369 22.4663 0.2116 39.9148 152.022
470 Foote, David 2023 Chevy Corvette Z06 150 149.9853 0.0147 0.2119 3.1594 0.0231 -0.2119 3.3944 151.179
261 Offutt, Blue Offutt, Deana 2005 Mercedes C55AMG 150 149.975 0.025 0.3599 3.8257 8.9869 -0.3599 13.1726 152.362
500 Burgess, Sam 2014 Ford Mustang 150 149.9738 0.0262 0.378 27.4060 25.6039 -0.3780 53.388 150.845
415 Zimmerman, Tim Zimmerman, Cecilia 2014 Dodge Charger SRT 150 150.0368 0.0368 0.5296 20.3249 27.1681 0.5296 48.0227 151.684
48 Guio, Greg Arbuckle, Nicholas 1965 Ford Shelby Daytona 150 149.1463 0.8537 12.3632 1.4480 8.7019 -12.3632 22.5131 164.294
444 Wilson, Mark Erickson, Ben 2011 Chevy Camaro SS 150 DNS DNS DNS DNS DNS DNS INC 0

145 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
89 Wehner, Patrick 2022 Factory Five Racing Daytona Coupe 145 144.995 0.005 0.0772 -0.3517 0.2385 -0.0772 0.6674 145.843
408 Bowser, Bob 2009 Chevy Corvette C6 145 144.9943 0.0057 0.0875 25.5239 24.5845 -0.0875 50.196 145.688
267 Drost, Tony Drost, Taylor 2018 Mercedes AMG GT 145 144.9937 0.0063 0.0967 -0.4416 0.1000 -0.0967 0.6383 144.606
485 Jenkins, Dan Jenkins, Dan 2023 Dodge Charger 145 144.9883 0.0117 0.1799 1.1448 -0.2144 -0.1799 1.5391 144.762
433 Davis, Michael Vanderzyde, Bruce 2020 Ferrari F8 Tributo 145 145.0463 0.0463 0.7131 19.8079 40.2329 0.7131 60.7539 158.011
371 Makai, Balazs Toycen, Kurtis 2017 Ford Mustang Shelby 350 145 144.9177 0.0823 1.2693 -1.5478 5.8039 -1.2693 8.621 144.76
392 Hargis, Mark Kaiser, Vicki 2013 Chevy Camaro SS 1LE 145 144.9052 0.0948 1.4611 0.5516 -0.8412 -1.4611 2.8539 149.194
468 Skwarek, Mark Wallace, Jim 2024 Chev Corvette 145 145.8902 0.8902 13.6339 19.8322 27.1054 13.6339 60.5714 163.702
411 Hannig, Joel 1979 AMC Concord 145 DNS DNS DNS DNS DNS DNS INC 0
62 Richter, Jonathan 1965 Chevrolet Corvair 145 DNS DNS DNS DNS DNS DNS INC 0
133 LeGrand, George Moore, Belynda 2021 Dodge Durango 145 DNS DNS DNS DNS DNS DNS INC 0

140 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
407 Bilek, Mike Fender, Robby 2016 Chevy Corvette 140 139.9979 0.0021 0.0342 10.4064 23.0631 -0.0342 33.5037 142.045
232 Steinhoff, Les Pettersen, Eric 2023 Chevy Corvette 140 139.9915 0.0085 0.1399 -0.4215 -0.4771 -0.1399 1.0386 142.789
388 Hoppie, David Heap, Korri 2002 Chevrolet Camaro Z28 140 139.9872 0.0128 0.211 38.9508 1.9968 -0.2110 41.1586 144.76
459 Landis, Helen Peterson, Miriam (Mim) 2004 Chevrolet Corvette 140 140.023 0.023 0.3808 17.3250 36.8389 0.3808 54.5447 143.692
428 Hoisington, Russell Hoisington, Michele 1968 Pontiac Firebird 140 141.7788 1.7788 29.0358 2.0017 21.4324 29.0358 52.47 141.163
255 Richard, Kieth 2011 Ford Mustang GT 140 142.1338 2.1338 34.7438 19.1302 44.6131 34.7438 98.4871 148.383
302 Bramstedt, Randall McAdoo, Benjamin 2013 BMW Mini Cooper S 140 DNS DNS DNS DNS DNS DNS INC 0

135 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
447 Evans, Mikie Becker, Jeff 2007 Chevy Corvette 135 135.0111 0.0111 0.197 -0.1749 0.3488 0.1970 0.7206 147.9
265 Tabor, David 2018 Factory Five Type 65 135 135.0344 0.0344 0.6113 1.8639 26.2354 0.6113 28.7105 153.563
349 Puff, Neal Korsmo, Tim 2008 Subaru Impreza WRX 135 134.932 0.068 1.2096 42.2661 39.9625 -1.2096 83.4382 135.147
21 Harris, Scott Matesic, Grant 2023 Chevrolet Corvette 135 134.9244 0.0756 1.3454 27.9237 35.2643 -1.3454 64.5333 163.889
326 Mueller , Russell Forbes, Dave 2015 Dodge SRT Hellcat 135 135.4013 0.4013 7.1126 17.1782 38.1219 7.1126 62.4128 147.9

130 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
424 Johnson, Malcolm Marinoni, Christin 2023 Chevy Corvette 130 130.0014 0.0014 0.027 -0.1034 0.3894 0.0270 0.5197 165.49
274 Saffell, James 2013 Chevrolet Camaro 130 129.9985 0.0015 0.0282 4.6366 0.0682 -0.0282 4.733 130.617
740 Mattoon, Dane Mattoon, Cole 2000 Chevrolet Camaro SS 130 129.9847 0.0153 0.2929 22.9942 30.7620 -0.2929 54.0491 162.92
323 Argyelan, George 2011 Chevy Corvette 130 129.9559 0.0441 0.8457 32.4839 30.4729 -0.8457 63.8026 153.465
350 Lindsey, Kenneth 2003 Nissan 350 Z 130 130.1093 0.1093 2.0938 -1.2594 6.1119 2.0938 9.4651 150.512
347 Short, Howard Norviel, Vern 2018 Porsche GT 3 130 129.6715 0.3285 6.3147 -25.8243 5.2950 -6.3147 37.4339 139.147
197 Antenucci, Dennis 1972 DeTomaso Pantera 130 134.5898 4.5898 84.9923 9.1120 43.2741 84.9923 137.3784 137.741
193 Anhalt, John Monart, Robert 2019 Chevrolet Corvette ZR1 130 DNS DNS DNS DNS DNS DNS INC 0

125 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
164 Brandt, Jordan Melvin, Donald Skip 2020 Dodge Challenger 125 124.9964 0.0036 0.0743 -1.1124 0.1836 -0.0743 1.3704 126.968
276 Dembicki, Eugene Dembicki, Stephen 2010 Nissan GTR 125 125.0098 0.0098 0.2035 -0.0115 0.9608 0.2035 1.1757 126.029
443 Tomtan, Tom Tomtan, Travis 2023 Chevrolet Camaro 2SS 1LE 125 124.9833 0.0167 0.3468 -0.8963 -0.4880 -0.3468 1.731 124.99
457 Petrelli, Joe 2013 Ford Mustang 125 124.981 0.019 0.3945 -0.6759 1.2220 -0.3945 2.2925 125.45
282 Coad, Christopher Purdy, Todd 1967 Chevrolet Impala SS 125 124.9802 0.0198 0.41 -1.5344 0.6938 -0.4100 2.6382 126.497
101 Bates, Carly Laursen, Shelly 2018 Mercedes Benz C43 AMG 125 124.9754 0.0246 0.5102 -8.9444 -0.0636 -0.5102 9.5182 131.372
355 Pike, Cody Pike, Andrew 1994 Chevy Corvette 125 124.9737 0.0263 0.5461 12.4689 16.0783 -0.5461 29.0933 136.637
477 Hansen, Clayton Hansen, Keith 2010 Dodge Challenger 125 125.0393 0.0393 0.8157 13.6843 -3.1342 0.8157 17.6342 123.072
184 Hilliard, Jerome Hilliard, Wade 2023 Camaro SS 1LE 125 125.0431 0.0431 0.8944 24.8830 25.5545 0.8944 51.3318 126.497
310 Courtney, Donna Harris, Joe 2012 Chevrolet Corvette Grand Sport 125 124.948 0.052 1.0787 -0.9788 -0.5991 -1.0787 2.6566 140.726
219 Parvin, Bradley Marshowsky, Michael 2002 Porsche 911 C4S 125 124.9335 0.0665 1.3801 7.6234 12.0723 -1.3801 21.0758 124.08
152 Morgan, Bob Kesinger, Steven 2022 Chevy Camaro 125 125.1725 0.1725 3.5722 2.0240 14.2566 3.5722 19.8528 138.722
421 Mensching, Joe 2024 Chevrolet Corvette 125 126.253 1.253 25.7253 1.1153 32.2233 25.7253 59.0639 130.492

120 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
191 deCordre, Spencer 2015 Chevrolet Camaro 120 120.0145 0.0145 0.3271 5.2161 14.1830 0.3271 19.7262 123.294
162 Scott, Paul 1972 Ford Mustang Coupe 3 120 119.9781 0.0219 0.4925 13.9499 16.8732 -0.4925 31.3157 120.676
305 Yumart, Angel Mazzotti, Louis 2024 Chevrolet Corvette 120 120.1223 0.1223 2.7493 -5.9350 2.2562 2.7493 10.9404 121.212
342 Woody, Gene Bailey, John 1976 Porsche 930 120 119.8594 0.1406 3.1669 9.0050 15.2588 -3.1669 27.4307 128.403
446 Weston, Lawrence 2008 Ford Mustang 120 119.8517 0.1483 3.3412 10.4501 6.8819 -3.3412 20.6732 119.095
356 Linsner, Gary Linsner, Marc 2021 Chevrolet Corvette 120 120.7964 0.7964 17.8009 11.1467 25.5894 17.8009 54.5371 131.752

115 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
9 Bueche, Kristina Lamb, David 2008 Ford Taurus 115 114.9916 0.0084 0.205 -0.9710 -0.0111 -0.2050 1.1871 115.269
275 Hancock, Lisa 2022 Dodge Challenger 115 115.0211 0.0211 0.5157 -3.4944 23.4300 0.5157 27.44 138.44
515 Bennett, Bill Carlson, Greg 2001 Chevy Corvette Z06 115 114.9128 0.0872 2.1376 4.7537 2.6621 -2.1376 9.5534 116.65
190 Kalakis, Tony 2017 Ford Focus RS 115 114.8541 0.1459 3.5783 17.0995 18.7179 -3.5783 39.3957 115.465

110 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
312 Webb, James Bowling, Joshua 2022 Chevrolet Corvette C8 110 110.0026 0.0026 0.0692 -0.7062 -0.2286 0.0692 1.0041 110.685
488 Flick, Tommy Strahl, Bobby 1995 Porsche C4 110 110.0096 0.0096 0.2568 3.6919 3.6862 0.2568 7.6349 112.141
434 Rose, Rich Valvo, Ed 2014 Cadillac CTS V-Sport 110 109.9898 0.0102 0.272 1.7859 1.7494 -0.2720 3.8073 111.136
344 Benne, Richard Bellini, Susie 2024 Chevrolet Stingray 110 109.985 0.015 0.4026 -2.0044 0.2745 -0.4026 2.6815 109.617
198 Caruselle, Mark Caruselle, Jo-Anne 2015 Chevrolet Corvette 110 110.0151 0.0151 0.4056 0.0281 0.6218 0.4056 1.0555 110.826
145 Rahm, Randall Williamson, Richard 2016 Chevy Corvette Z51 110 109.9801 0.0199 0.5322 0.9766 9.6319 -0.5322 11.1407 111.317
201 Odom, Jeff Tiefisher, David 2003 Porsche Boxster S 110 109.9794 0.0206 0.5521 2.9170 1.8716 -0.5521 5.3407 122.629
435 Greif, Adam Collins, Jamie 2018 Ford Focus RS 110 110.0357 0.0357 0.9556 1.9837 11.7186 0.9556 14.6579 112.604
49 Ellis, Christopher Ellis, Catherine 2016 Ford Mustang 110 109.959 0.041 1.0995 -0.7644 3.3614 -1.0995 5.2253 110.775
309 Bradley, William Newman, Janice 2024 Corvette Z06 110 110.0801 0.0801 2.1427 0.2787 2.2838 2.1427 4.7053 110.685
414 Piscotty, Joe Nuschke, Ian 2002 Chevy Corvette Z06 110 109.9094 0.0906 2.4272 -1.1766 -1.4068 -2.4272 5.0106 112.604
95 Francis, Gerald Williams, Jerri Lynn 2010 Chevrolet Corvette 110 110.1039 0.1039 2.7791 -17.4815 -19.0399 2.7791 39.3004 114.978
301 Martino, Victor 2020 Tesla Y 110 109.8633 0.1367 3.666 -14.9788 -10.3173 -3.6660 28.9621 106.285
293 Volden, Roger Volden, Donna 2023 Chevrolet Corvette 110 109.8551 0.1449 3.8844 -0.8666 -0.4144 -3.8844 5.1653 122.961
422 Scroggs, Arden Scroggs, Debra 2023 Ford Mustang GT 110 110.1469 0.1469 3.9277 28.7475 30.1909 3.9277 62.8662 111.045
176 Krause, David Krause, Tim 2007 Chevy Corvette 110 109.8524 0.1476 3.9563 -1.2170 -0.6124 -3.9563 5.7858 109.353
159 Lippman, Christopher Lippman, Lauren 2018 Audi R8 110 110.3481 0.3481 9.2926 32.3785 16.3454 9.2926 58.0164 111.499
252 Ischi, Pete White, Debra 2023 Chevy Corvette C8 110 109.4557 0.5443 14.6479 43.5522 -4.0413 -14.6479 62.2414 123.63
440 Valverde, Pablo 2020 Chevy Corvette 110 110.6311 0.6311 16.8029 16.6860 43.0084 16.8029 76.4972 115.66
555 Pittman, Devan Gilmour, Ally 2011 Dodge Charger Pursuit 110 110.9032 0.9032 23.989 27.5787 58.6563 23.9890 110.2239 113.165
503 Riebe, Mike Stone, Michael 2019 Porsche Boxster Conv 110 108.7618 1.2382 33.5329 -6.6931 17.8384 -33.5329 58.0644 121.428
406 Lippel, Bradly Lippel, Kaity 1977 Chevy C10 110 108.4371 1.5629 42.4526 -7.5430 -6.4504 -42.4526 56.4459 112.884
475 Russell, Russ 2015 Chevy Corvette 110 112.2777 2.2777 59.7533 25.1453 53.7256 59.7533 138.6242 112.511
161 White, Thomas White, Alicia 2007 Aston Martin Vantage 110 107.2798 2.7202 74.684 2.9595 0.8960 -74.6840 78.5394 127.086
289 Gibbs, Anthony Schuessler, Stephanie 2023 Dodge Charger 110 DNS DNS DNS DNS DNS DNS INC 0

105 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
143 Panczyszyn, Steve Aguila Jr, Julio 2017 Chevrolet Corvette 105 105.0002 0.0002 0.005 0.0988 0.6622 0.0050 0.766 105.138
218 Kowalczyk, Susan Kowalczyk, Andrew 2011 Volvo C30 105 104.9982 0.0018 0.0526 -0.0016 0.0091 -0.0526 0.0633 120.89
409 Brown, Garret Kuckertz, Pat 2014 Mercedes E 550 105 105.0071 0.0071 0.2095 8.4428 5.1391 0.2095 13.7914 105.219
472 Duncan, Brian 1972 Ford Mustang 105 105.0102 0.0102 0.2999 -0.8793 0.0384 0.2999 1.2177 115.66
188 Freevol, Bart Cline, Jerry 2024 Chevy Corvette 105 104.9849 0.0151 0.443 -0.2909 0.3772 -0.4430 1.1111 105.626
451 Laughton, Asa Jay Laughton, Samuel 1974 DeTomaso Pantera 105 105.2203 0.2203 6.4601 -0.3145 9.3401 6.4601 16.1147 122.961
189 Nabhan, Antoun 1988 Porsche 944 Turbo 105 111.9894 6.9894 192.5824 79.9608 166.9573 192.5824 439.5005 120.144

100 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
499 Starr, Richard Starr, Tess 2023 Dodge Challenger SXT 100 99.9985 0.0015 0.0471 6.0411 6.7999 -0.0471 12.8882 101.537
260 Egleston, Mark Egleston, Mary 2013 Chevy Corvette 100 99.9977 0.0023 0.0737 0.3548 0.5859 -0.0737 1.0144 100.712
354 Firehammer, Michael Andersen, Daniel 2014 Ford Mustang 100 100.003 0.003 0.0962 0.1660 0.6620 0.0962 0.9242 99.9
281 Whitmarsh, JW Blakeley, Kathy 2003 Ford Explorer 100 99.9754 0.0246 0.7976 0.6411 4.1832 -0.7976 5.6219 101.525
340 Piepenburg, Gustav 2024 BMW M340i 100 100.7058 0.7058 22.7069 -18.0291 10.4494 22.7069 51.1854 100.12
482 Burge, Ione 2018 Audi Q5 100 103.6744 3.6744 114.8311 19.2295 57.9198 114.8311 191.9805 110.059
288 Kershner, Vance McNaughton, Kenny 2022 Chevy Corvette Z06 100 DNS DNS DNS DNS DNS DNS INC 0

95 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
266 Stevens, Walter Dietrich, Bob 2005 Cadillac CTS-V 95 95.0019 0.0019 0.0684 -0.5977 -0.5004 0.0684 1.1665 96.643
484 Ostrander, Michael Mcleod, Molly 2016 Cadillac CTS-V 95 94.8911 0.1089 3.9148 -0.2054 -1.9924 -3.9148 6.1126 120.997
315 Williams, John 2024 Factory Five 65 Daytona Coupe 95 95.1989 0.1989 7.1262 25.2068 39.5997 7.1262 71.9327 95.896
495 Messina, Fred Davis, Randell 2020 Jaguar F type 95 94.578 0.422 15.2189 15.0366 15.9916 -15.2189 46.2471 95.627
432 Cricks Smith, Deanne 2014 Audi A6 95 94.4701 0.5299 19.1304 -1.3243 -6.4474 -19.1304 26.9021 95.159

HIGH NOON HALF-MILE SHOOTOUT

Sponsored by Optima Batteries

Car Driver Year Car Make Car Model Speed Class
309 Bradley, William Newman, Janice 2024 Corvette Z06 146.382 Street
440 Valverde, Pablo , 2020 Chevy Corvette 138.480 Street
409 Brown, Garret Kuckertz, Pat 2014 Mercedes E 550 129.891 Street
176 Krause, David Krause, Tim 2007 Chevy Corvette 128.589 Street
432 Cricks Smith, Deanne , 2014 Audi A6 122.014 Street
143 Panczyszyn, Steve Aguila Jr, Julio 2017 Chevrolet Corvette 157.625 Super Street
159 Lippman, Christopher Lippman, Lauren 2018 Audi R8 144.935 Super Street
191 deCordre, Spencer , 2015 Chevrolet Camaro 135.374 Super Street
340 Piepenburg, Gustav , 2024 BMW M340i 132.234 Super Street

HIGH NOON ONE-MILE SHOOTOUT

Sponsored by Optima Batteries

Car Driver Year Car Make Car Model Speed Class
413 Roach III, Frank Roach Sr., Frank 2012 Chevy Corvette 154.075 Street
49 Ellis, Christopher Ellis, Catherine 2016 Ford Mustang 148.715 Street
275 Hancock, Lisa , 2022 Dodge Challenger 145.758 Street
72 May, Ted , 1998 Ford Mustang 145.758 Street
184 Hilliard, Jerome Hilliard, Wade 2023 Camaro SS 1LE 145.140 Street
201 Odom, Jeff Tiefisher, David 2003 Porsche Boxster S 131.556 Street
255 Richard, Kieth , 2011 Ford Mustang GT 173.334 Super Street
326 Mueller , Russell Forbes, Dave 2015 Dodge SRT Hellcat 171.023 Super Street
484 Ostrander, Michael Mcleod, Molly 2016 Cadillac CTS-V 169.329 Super Street
179 Capener, Mark Lowman, Lanny 2019 Chevrolet Corvette ZR1 175.109 Unlimited
123 Rideout, Randy McCleery, Andrew 1982 Pontiac Firebird 164.974 Unlimited