2023 Silver State Classic Challenge Results

Silver State Classic Challenge

Sept 14th - 17th, 2023


UNL
MPH

180
MPH

155
MPH

150
MPH

145
MPH

140
MPH

135
MPH

130
MPH

125
MPH

120
MPH

115
MPH

110
MPH

105
MPH

100
MPH

95
MPH

 

TEAM RESULTS

Place Team Name Team Variance / 5 cars
1 Vegas Vettes 0.7298
2 Old Fart Racing 1.0568
3 Invaders 1.5118
4 Adrenaline Junkies A 6.5421
5 Adrenaline Junkies 2.0311
6 Team Good Times 3.1497
7 Misfits 5.0672
8 B Adrenaline Junkies 23.5611
9 Cold Steel 30.39
10 Invaders International 50.6682

Basic Timing Results

Best Timing Place/Class Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance
1st Touring 315 Cole, Adam Sartelle, Jarrett 2022 Ford Mustang 100 0.0092 -0.0003
2nd Touring 204 Caruselle, Mark Caruselle, Joanne 2015 Chevy Corvette 105 0.0972 -0.0033
3rd Touring 305 Yumart, Angel Lai, Vic 2021 Chevy Corvette 110 -0.1525 0.0057
1st Grand Touring 89 Wehner, Patrick 2023 Factory 5 Type 65 Coupe 120 -0.1757 0.0078
2nd Grand Touring 327 Schueler, Rob Schueler, Bonnie 1989 Pontiac Firebird 125 0.2629 -0.0127
3rd Grand Touring 390 Scott, Paul 1972 Ford Mustang 115 -0.4183 0.0171
1st Grand Sport 413 Roach III, Frank Roach Sr., Frank 2012 Chevy Corvette 150 -0.2345 0.0163
2nd Grand Sport 471 Foote, David Grey, Rick 2023 Chevy Corvette Z06 150 0.2582 -0.0179
3rd Grand Sport 424 Johnson, Malcolm Evans, Mike 2023 Chevy Corvette 140 -0.3039 0.0184

Unlimited

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
381 Sarff, Greg 2007 Dodge Nascar Cup Charger UNL 179.0951 192.876

180 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
123 Rideout, Randy McCleery, Andrew 1982 Pontiac Trans Am 180 179.3533 0.6467 6.4901 17.2999 28.1516 -6.4901 51.9416 206.612

155 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
145 Capener, Mark Lowman, Lanny 2019 Corvette ZR1 155 154.9999 0.0001 0.0012 6.6375 23.9020 -0.0012 30.5407 161.186
346 Rees, Kenneth 2015 Chevrolet Corvette Z06 155 155.0128 0.0128 0.1724 -0.0269 -0.4218 0.1724 0.6211 155.135

150 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
218 Kowalczyk, Andy Kowalczyk, Susan 1999 Pontiac Trans AM 150 150.0001 0.0001 0.0013 -0.0173 0.0081 0.0013 0.0267 163.899
413 Roach III, Frank Roach Sr., Frank 2012 Chevy Corvette GS 150 150.0163 0.0163 0.2345 -0.3189 0.7200 0.2345 1.2734 150.678
471 Foote, David Grey, Rick 2023 Chevy Corvette Z06 150 149.9821 0.0179 0.2582 0.8231 0.7532 -0.2582 1.8345 151.179
261 Offutt, Blue Offutt, Deana 2005 Mercedes C55 AMG 150 150.0204 0.0204 0.2936 8.5647 18.4319 0.2936 27.2902 149.686
415 Zimmerman, Tim Zimmerman, Cecilia 2014 Dodge Charger SRT 150 150.0298 0.0298 0.429 18.9497 41.1751 0.4290 60.5538 162.145
600 Flesland, Bjoern 2001 Lamborghini Diablo 6.0 SE 150 149.9567 0.0433 0.6234 6.2544 31.8691 -0.6234 38.7469 160.428
410 Spendlove, Blaine Spendlove, Nancy 1967 Ford Mustang 150 149.9278 0.0722 1.0407 -1.2706 -0.2711 -1.0407 2.5824 149.194
392 Hargis, Mark Kaiser, Vicki 2013 Chevy Camaro SS 1LE 150 149.8776 0.1224 1.764 -0.4690 0.7758 -1.7640 3.0088 152.532
71 Friend, Charlie 2014 Cadillac CTS-V 150 149.8626 0.1374 1.9799 9.2451 22.8879 -1.9799 34.1129 154.959
363 Malatesta, Bryan Johnson, Brian 2017 Chevrolet Corvette Grand Sport 150 149.8126 0.1874 2.7021 0.1850 25.0805 -2.7021 27.9676 157.828
444 Wilson, Mark Erickson, Ben 2011 Chevy Camaro SS 150 149.6395 0.3605 5.2043 -9.1254 12.9692 -5.2043 27.2989 164.492
314 May, Ted 1998 Ford SVT Cobra 150 154.4057 4.4057 61.6322 21.0148 56.1063 61.6322 138.7533 164.89
455 Morton, Jessica 2011 Chevrolet Corvette GS 150 DNS DNS DNS DNS DNS DNS INC 0

145 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
411 Hannig, Joel 1979 AMC Concord 145 DNF DNF DNF DNF DNF DNF INC 146
808 Michalak, Daniel Reson, Craig 2008 Ford Mustang 145 DNS DNS DNS DNS DNS DNS INC DNS

140 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
349 Puff, Neal Korsmo, Tim 2008 Subaru Impreza WRX 140 140.0152 0.0152 0.2515 25.3228 22.5870 0.2515 48.1613 139.431
424 Johnson, Malcolm Evans, Mike 2023 Chevrolet Corvette 140 140.0184 0.0184 0.3039 0.3176 1.0318 0.3039 1.6533 160.996
371 Makai, Balazs Meza, Abel 2017 Ford Shelby 350 Mustang 140 139.9654 0.0346 0.5727 -0.8336 7.0619 -0.5727 8.4681 140.292
155 Wallace, James Skwarek, Mark 2005 BMW M3 140 139.8724 0.1276 2.112 7.1569 28.3149 -2.1120 37.5838 146.156
430 Partica, Brett Houghton, Bryan 2015 Alfa Romeo 4C 140 DNF DNF DNF DNF DNF DNF INC DNF
500 Burgess, Sam Bardwell, Sheila 2020 Shelby Gt500 140 DNF DNF DNF DNF DNF DNF INC DNF

135 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
133 LeGrand, George Moore, Belynda 2017 Ford Mustang 135 135.0024 0.0024 0.042 7.1632 4.8432 0.0420 12.0484 141.309
375 Burnett, Jim 2016 Chevy Z06 135 134.9956 0.0044 0.0787 -1.7838 0.2563 -0.0787 2.1188 135.956
232 Steinhoff, Les Pettersen , Eric 2023 Chevy Corvette 135 135.0162 0.0162 0.2876 -1.0207 15.5905 0.2876 16.8988 141.456
376 Hansen, Jerry 1955 Studebaker Commander 135 134.9332 0.0668 1.1889 4.9471 18.2831 -1.1889 24.4191 156.56
348 Suennen, George 1990 Porsche 928 S4 135 135.0841 0.0841 1.4937 5.0223 8.2594 1.4937 14.7754 156.92
458 Landis, Helen Petersen, Mim 2004 Chevrolet Corvette Z06 135 135.1038 0.1038 1.8432 11.6172 28.7392 1.8432 42.1996 137.463

130 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
245 Tiemann, John Williams-Harper, Jerylyn 2019 Chevrolet Corvette 130 129.2666 0.7334 14.1399 0.1164 3.2347 -14.1399 17.491 131.498
818 Morales, T. Coy Morales, Kim 2018 Chevy Camaro 130 DNS DNS DNS DNS DNS DNS INC DNS

125 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
206 Dembicki, Eugene Dembicki, Stephen 2010 Nissan GTR 125 124.9953 0.0047 0.0972 0.1309 -0.0619 -0.0972 0.29 124.306
362 Bramstedt, Randall McAdoo, Benjamin 2013 Mini Cooper S 125 125.0093 0.0093 0.1935 -0.6236 0.4044 0.1935 1.2215 123.854
327 Schueler, Rob Schueler, Bonnie 1989 Pontic Firebird 125 124.9873 0.0127 0.2629 32.7955 13.1649 -0.2629 46.2233 123.072
425 Tmur, Robert Castrejon, Monica 2020 Porsche Carrera 911 4S 125 125.0193 0.0193 0.3997 8.9783 22.0607 0.3997 31.4387 123.306
406 Painter, Dan Painter, Zach 2017 Chevrolet Corvette 125 125.0205 0.0205 0.4248 0.5077 0.9934 0.4248 1.9259 124
21 Harris, Scott Cloninger, Shaun 2023 Chevy Corvette C8 125 124.9687 0.0313 0.6488 -0.4256 -0.2237 -0.6488 1.2981 140.872
101 Bates, Carly Storm, Heather 2019 Chevy Camaro RS 1LE 125 124.9337 0.0663 1.3752 8.6631 6.4837 -1.3752 16.522 124.99
388 Kalakis, Tony (George) Kalakis, Amanda 2017 Ford Focus RS 125 125.1838 0.1838 3.8048 -5.0528 -24.9124 3.8048 33.77 122.68
328 Bromberg, Clayton Bromberg, Sue 2018 Chevrolet Corvette Grand Sport 125 124.8163 0.1837 3.8142 -7.2012 -1.4826 -3.8142 12.498 124
262 Stam, Erik Riebe, Mike 2009 Chevy Corvette 125 124.2718 0.7282 15.1875 20.9157 25.5397 -15.1875 61.6429 123.783
156 Hyatt, David (Joe) Wattula , Oral 2009 Porsche 911 4S Carrera 125 122.7068 2.2932 48.4406 -16.7071 -24.7128 -48.4406 89.8605 124.76
282 Coad, Chris Purdy, Todd 1967 Chevy Impala SS 125 DNF DNF DNF DNF DNF DNF INC DNF
894 Pike, Cody Pike, Don 1994 Chevy Corvette 125 DNS DNS DNS DNS DNS DNS INC DNS

120 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
89 Wehner, Patrick 2023 Factory Five Type 65 Coup 120 120.0078 0.0078 0.1757 -0.2097 0.3017 0.1757 0.6871 121.428
345 Johnsen, Robert Johnsen, Debra 2014 Dodge Charger Pursuit 120 120.009 0.009 0.2031 0.3129 0.7059 0.2031 1.2219 120.783
356 Linsner, Gary Dockery, James 2021 Chevrolet Corvette 120 120.0102 0.0102 0.229 8.0559 15.5119 0.2290 23.7968 130.742
342 Woody, Gene Bailey, John 1976 Porsche 930 120 120.0105 0.0105 0.237 3.0265 7.4799 0.2370 10.7434 138.581
265 Tabor, David 2018 Factory Five Type 65 120 119.9579 0.0421 0.9487 -3.9792 5.1939 -0.9487 10.1218 136.774
402 Mattoon, Dane Mattoon, Mike 2000 Chevrolet Camaro SS 120 119.9557 0.0443 0.9979 19.9788 22.2192 -0.9979 43.1959 136.862
312 Guio, Greg Guio, Brandon 1964 Shelby Daytona Coupe 120 119.9392 0.0608 1.3694 5.0624 14.7632 -1.3694 21.195 138.581
72 Richter, Jonathan 1965 Chevrolet Corvair 120 117.0629 2.9371 67.7431 -19.1217 -32.6890 -67.7431 119.5538 131.752
426 Piepenburg, Gustav Green, Owen 2016 Dodge Challenger 120 DNF DNF DNF DNF DNF DNF INC DNF
309 Bradley, William Newman, Janice 2017 Corvette Z06 120 DNS DNS DNS DNS DNS DNS INC DNS

115 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
390 Scott, Paul 1972 Ford Mustang 115 115.0171 0.0171 0.4183 3.2577 17.0265 0.4183 20.7025 117.454
153 Bilek, Mike Bilek, Tracy 2016 Chevy Corvette Z06 115 114.9582 0.0418 1.0252 -1.9730 -1.2247 -1.0252 4.2229 137.601
352 Hoppie, David Heap, Korri 2002 Chevy Camaro Z28 115 114.8955 0.1045 2.5625 19.2434 12.6372 -2.5625 34.4431 124

110 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
266 Stevens, Wally Dietrich, Bob 2005 Cadillac CTS-V 110 110.0024 0.0024 0.0637 -0.2342 3.5334 0.0637 3.8313 109.971
305 Yumart, Angel Lai, Vic 2021 Chevrolet Corvette 110 110.0057 0.0057 0.1525 -0.5665 -0.1333 0.1525 0.8524 No Read
361 Short, Howard Norviel , Vern 2015 Porsche 911s 110 110.0112 0.0112 0.3004 7.4352 16.6655 0.3004 24.4011 110.327
65 Freevol, Bart Cline, Jerry 2018 Ford Mustang GT 110 110.0122 0.0122 0.3269 0.4215 0.6800 0.3269 1.4284 110.865
161 Rahm, Randall Williamson, Richard 2016 Chevy Corvette 110 110.0146 0.0146 0.392 13.2195 5.8491 0.3920 19.4606 107.883
95 Brandt, Jordan Melvin, Donald “Skip” 2020 Dodge Challenger 110 109.9818 0.0182 0.487 -1.1048 0.1251 -0.4870 1.7168 110.775
433 Brown, Richard (Bob) Carpentier, Mathew 2010 Chevy Corvette 110 110.0338 0.0338 0.9053 87.8400 161.4641 0.9053 250.2094 101.461
68 O'Neal, Tim 2020 Porsche 911 Carrera S 110 109.9642 0.0358 0.9592 6.6854 12.1960 -0.9592 19.8405 112.233
409 Dvorak, Alonzo Dvorak, Angelo 2006 BMW Z4 M Roadster 110 109.9557 0.0443 1.1867 -2.7401 2.1584 -1.1867 6.0851 110.059
469 White, Thomas White, Alicia 2007 Aston Martin Vantage 110 109.9532 0.0468 1.2533 -2.0038 15.6346 -1.2533 18.8916 124
480 Sardillo, Tony Lirely, Brian 2021 Corvette C8 HTC 110 109.9443 0.0557 1.4931 34.9274 66.2750 -1.4931 102.6954 112.141
354 Firehammer, Michael Andersen, Dan 2014 Ford Mustang 110 109.9288 0.0712 1.9078 14.4331 14.2019 -1.9078 30.5427 111.226
421 Greif, Adam Collins, Jamie 2018 Ford Focus RS 110 110.1378 0.1378 3.6853 20.3570 50.5370 3.6853 74.5793 122.961
344 Benne, Richard 2016 Chevy Corvette Stingray 110 110.2011 0.2011 5.3756 0.4638 3.3952 5.3756 9.2346 110.865
205 Jordan, Zane Cooley, Trace 2016 Dodge Charger Hellcat 110 109.6052 0.3948 10.6108 -0.8589 -3.2313 -10.6108 14.701 109.617
468 Weston, Lawrence 2008 Ford Mustang 110 109.546 0.454 12.206 -18.7222 -2.5050 -12.2060 33.4332 111.773
49 Ellis, Christopher 2016 Ford Mustang 110 109.4181 0.5819 15.6643 16.0695 27.7430 -15.6643 59.4767 111.773
310 Miller, James 2021 Chevy Corvette Z51 110 110.6069 0.6069 16.1627 6.0849 10.7822 16.1627 33.0298 111.682
255 Pedersen, Lee 2021 Dodge Challenger 110 110.7638 0.7638 20.3102 3.0094 10.0748 20.3102 33.3944 No Read
501 Misumi, John 2011 Vision SZR 110 110.8996 0.8996 23.8928 6.2064 34.4265 23.8928 64.5257 No Read
461 Silver, Michael 2020 Mercedes AMG gtr 110 112.0599 2.0599 54.1442 17.4333 38.4158 54.1442 109.9933 112.697
475 Russell, Russ 2015 Chevrolet Corvette 110 107.6192 2.3808 65.1609 -22.4069 -17.1600 -65.1609 104.7278 101.764
777 Antenucci, Dennis 2021 Corvette C8 Z51 110 112.6341 2.6341 68.8832 27.9685 70.4424 68.8832 167.2941 117.252
48 Rollett, Thomas 2017 Porsche Macan GTS 110 DNS DNS DNS DNS DNS DNS INC DNS
422 Scroggs, Arden 2023 Ford Mustang GT 110 DNS DNS DNS DNS DNS DNS INC DNS
505 Graffe, Steve 2018 Volkswagen Golf R AWD 110 DNS DNS DNS DNS DNS DNS INC DNS

105 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
204 Caruselle, Mark Caruselle, Joanne 2015 Chevrolet Corvette 105 104.9967 0.0033 0.0972 -0.9659 -0.5524 -0.0972 1.6155 105.219
443 Tomtan, Tom Tomtan, Travis 2023 Chevy Camaro 105 104.9961 0.0039 0.116 -0.8982 1.1758 -0.1160 2.1901 112.977
370 Hansen, Clay Hansen, Keith 2010 Dodge Challenger 105 105.0127 0.0127 0.3731 80.8933 98.6007 0.3731 179.8671 106.534
365 Kochanski, Tom 1989 Ford Mustang GT 105 104.9675 0.0325 0.9543 23.1664 44.1703 -0.9543 68.291 107.373
364 Jabour, Joseph 2017 Ford Shelby Mustang GT350 105 104.8884 0.1116 3.2843 14.8289 15.3026 -3.2843 33.4158 105.381
441 Morris , Steve Woolard, Bryan 2020 Ford Explorer ST 105 105.1227 0.1227 3.6004 15.5921 33.5013 3.6004 52.6938 124
440 Engineer, Nitin Oberhofer, David 2010 Audi R8 105 DNS DNS DNS DNS DNS DNS INC DNS

100 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
315 Cole, Adam Sartelle, Jarrett 2022 Ford Mustang 100 99.9997 0.0003 0.0092 2.8375 16.2183 -0.0092 19.065 108.397
515 Bennett, Bill Lowman, Berry 2001 Chevy Corvette Z06 100 100.002 0.002 0.0642 -0.8868 -0.0920 0.0642 1.043 100.861
9 Lamb, David 2008 Ford Taurus 100 99.9929 0.0071 0.2295 -0.9098 0.0597 -0.2295 1.199 99.1015
210 Hancock, Lisa Webster, Jim 2022 Dodge Challenger 100 99.9912 0.0088 0.2848 -0.0860 0.2399 -0.2848 0.6107 122.19
418 Spellman, Tim Ehrman, Bill 2022 Ford Mustang 100 99.9883 0.0117 0.3787 -0.9709 0.1778 -0.3787 1.5274 100.786
431 Waddell, Michael 2014 Hyundai Veloster 100 100.0144 0.0144 0.4677 5.7267 18.0546 0.4677 24.249 103.778
499 Starr, Richard Starr, Tess 2023 Dodge Challenger SXT 100 100.0571 0.0571 1.8482 6.8361 4.6322 1.8482 13.3165 99.102
281 Whitmarsh, JW Blakeley, Kathy 2003 Ford Explorer 100 99.218 0.782 25.5355 -3.9860 22.1754 -25.5355 51.6969 103.072
143 Hilliard, Jerome Hilliard, Wade 2007 Cadillac STS-V 100 98.6494 1.3506 44.359 -59.0675 -44.5271 -44.3590 147.9536 100.637
397 McVey, Jeff 2013 Ford Focus ST 100 102.6769 2.6769 84.4696 40.0232 82.2940 84.4696 206.7868 105.708

95 MPH

Car Driver Year Car Make Car Model Class Speed Average Speed Speed Variance Time Variance Leg 1 Time Leg 2 Time Leg 3 Time CPC Trap Speed
432 Percell, Nick 2003 Honda Insight 95 95.003 0.003 0.1092 0.1893 -1.1233 0.1092 1.4218 110.237
379 Arrington, Robert 1974 ASSE Bradley GT 95 94.9621 0.0379 1.3616 -5.6802 11.1131 -1.3616 18.1549 105.79
492 Messina, Fred 2020 Jaguar F type 95 95.4372 0.4372 15.6225 13.4722 16.6496 15.6225 45.7444 95.761
470 Jordan, Glenn 2022 Tesla 3 Performance 95 94.02 0.98 35.5484 -90.8657 -160.1035 -35.5484 286.5175 98.3865

HIGH NOON HALF-MILE SHOOTOUT

Sponsored by Optima Batteries

Car Driver Year Car Make Car Model Speed Class
68 O'Neal, Tim   2020 Porsche 911 Carrera S 150.578 Street
312 Guio, Greg Guio, Brandon 1964 Shelby Daytona Coupe 147.333 Street
363 Malatesta, Bryan Johnson, Brian 2017 Chevrolet Corvette Grand Sport 135.912 Street
422 Scroggs, Arden 2023 Ford Mustang GT 132.649 Street
379 Arrington, Robert 1974 ASSE Bradley GT 127.057 Street
468 Weston, Lawrence 2008 Ford Mustang 126.961 Street
210 Hancock, Lisa Webster, Jim 2022 Dodge Challenger 122.480 Street
455 Morton, Jessica 2011 Chevrolet Corvette GS DQ Street
426 Piepenburg, Gustav Green, Owen 2016 Dodge Challenger 165.646 Super Street
205 Jordan, Zane Cooley, Trace 2016 Dodge Charger Hellcat 158.386 Super Street
206 Dembicki, Eugene Dembicki, Stephen 2010 Nissan GTR 149.390 Super Street
441 Morris , Steve Woolard, Bryan 2020 Ford Explorer ST 122.434 Super Street
492 Messina, Fred   2020 Jaguar F type 118.784 Super Street

HIGH NOON ONE-MILE SHOOTOUT

Sponsored by Optima Batteries

Car Driver Year Car Make Car Model Speed Class
471 Foote, David Grey, Rick 2023 Chevy Corvette Z06 172.525 Street
371 Makai, Balazs Meza, Abel 2017 Ford Shelby 350 Mustang 158.710 Street
413 Roach III, Frank Roach Sr., Frank 2012 Chevy Corvette GS 155.666 Street
89 Wehner, Patrick 2023 Factory Five Type 65 Coup 153.840 Street
402 Mattoon, Dane Mattoon, Mike 2000 Chevrolet Camaro SS 140.407 Street
265 Tabor, David 2018 Factory Five Type 65 136.801 Street
500 Burgess, Sam Bardwell, Sheila 2020 Shelby Gt500 169.607 Super Street
314 May, Ted   1998 Ford SVT Cobra 148.739 Super Street
145 Capener, Mark Lowman, Lanny 2019 Corvette ZR1 174.111 Unlimited
123 Rideout, Randy McCleery, Andrew 1982 Pontiac Trans Am 169.270 Unlimited