2022 Silver State Classic Challenge Results

SILVER STATE CLASSIC CHALLENGE

SEPTEMBER 15th - 18th, 2022

Final Results


200 MPH

180 MPH

170 MPH

155 MPH

150 MPH

145 MPH

140 MPH

135 MPH

130 MPH

125 MPH

120 MPH

115 MPH

110 MPH

105 MPH

100 MPH

95 MPH


TEAM RESULTS

Place Team Name
1 Old Fart Racing
2 Adrenaline Junkies
3 Vegas Vettes
4 Team GT
5 Cold Steel Racing
6 Axles of Evil Invaders
7 O & N Fart Racing
8 Invaders


Basic Timing Results

Best Timing Place/Class Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance
1st Touring 210 Wehner, Patrick 2010 Chevy Corvette 110 0.0059 0.0002
2nd Touring 260 Andersen, Daniel Firehammer, Michael 2008 Ford Mustang 110 0.0867 0.0032
3rd Touring 365 Kochanski, Tom 1989 Ford Mustang 105 0.1641 0.0056
1st Grand Touring 322 Glass, Bob Lowman, Lanny 1977 Porsche 911S 120 0.1519 0.0068
2nd Grand Touring 388 Azbill, Julie Azbill, Wally 2002 Chevy Corvette 120 0.2788 0.0124
3rd Grand Touring 406 Painter, Dan Painter, Zach 2017 Chevy Corvette 120 0.3022 0.0134
1st Grand Sport 469 Johnson, Malcolm 2007 Chevy Corvette 140 0.138 0.0083
2nd Grand Sport 415 Zimmerman, Tim Zimmerman, Cecelia 2014 Dodge Charger 145 0.1471 0.0095
3rd Grand Sport 278 Hawthorne, Stephen Hawthorne, Rebecca 2009 Chevy Corvette 135 0.3178 0.0179

200 MPH

Car Driver Year Car Make Car Model Target Speed Average Speed Variance From Target (MPH) Variance From Target (Time) Leg 1 Leg 2 Leg 3 CPC High Trap
381 Sarff, Greg 2007 Dodge NASCAR Cup Charger 200 198.6461 - - NA NA NA 241.78

180 MPH

Car Driver Year Car Make Car Model Target Speed Average Speed Variance From Target (MPH) Variance From Target (Time) Leg 1 Leg 2 Leg 3 CPC High Trap
123 Rideout, Randy McCleery, Andrew 1982 Pontiac TransAm 180 DNF DNF DNF DNF DNF DNF INC 187.57
405 Siegrist, Mike Pickard, Lisa 2004 Mercedes CL55 AMG 180 DNF DNF DNF DNF DNF DNF INC 0

170 MPH

Car Driver Year Car Make Car Model Target Speed Average Speed Variance From Target (MPH) Variance From Target (Time) Leg 1 Leg 2 Leg 3 CPC High Trap
301 Capener, Mark Capener, Scott 2019 Chevy Corvette 170 DNF DNF DNF DNF DNF DNF INC 0

155 MPH

Car Driver Year Car Make Car Model Target Speed Average Speed Variance From Target (MPH) Variance From Target (Time) Leg 1 Leg 2 Leg 3 CPC High Trap
462 Percell, Nick 2000 Porsche Carrera 155 155.0107 0.0107 0.1445 4.8189 22.2416 0.1445 4.9634 164.69
346 Rees, Mike Rees, Ken 2015 Chevrolet Corvette Z06 155 155.0275 0.0275 0.3702 -0.1861 0.9806 0.3702 0.5562 160.05
89 Katchadourian, Paul 2013 Dodge Viper 155 158.1128 3.1128 41.1532 13.2976 45.1292 41.1532 54.4508 165

150 MPH

Car Driver Year Car Make Car Model Target Speed Average Speed Variance From Target (MPH) Variance From Target (Time) Leg 1 Leg 2 Leg 3 CPC High Trap
218 Kowalczyk, Andrew Kowalczyk, Susan 1999 Pontiac Trans AM 150 150.0003 0.0003 0.0039 0.2589 20.9421 0.0039 0.2628 157.65
600 Flesland, Bjoern 2001 Lamborghini Diablo 6.0 SE 150 149.9717 0.0283 0.4075 -0.0280 28.4310 -0.4075 0.4355 157.65
413 Roach III, Frank Roach, Frank 2012 Chevrolet Corvette GS 150 150.0302 0.0302 0.4341 0.6527 0.8127 0.4341 1.0868 153.05
261 Offutt, Blue Offutt, Deana 2005 Mercedes C55 AMG 150 150.0312 0.0312 0.4498 9.4868 15.8141 0.4498 9.9366 156.2
71 Friend, Charlie 2014 Cadillac CTS-V 150 150.047 0.047 0.6765 11.9000 16.2029 0.6765 12.5765 158.93
263 Hargis, Mark Kaiser, Vicki 2013 Chevy Camaro SS1LE 150 152.3688 2.3688 33.5806 20.0410 30.7976 33.5806 53.6216 162.53
404 Jones, Brian Doss, Cyra 2013 Dodge Challenger 150 DNF DNF DNF DNF DNF DNF INC 0
410 Spendlove, Blaine Spendlove, Nancy 1967 Ford Mustang 150 DNF DNF DNF DNF DNF DNF INC 0
398 Hansen, Clay Pettersen, Eric 2010 Dodge Challenger SRT 150 DNF DNF DNF DNF DNF DNF INC 0

145 MPH

Car Driver Year Car Make Car Model Target Speed Average Speed Variance From Target (MPH) Variance From Target (Time) Leg 1 Leg 2 Leg 3 CPC High Trap
415 Zimmerman, Tim Zimmerman, Cecila 2014 Dodge Charger 145 144.9905 0.0095 0.1471 17.7787 72.2788 -0.1471 17.9259 152.7
455 Morton, Jessica 2011 Chevy Corvette GS 145 145.0218 0.0218 0.3367 -28.9178 12.3345 0.3367 29.2544 165
372 Evans, Michael Becker, Jeffery 2012 Ford Mustang Boss 302 145 145.0556 0.0556 0.8558 0.5173 0.7453 0.8558 1.3731 146.79
395 Antenucci, Dennis 1972 De Tomaso Pantera C8.1 145 144.5879 0.4121 6.3685 -19.6807 -4.1087 -6.3685 26.0492 155.3
314 May, Ted 1998 Ford Mustang SVT Cobra 145 141.8989 3.1011 48.8327 -8.1277 -1.5107 -48.8327 56.9604 152.7
444 Wilson, Mark Erickson, Ben 2011 Chevy Camaro SS 145 141.7503 3.2497 51.2261 15.5415 12.9633 -51.2261 66.7677 152.02
411 Hannig, Joel 1979 AMC Concord 145 DNF DNF DNF DNF DNF DNF INC 0

140 MPH

Car Driver Year Car Make Car Model Target Speed Average Speed Variance From Target (MPH) Variance From Target (Time) Leg 1 Leg 2 Leg 3 CPC High Trap
469 Johnson, Malcolm 2007 Chevrolet Corvette Z06 140 140.0083 0.0083 0.138 1.1057 0.2468 0.1380 1.2438 142.64
473 Wright, Jeanne White, Wayne 2016 Chevy Corvette CR7 140 140.0344 0.0344 0.5693 21.1958 45.3609 0.5693 21.7652 163.51
371 Makai, Balazs Parvin, Brad 2017 Ford Mustang Shelby 350 140 139.9529 0.0471 0.7786 -0.8701 9.7592 -0.7786 1.6486 165

135 MPH

Car Driver Year Car Make Car Model Target Speed Average Speed Variance From Target (MPH) Variance From Target (Time) Leg 1 Leg 2 Leg 3 CPC High Trap
278 Hawthorne, Stephen Hawthorne, Rebecca 2009 Chevrolet Corvette 135 135.0179 0.0179 0.3178 21.5175 18.5020 0.3178 21.8353 139.15
375 Burnett, Jim 2016 Chevrolet Corvette Z06 135 134.9722 0.0278 0.4943 0.0037 0.2892 -0.4943 0.498 137.88
373 Richard, Kieth Darr, Kyle 2011 Ford Mustang 135 134.9304 0.0696 1.2373 -0.1597 0.1976 -1.2373 1.397 136.5

130 MPH

Car Driver Year Car Make Car Model Target Speed Average Speed Variance From Target (MPH) Variance From Target (Time) Leg 1 Leg 2 Leg 3 CPC High Trap
349 Puff, Neal Korsmo, Tim 2008 Impreza WRX 130 129.9973 0.0027 0.0516 0.8011 -0.0474 -0.0516 0.8527 131.37
133 LeGrand, George Moore, Belynda 2017 Ford Mustang GT 130 129.9965 0.0035 0.0671 -1.8577 1.2665 -0.0671 1.9248 164.2
376 Hansen, Jerry 1955 Studebaker Commander 130 130.0865 0.0865 1.6568 -3.4420 8.9205 1.6568 5.0988 134.08
266 Dietrich, Bob Bennett, Bill 2016 Dodge Hellcat 130 130.1988 0.1988 3.805 41.9255 35.5583 3.8050 45.7305 157.1
245 Tiemann, John 2019 Chevrolet Corvette 130 130.6347 0.6347 12.1096 10.5142 42.4857 12.1096 22.6238 140.15
457 Landis, Helen Petersen, Miriam (Mim) 2004 Chevrolet Corvette 130 130.6564 0.6564 12.5204 3.7652 19.2542 12.5204 16.2856 133.82

125 MPH

Car Driver Year Car Make Car Model Target Speed Average Speed Variance From Target (MPH) Variance From Target (Time) Leg 1 Leg 2 Leg 3 CPC High Trap
384 Saffell, James Hurst, Christine 2013 Chevy Camaro ZL1 125 124.9929 0.0071 0.147 0.8529 0.4946 -0.1470 0.9999 127.32
206 Neukirchner, James 2020 Ford Shelby Mustang GT 350 125 125.0211 0.0211 0.4374 10.0617 19.4253 0.4374 10.4991 130.74
432 Partica, Brett Houghton, Bryan 2015 Alfa Romeo 4C 125 124.9737 0.0263 0.5452 -0.7848 16.1176 -0.5452 1.33 138.72
464 Bromberg, Clayton Marsik, Joseph 2018 Chevrolet Corvette GS 125 124.9661 0.0339 0.7033 -0.3985 -0.5149 -0.7033 1.1018 126.85
328 Hyatt, David Wattula, Oral 2009 Porsche Carrera 4S #997.2 125 124.6545 0.3455 7.1836 7.4788 -1.9981 -7.1836 14.6624 124.53
428 Burgess, Sam 2020 Ford Shelby Mustang GT 500 125 125.5603 0.5603 11.5657 20.3071 21.4436 11.5657 31.8728 126.85

120 MPH

Car Driver Year Car Make Car Model Target Speed Average Speed Variance From Target (MPH) Variance From Target (Time) Leg 1 Leg 2 Leg 3 CPC High Trap
322 Glass, Bob Lowman, Lanny 1977 Porsche 911S 120 119.9932 0.0068 0.1519 3.4768 18.9846 -0.1519 3.6287 123.07
388 Azbill , Julie Azbill, Wally 2002 Corvette Z06 120 119.9876 0.0124 0.2788 21.7999 19.5005 -0.2788 22.0787 119.72
406 Painter, Dan Painter, Zach 2017 Chevrolet Corvette Z06 120 119.9866 0.0134 0.3022 0.1202 0.0060 -0.3022 0.4224 120.89
258 Degler, Dale Degler, Kyle 1997 Chevy Corvette 120 119.985 0.015 0.3378 1.6420 16.0789 -0.3378 1.9798 124.99
392 Qualley, George Scherer, Shelli 2015 Dodge Challenger SRT 120 119.9586 0.0414 0.9309 -1.2469 13.9748 -0.9309 2.1778 140.58
378 Stewart, Nick Stewart, Diane 2002 Chevy Camaro 120 119.9516 0.0484 1.0902 -23.5116 -3.3175 -1.0902 24.6018 138.86
356 Linsner, Gary Dockery, James 2021 Chevrolet Corvette 120 119.9145 0.0855 1.9241 0.6292 1.8029 -1.9241 2.5533 123.41
262 Stam, Erik 2009 Chevrolet Corvette 120 119.8217 0.1783 4.017 -2.9465 10.1875 -4.0170 6.9635 126.97
282 Coad, Christopher Purdy, Todd 1967 Chevrolet Impala SS 120 119.7969 0.2031 4.577 12.2051 1.8504 -4.5770 16.7821 121.75
499 Starr, Richard Starr, Tess 2011 Dodge Challenger 120 119.7338 0.2662 6.0019 -0.7401 26.8504 -6.0019 6.742 137.6
311 Lee, Gregory 2005 Mazda Mazdaspeed Miata 120 110.1683 9.8317 240.956 -52.4625 -68.5112 -240.9560 293.4185 123.29

115 MPH

Car Driver Year Car Make Car Model Target Speed Average Speed Variance From Target (MPH) Variance From Target (Time) Leg 1 Leg 2 Leg 3 CPC High Trap
273 Steinhoff, Les 2022 Chevy Corvette 115 114.9659 0.0341 0.8346 8.5202 23.9502 -0.8346 9.3548 119.3
408 Gordon, Scott Gordon, Tammy 2004 Chevrolet Corvette 115 114.9576 0.0424 1.0392 -29.8531 -17.1870 -1.0392 30.8923 122.85
390 Scott, Paul 1972 Ford Mustang 115 115.0463 0.0463 1.1343 -2.4215 12.7840 1.1343 3.5558 115.9
279 Bates, Carly 2019 Chevy Camaro RS 115 114.9335 0.0665 1.6301 3.2477 6.6898 -1.6301 4.8778 116.95
289 Griffin, Dale Taylor, Mark 2007 Ford Mustang 115 114.8743 0.1257 3.0827 -4.4294 -4.8479 -3.0827 7.5121 114.69
214 Varnum, William 2020 Chevy Corvette 115 114.8125 0.1875 4.6005 -1.6458 -3.6761 -4.6005 6.2463 115.96
422 Scroggs, Arden Scroggs, Debra 2006 Pontiac GTO 115 DNS DNS DNS DNS DNS DNS INC 0

110 MPH

Car Driver Year Car Make Car Model Target Speed Average Speed Variance From Target (MPH) Variance From Target (Time) Leg 1 Leg 2 Leg 3 CPC High Trap
210 Wehner, Patrick 2010 Chevrolet Corvette 110 110.0002 0.0002 0.0059 -0.1937 0.5924 0.0059 0.1997 110.38
260 Andersen , Daniel Firehammer, Michael 2008 Ford Mustang 110 109.9968 0.0032 0.0867 -2.9399 7.2449 -0.0867 3.0266 111.59
304 Bramstedt, Randall McAdoo, Benjamin 2013 Mini Cooper S 110 110.0046 0.0046 0.123 0.5529 0.7601 0.1230 0.6759 108.83
254 Delbridge, David Delbridge, Linda 1999 Porsche 996 110 110.0065 0.0065 0.1728 9.2954 0.8707 0.1728 9.4682 111.05
265 Ferry, Blake Grashel, Kurt 2021 Porsche 911 110 109.993 0.007 0.1877 15.3386 2.3916 -0.1877 15.5262 109.53
267 Drost, Tony Nation, Cory 2003 Chevrolet SSR Roadster 110 110.007 0.007 0.1885 0.7275 0.7525 0.1885 0.916 110.78
305 Yumart, Angel Mazzotti, Lou 2021 Chevrolet Corvette 110 109.9929 0.0071 0.189 9.5477 5.7899 -0.1890 9.7366 111.14
162 Freevol, Bart Cline, Jerry 2018 Ford Mustang GT 110 109.9925 0.0075 0.2005 0.5577 0.4735 -0.2005 0.7581 111.77
402 Mattoon, Dane Mattoon , Cole 1967 Chevrolet Camaro SS 110 109.9892 0.0108 0.2885 0.2049 0.8975 -0.2885 0.4933 122.41
355 Pike, Cody Pike, Don 1994 Chevrolet Corvette 110 110.0177 0.0177 0.4736 24.9473 20.1102 0.4736 25.4209 114.98
290 Stancliff, Todd Speight, Kevin 2016 Porsche 911 GTS 110 109.9122 0.0878 2.3528 3.3614 2.9992 -2.3528 5.7141 110.69
281 Boyer, Duane 1999 Ford Mustang/Cobra 110 110.1763 0.1763 4.7119 2.8200 32.1647 4.7119 7.5319 118.99
412 Tmur, Robert Giral, Serena 2016 Lexus GS 350 F Sport 110 109.7472 0.2528 6.7857 24.9633 37.3927 -6.7857 31.7489 112.7
251 Snare, Michael Snare, Daniel 2017 Jaguar F-Type S 110 110.3286 0.3286 8.7714 62.4283 119.0087 8.7714 71.1997 110.28
344 Benne, Richard Benne, Connie 2016 Chevrolet Corvette Stingray 110 110.3935 0.3935 10.4985 2.5521 11.6808 10.4985 13.0506 111.87
475 Tmur, Marcus 2022 BMW M340i 110 109.5049 0.4951 13.3164 -6.5253 -4.6767 -13.3164 19.8417 123.85
176 Grubb, Randy 1974 De Tomaso Pantera 110 111.9668 1.9668 51.7402 9.7383 44.5357 51.7402 61.4785 114.78
342 Woody, Gene Bailey, John 1976 Porsche 911 110 112.0008 2.0008 52.6183 49.8126 84.1726 52.6183 102.4309 112.6
470 Jordan, Glenn 2014 Chevy Corvette 110 106.9783 3.0217 83.1961 -23.4171 -38.5764 -83.1961 106.6132 118.99
360 Landes, Darin Landes, Lisa 2012 Dodge Challenger 110 DNS DNS DNS DNS DNS DNS INC 0

105 MPH

Car Driver Year Car Make Car Model Target Speed Average Speed Variance From Target (MPH) Variance From Target (Time) Leg 1 Leg 2 Leg 3 CPC High Trap
365 Kochanski, Thomas 1989 Ford Mustang 105 104.9944 0.0056 0.1641 -4.3172 16.6556 -0.1641 4.4814 111.5
255 Lenox, Melissa Lamb, David 2008 Ford Taurus 105 104.9923 0.0077 0.2251 -0.3951 -0.4471 -0.2251 0.6203 106.53
316 Tompkins, Don Hoffman, Ben 2017 BMW 340i xdrive 105 104.9864 0.0136 0.3999 -0.7077 6.4839 -0.3999 1.1077 120.04
196 Caruselle, Mark Caruselle, Jo-Anne 2015 Chevrolet Corvette 105 104.9828 0.0172 0.5069 0.3153 0.3795 -0.5069 0.8222 106.12
288 Flick, Thomas Flick, Heather 1995 Porsche 993 -C4 105 105.0178 0.0178 0.5224 23.9625 28.6593 0.5224 24.4848 103.23
252 Messina, Fred 2020 Jaguar F type 105 104.9591 0.0409 1.2032 6.2524 -15.4724 -1.2032 7.4556 102.15
430 Bowers, Jack Drewes, Kevin 2022 Tesla Model X Plaid 105 104.9585 0.0415 1.2203 9.0962 9.0957 -1.2203 10.3165 107.97
488 McKenzie, Don Norviel, Vern 2015 Porsche 911 105 105.3611 0.3611 10.5765 12.6510 62.9100 10.5765 23.2274 113.07
433 Baca, Luis Badger, Chris 2018 Ford Mustang 105 DNS DNS DNS DNS DNS DNS INC 0

100 MPH

Car Driver Year Car Make Car Model Target Speed Average Speed Variance From Target (MPH) Variance From Target (Time) Leg 1 Leg 2 Leg 3 CPC High Trap
472 Duncan, Brian 1972 Ford Mustang 100 100.0311 0.0311 1.0079 3.3039 5.4432 1.0079 4.3118 113.17
486 Stevens, Wally Streeter, Gene 2014 Lamborghini Gallardo 100 99.936 0.064 2.0742 43.6241 59.9646 -2.0742 45.6983 116.45
226 Jordan, Zane Cooley, Trace 2016 Dodge Charger SRT Hellcat 100 100.0666 0.0666 2.1568 56.2755 11.9684 2.1568 58.4323 90.85
425 Teeters, Ryan Hukill, Christopher 2016 Chevrolet Corvette 100 100.769 0.769 24.7252 57.4856 16.6514 24.7252 82.2108 97.26
493 Bentley, John 1972 DeTomaso Pantera 100 DNS DNS DNS DNS DNS DNS INC 0

95 MPH

Car Driver Year Car Make Car Model Target Speed Average Speed Variance From Target (MPH) Variance From Target (Time) Leg 1 Leg 2 Leg 3 CPC High Trap
386 Bertges, Stephanie 2022 Subaru WRX 95 95.0156 0.0156 0.5613 2.5521 10.2142 0.5613 3.1134 96.51
270 Dayton, Richard Lasecke, Tracy 1965 Chevy II Pro Touring 95 94.9758 0.0242 0.8694 19.8733 14.6488 -0.8694 20.7427 89.95
184 Hilliard, Wade 2007 Cadillac STS-V 95 96.8204 1.8204 64.1227 60.9249 101.2248 64.1227 125.0476 124

HIGH NOON HALF-MILE SHOOTOUT

Sponsored by Optima Batteries

Car Driver Speed Class
470 Jordan, Glenn n/a 133.2717 Street
455 Morton, Jessica n/a 132.5463 Street
206 Neukirchner, James n/a 131.8287 Street
328 Hyatt, David Wattul, Oral 128.4511 Street
281 Boyer, Duane n/a 121.0615 Street
270 Dayton, Richard Lasecke, Tracy 119.9539 Street
355 Pike, Cody Pike, Don 108.5007 Street
392 Qualley, George Scherer, Shelli DNS Street
488 MacKenzie, Don Norviel, Vern DNS Street
488 Norviel, Vern n/a DNS Street
265 Ferry, Blake Grashel, Kurt 157.5365 Super Street
425 Teeters, Ryan Hukill, Chris 154.2575 Super Street
226 Jordan, Zane Cooley, Trace 151.1122 Super Street
375 Burnett, Jim n/a 139.4882 Super Street
430 Bowers, Jack Drewes, Kevin 158.8579 Unlimited

HIGH NOON ONE-MILE SHOOTOUT

Sponsored by Optima Batteries

Car Driver Speed Class
371 Makai, Balazs Parvin,  Brad 159.0061 Street
413 Roach III, Frank Roach, Frank 154.2575 Street
373 Richard, Keith Darr, Kyle 177.3721 Super Street
428 Burgess, Sam n/a 175.1845 Super Street
384 Saffell, James Hurst, Christine 157.3911 Super Street
314 May, Ted n/a 140.4074 Super Street
301 Capener, Mark n/a 174.2889 Unlimited
123 Rideout, Randy McCleery, Andrew 168.2671 Unlimited
381 Sarff, Greg n/a DNS Unlimited
405 Siegrist, Mike Pickard, Lisa DNS Unlimited