2021 Silver State Classic Challenge Results

SILVER STATE CLASSIC CHALLENGE

SEPTEMBER 16th - 19th, 2021

Final Results


170 MPH

160 MPH

155 MPH

150 MPH

145 MPH

140 MPH

135 MPH

130 MPH

125 MPH

120 MPH

115 MPH

110 MPH

105 MPH

100 MPH

95 MPH

 

TEAM RESULTS

Place Team Name
1 Vegas Vettes
2 Team GT 1
3 Invaders
4 Old Fart Racing
5 Team Mustang
6 Old Fart Racing Too
7 Team GT II
8 Adrenaline Junkies


170 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Check 3 Variance Finish Variance CPC High Trap
405 Siegrist, Michael Pickard, Lisa 2004 Mercedes CL55 AMG 169.7225 0.2775 3.1157 10.2986 -3.11575 13.41435 174.6

160 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Check 3 Variance Finish Variance CPC High Trap
410 Spendlove, Blaine 1967 Ford Mustang 159.9993 0.0007 0.0084 -24.0577 -0.0084 24.0661 167.3
123 Rideout, Randy McCleery, Andrew 1982 Pontiac Trans Am 159.8778 0.1222 1.5484 14.0714 -1.5484 15.6198 178

155 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Check 3 Variance Finish Variance CPC High Trap
197 Lowman, Berry 2007 Chevy Corvette Z06 155.0029 0.0029 0.0393 -0.21021 0.039281 0.249491 154.3
346 Rees, Ken Rees, Mike 2015 Chevrolet Corvette Z06 154.994 0.006 0.0804 0.09599 -0.08042 0.17641 154.9
466 Lowman, Lanny 2012 Chevy Corvette Z06 154.9841 0.0159 0.2147 0.00899 -0.21472 0.22371 154.4
312 Glass, Tom 2016 Chevrolet Z06 Corvette 154.6605 0.3395 4.5882 0.67099 -4.58822 5.25921 157.5
511 Capener, Mark 2019 Chevy Corvette ZR1 154.6427 0.3573 4.8303 -3.81011 -4.83032 8.64043 159.8
493 Katchadourian, Paul 2013 Dodge Viper SRT 156.6994 1.6994 22.6695 10.31169 22.66948 32.98117 165

150 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Check 3 Variance Finish Variance CPC High Trap
471 Foote, David 2009 Chevy Corvette Z06 149.9902 0.0098 0.1411 -0.0126 -0.1411 0.1537 151.8
413 Roach III, Frank Roach Sr., Frank 2012 Chevrolet Corvette Grand Sport 149.9874 0.0126 0.182 -0.8467 -0.182 1.0287 150.4
261 Offutt, Blue Offutt, Deana 2005 Mercedes C55 AMG 149.9573 0.0427 0.6156 7.1814 -0.6156 7.797 152
210 Kerr, John 1999 Chevy Corvette 149.945 0.055 0.7927 -1.0267 -0.7927 1.8194 164.4
376 Hargis, Mark Hargis, Vicki 2013 Chevy Camaro SS LE 150.0584 0.0584 0.8406 5.7737 0.8406 6.6143 164.9
71 Friend, Charlie 2014 Cadillac CTS-V 149.9129 0.0871 1.255 0.3332 -1.255 1.5882 149.3
263 Malatesta, Bryan Johnson, Brian 2017 Chevrolet Corvette 149.8886 0.1114 1.6049 24.5764 -1.6049 26.1813 148.9
291 Bishop, Brian Mowder, Kevin 2013 Audi S4 149.7671 0.2329 3.3593 23.2153 -3.3593 26.5746 157.9
358 Watters, Jr., James 2017 Chevy Corvette GS 149.2562 0.7438 10.7634 -5.1871 -10.7634 15.9505 148
472 Hansen, Clay Webster, Dave 2010 Dodge Challenger 148.7874 1.2126 17.6035 -0.7789 -17.6035 18.3824 162.5
176 Wright, Jason McDaniel, Mark 1970 Chevrolet Camaro 145.1922 4.8078 71.5248 -22.3087 -71.5248 93.8335 159.7
322 Glass, Bob 2009 Chevrolet Corvette ZR1 DNF DNF DNF DNF DNF INC 150.3

145 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Check 3 Variance Finish Variance CPC High Trap
377 Green, David Green, Tom 2010 Porsche Cayman S 144.9994 0.0006 0.0096 11.86144 -0.00964 11.87108 148.8
266 Dietrich, Bob Bennett, Bill 2016 Dodge Challenger Hellcat 145.0223 0.0223 0.3443 28.92474 0.344259 29.269 165
408 Skwarek, Mark 1973 DeTomaso Pantera 144.7005 0.2995 4.6256 -4.57066 -4.62564 9.196298 156.7
331 Cox, Dave Knapp, Ron 2000 Chevy Corvette 145.8699 0.8699 13.3251 -8.36836 13.32506 21.69342 151.2

140 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Check 3 Variance Finish Variance CPC High Trap
218 Kowalczyk, Andrew Kowalczyk, Susan 1999 Pontiac Trans AM 139.9997 0.0003 0.0054 -0.01226 -0.00539 0.017647 162
415 Zimmerman, Tim Zimmerman, Cecilia 2014 Dodge Charger 140.0039 0.0039 0.065 51.60704 0.065014 51.67206 141.5
480 Riner, Russell Deville, Ronald 2007 Chevrolet Corvette Z06 139.9527 0.0473 0.7817 16.35674 -0.78169 17.13843
424 Johnson, Malcolm 2007 Chevrolet Corvette Z06 139.9499 0.0501 0.8277 0.303643 -0.82769 1.131333 144
349 Puff, Neal Korsmo, Tim 2008 Subaru WRX Wagon 140.1614 0.1614 2.6646 1.362643 2.664614 4.027257 140.4
314 May, Ted 1998 Ford Mustang SVT 141.939 1.939 31.6154 40.75494 31.61541 72.37035 152.6
777 Antenucci, Dennis 1972 DeTomaso Pantera 143.1781 3.1781 51.3695 4.312243 51.36951 55.68175 152.3
711 Hannig, Joel 1964 AMC Classic DQ DQ DQ -9.74536 -536.536 546.2814 118.9

135 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Check 3 Variance Finish Variance CPC High Trap
143 Leimbach, Daniel Leimbach, Deborah 2015 Chevrolet Corvette Z06 134.9839 0.0161 0.2864 -1.04017 -0.2864 1.326567 132.6
165 Bagshaw, Bill Fuchs, John 2008 Dodge Viper 135.0285 0.0285 0.5066 23.54563 0.5066 24.05223 134.3
455 Morton, Jessica Reed, Andrea 2011 Chevrolet Corvette GS 134.958 0.042 0.7469 9.402633 -0.7469 10.14953 135.9
461 McComsey, Keith Steinhoff, Les 2015 Dodge Challenger 135.1101 0.1101 1.9553 16.92313 1.9553 18.87843 134
228 Hawthorne, Stephen Hawthorne, Rebecca 2009 Chevrolet Corvette ZR1 134.3608 0.6392 11.4183 -10.7382 -11.4183 22.15647 137.8

130 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Check 3 Variance Finish Variance CPC High Trap
475 Burnett, Jim 2016 Chevy Corvette Z06 129.993 0.007 0.1343 0.035346 -0.13431 0.169656 126.1
270 Willis, Chet Willis, Sue 2014 Chevy Camaro 130.0188 0.0188 0.3607 12.70355 0.360692 13.06424 152.1
350 Lindsey, Kenneth Nesdore, Steve 2003 Nissan 350Z 130.0766 0.0766 1.4678 0.649446 1.467792 2.117238 130.9
360 Morales, T Coy Morales, Kim 2018 Chevrolet Camaro ZL1-1LE 129.8491 0.1509 2.8956 -3.21735 -2.89561 6.112963 134.1

125 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Check 3 Variance Finish Variance CPC High Trap
227 Jenkins, Danny Jenkins JR., Dan 2006 Ford Mustang GT 124.9904 0.0096 0.1996 1.6454 -0.1996 1.845 125.1
418 Zimmerman, Mark George, Daniel 2015 Ford Mustang 124.9623 0.0377 0.7826 23.1367 -0.7826 23.9193 138.8
456 Landis, Helen Petersen, Miriam (Mim) 2004 Chevrolet Corvette 124.9508 0.0492 1.0205 4.5728 -1.0205 5.5933 126.6
327 Schueler , Rob Schueler, Bonnie 1989 Pontiac Firebird 124.8441 0.1559 3.2373 0.8925 -3.2373 4.1298 126.9
133 LeGrand, George Moore, Belynda 2017 Ford Mustang 124.815 0.185 3.8427 29.8334 -3.8427 33.6761 134.3
219 Qualley, George Scherer, Shelli 2015 Dodge Challenger SRT 124.6865 0.3135 6.5164 18.201 -6.5164 24.7174 139.7
409 Gress, Tom Saxton, Bonnie 2009 Chevy Corvette 125.4843 0.4843 10.0036 56.338 10.0036 66.3416 136.6
378 Hansen, Jerry 1955 Studebaker Commander 124.364 0.636 13.2554 -9.2367 -13.2554 22.4921 129.4

120 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Check 3 Variance Finish Variance CPC High Trap
148 Grey, Rick Pettersen, Eric 2015 Chevy Corvette 119.9866 0.0134 0.3019 -0.6326 -0.3019 0.9345 119.8
499 Starr, Richard Starr, Tess 2011 Dodge Challenger RT 120.0331 0.0331 0.7448 31.1003 0.7448 31.8451 136.7
371 Makai, Balazs Leaney, Mark 2017 Ford Shelby 350 Mustang 119.9552 0.0448 1.0088 -1.2312 -1.0088 2.24 136
356 Linsner, Gary Dockery, Jim 2021 Chevy Corvette 119.9333 0.0667 1.5027 6.4209 -1.5027 7.9236 137.4
589 Stewart, Nick Stewart, Diane 2002 Chevy Camaro SS 119.0088 0.9912 22.4884 5.1086 -22.4884 27.597 121
254 Hobgood, Rani Hobgood, Les 2009 Chev Corvette 121.1531 1.1531 25.6974 34.1764 25.6974 59.8738 122.7
262 Stam, Erik 2009 Chevrolet Corvette 117.0428 2.9572 68.219 -0.5148 -68.219 68.7338 118.3
426 Piepenburg, Gustav 2016 Dodge Challenger DNS DNS DNS DNS DNS INC

115 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Check 3 Variance Finish Variance CPC High Trap
258 Varnum, William Exler, Jane 2020 Chevrolet Corvette 114.9746 0.0254 0.6218 -2.05938 -0.6218 2.681178 116
385 Stevens, Walter Streeter, Gene 2014 Lamborghini Gallardo 115.1515 0.1515 3.7061 -6.69988 3.706104 10.40598 127.1
289 Griffin, Dale Gonzales, Emily 2007 Ford Mustang GT/CS 112.8454 2.1546 53.7943 -49.9964 -53.7943 103.7907 117

110 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Check 3 Variance Finish Variance CPC High Trap
332 Kerns, David Farr, Katie 2015 Lexus IS 350 109.999 0.001 0.0281 24.67851 -0.02805 24.70656 111.3
483 Hickman, Mark Conrad, Todd 2018 Ford Mustang 109.9973 0.0027 0.0732 9.202509 -0.07315 9.275659 110.2
273 Moore, Robert Edgington, Quinn 2020 Dodge Challenger HC-RE 110.0066 0.0066 0.1775 -0.03639 0.177545 0.213936 109.2
411 Zumwalt, Fred Zumwalt, Karen 2005 Mercedes S55 AMG 110.0072 0.0072 0.1932 0.179609 0.193245 0.372854 110.9
305 Yumart, Angel Lai, Vic 2021 Chevy Covette 110.015 0.015 0.4026 -1.11209 0.402645 1.514736 109.8
334 Kerns, Bruce Cambron, Jay 2015 Lexus GS350 F Sport 110.017 0.017 0.454 27.25451 0.454045 27.70855
422 Scroggs, Arden Johnson, George 2019 BMW M850i 110.0237 0.0237 0.6357 -7.21079 0.635745 7.846536 111.4
428 Hoisington, Russell Baldeck, Michele 1968 Pontiac Firebird 110.038 0.038 1.0167 0.517709 1.016745 1.534454 111.2
367 Bredewater, Jim 2019 Ford Mustang Bullitt 110.0421 0.0421 1.1264 1.421209 1.126445 2.547654 109.9
282 Coad, Christopher Coad, Patricia (Pixie) 2010 Cadillac CTS 109.9561 0.0439 1.1747 -0.93749 -1.17465 2.112141 98.2
477 Petrelli, Joe 2013 Ford Mustang GT 109.9495 0.0505 1.3518 0.727009 -1.35175 2.078759 100
190 Adams, Tim Faulkner, Randy 1969 Ford Mustang Mach 1 109.8862 0.1138 3.0498 -1.26119 -3.04975 4.310941 109.6
364 Jabour, Joseph Sprouse, Larry 2017 Ford Mustang GT350 109.5893 0.4107 11.0374 -20.0844 -11.0374 31.12179
283 Martins, Mike Paiva, Jerry 2021 Audi SQ8 109.1957 0.8043 21.6946 -10.9556 -21.6946 32.65019 107.1
392 Halter, Chad Halter, Robert 2020 Dodge Charger SC/WB 111.0011 1.0011 26.5657 -10.4357 26.56575 37.00144 119.1
467 Pedersen, Joseph Madril, Eric 2020 Dodge Charger Hellcat 108.7474 1.2526 33.9276 11.51141 -33.9276 45.43901 112.3
488 Parvin, Bradley 1997 Dodge Viper GTS 111.3143 1.3143 34.7765 22.55001 34.77655 57.32656 112.5
164 O'Neil, David 2016 Chevrolet Corvette Stingray 112.1839 2.1839 57.3384 60.55921 57.33845 117.8977 115.8

105 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Check 3 Variance Finish Variance CPC High Trap
457 Freevol, Bart Cline, Jerry 2018 Ford Mustang 105.0058 0.0058 0.1718 -0.12104 0.171786 0.292829 105.6
279 Bates, Carly 2019 Chevrolet Camaro RS 104.9595 0.0405 1.1897 -8.16654 -1.18971 9.356253 103.3
500 Ridlon, Roger Kirby, Rebecca 2015 Mercedes E63 104.927 0.073 2.1465 2.036757 -2.14651 4.183267 105.9
328 Bromberg, Clayton Fischer, April 2018 Chevrolet Corvette GS 104.8736 0.1264 3.7182 -3.35444 -3.71821 7.072653 104.2
474 Pedersen, Lee Pedersen, Mali 2021 Dodge Challenger 104.8507 0.1493 4.3925 40.68726 -4.39251 45.07977 101.4
492 Messina, Fred 2020 Jaguar F type 104.5853 0.4147 12.2348 18.09736 -12.2348 30.33216 107.3

100 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Check 3 Variance Finish Variance CPC High Trap
267 Drost, Tony Drost, Taylor 2003 Chevy SSR Roadster 99.9974 0.0026 0.0845 -0.6147 -0.0845 0.6992 99.9
231 Mundy, Chris 2008 Ford Crown Victoria PI 99.9912 0.0088 0.2838 1.2786 -0.2838 1.5624 103.4
260 Egleston, Mark Egleston, Mary 2013 Chevy Corvette C6 99.987 0.013 0.421 -1.021 -0.421 1.442 99.8
316 Vaniperen, Michael 2019 Honda Civic 99.9792 0.0208 0.6752 -1.0856 -0.6752 1.7608 99.3
468 Mitchell, Daniel Mitchell, Diane 2018 Dodge Challenger RT 100.0279 0.0279 0.9023 -1.1026 0.9023 2.0049 99.9
198 Francis, Jerry 2010 Chevy Corvette 100.3683 0.3683 11.8902 -4.7898 11.8902 16.68 98.2

95 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) Check 3 Variance Finish Variance CPC High Trap
470 Jordan, Glenn 2014 Chevy Corvette 94.1508 0.8492 30.7626 -5.08256 -30.7626 35.84516 94.6

HIGH NOON HALF-MILE SHOOTOUT

Sponsored by Optima Batteries

Car Driver Speed Class
190 Tim Adams Randy Faulkner 141.456 Street
371 Balazs Makai Mark Leaney 135.281 Street
367 James Bredewater   124.268 Street
428 Russell Hoisington Michele Baldeck 123.817 Street
273 Robert Moore Quinn Edgington 148.221 Super Street
426 Gus Piepenburg   147.157 Super Street
488 Bradley Parvin   131.287 Super Street
392 Chad Halter Robert Halter 125.797 Super Street
316 Michael Vaniperen   119.898 Super Street
492 Fred Messina   115.172 Super Street
267 Tony Drost & Taylor Drost   92.054 Super Street

HIGH NOON ONE-MILE SHOOTOUT

Sponsored by Optima Batteries

Car Driver Speed Class
471 David Foote   175.425 Street
405 Michael Siegrist Lisa Pickard 162.596 Street
258 William Varnum Jane Exler 157.343 Street
312 Tom Glass   176.332 Super Street
322 Bob Glass   172.176 Super Street
314 Ted May   141.817 Super Street
349 Neal Puff Tim Korsmo 139.336 Super Street
511 Mark Capener   174.231 Unlimited
123 Randy Rideout Andrew McCleery 157.101 Unlimited