2024 Nevada Open Road Challenge Results

Nevada Open Road Challenge

May 16th - 19th, 2024


180
MPH

170
MPH

160
MPH

155
MPH

150
MPH

145
MPH

140
MPH

135
MPH

130
MPH

125
MPH

120
MPH

115
MPH

110
MPH

105
MPH

100
MPH

95
MPH

TEAM RESULTS

Place Team Name Team Variance / 5 cars
1 #1 Old Fart Racing 0.5953
2 Invaders 1.8982
3 Team Vegas Vettes 2.0364
4 Old Fart Racing #2 2.1605
5 Team GT 2.2562
6 #2 Cold Steel 5.1231
7 #2 Adrenaline Junkies 5.9302
8 Cold Steel 7.0237
9 Adrenaline Junkies #1 25.9927
10 International Invaders 27.6671

Basic Timing Results

Best Timing Place/Class Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance
1st Touring 399 Schmidt, Robert 2021 Porsche 911 110 0.0975 0.0027
2nd Touring 204 Caruselle, Mark Caruselle, Jo-Anne 2015 Chevrolet Corvette 105 0.15 -0.0037
3rd Touring 422 Scroggs, Arden Scroggs, Andy 2023 Ford Mustang GT 110 0.2121 0.0058
1st Grand Touring 272 Scott, Paul 1972 Ford Mustang 115 0.2192 0.0066
2nd Grand Touring 310 Courtney, Donna Harris, Joe 2012 Chevrolet Corvette Grand Sport 115 0.6982 0.0209
3rd Grand Touring 207 Hansen, Clay Webster, Dave 2010 Dodge Challenger SRT 125 1.4243 0.0504
1st Grand Sport 265 Tabor, David Crane, Michael 2018 Factory Five Type 65 130 0.0332 -0.0013
2nd Grand Sport 420 Hansen, Keith Broschinsky, Seth 2008 Chevy Corvette 135 0.0381 -0.0016
3rd Grand Sport 155 Jenkins, Dan Jenkins, Dan 2023 Dodge Charger 135 0.1085

180 MPH

Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance Leg 1 Time Leg 2 Time South Variance Leg 3 Time Leg 4 Time North Variance CPC Trap Speed
145 Capener, Mark 2019 Chevy Corvette ZR1 180 175.8030 -12.0276 6.4582 -121.0040 -114.5458 -58.7951 -2.4621 -61.2572 188.7194 191.522

170 MPH

Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance Leg 1 Time Leg 2 Time South Variance Leg 3 Time Leg 4 Time North Variance CPC Trap Speed
123 Rideout, Randy McCleery, Andrew 1982 Pontiac Trans Am 170 0.6283 0.0411 47.9741 -7.7524 40.2218 -1.5533 -38.0402 -39.5934 95.3199 199.362

160 MPH

Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance Leg 1 Time Leg 2 Time South Variance Leg 3 Time Leg 4 Time North Variance CPC Trap Speed
405 Siegrist, Michael Siegrist, Lisa 2004 Mercedes CL55 160 0.2623 -0.0152 27.8346 -28.3634 -0.5288 -5.9378 6.2043 0.2665 68.3401 176.637

155 MPH

Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance Leg 1 Time Leg 2 Time South Variance Leg 3 Time Leg 4 Time North Variance CPC Trap Speed
425 Tmur, Bob Giral, Serena 2020 Porsche Carerra 911 4S 155 0.8086 -0.0439 4.4501 -1.4974 2.9527 -7.1708 3.4095 -3.7613 16.5276 159.490
440 Hammock, Todd Hammock, Delaina 2019 Dodge Challenger 155 1.0106 0.0550 20.4691 -19.5737 0.8954 -11.0310 11.1462 0.1152 62.2198 163.506
410 Spendlove, Blaine Kalakis, Tony 1967 Ford Mustang 155 6.9167 -0.3751 -0.0675 0.2975 0.2300 37.8660 -45.0127 -7.1467 83.2439 155.844
312 Glass, Tom 2017 Chevrolet Corvette Z06 155 6.9942 -0.3793 7.2527 -8.9500 -1.6973 -22.0693 16.7724 -5.2969 55.0442 160.428
183 Maione, Ray Groenenboom, Tim 2009 Chevy Corvette Z06 155 11.1374 -0.6031 0.5086 -24.9872 -24.4786 -14.7461 28.0873 13.3412 68.3290 159.490
322 Glass, Bob Lowman, Lanny 2009 Chevrolet Corvette 155 27.8211 -1.4978 20.0217 -20.2555 -0.2338 -18.3558 -9.2315 -27.5873 67.8644 162.725

150 MPH

Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance Leg 1 Time Leg 2 Time South Variance Leg 3 Time Leg 4 Time North Variance CPC Trap Speed
413 Roach III, Frank Roach Sr., Frank 2012 Chevy Corvette 150 0.1569 -0.0080 0.2243 -0.0737 0.1506 -0.9489 0.6414 -0.3075 1.8883 152.192
71 Friend, Charlie 2014 Cadillac CTV-V 150 0.4185 0.0213 14.8620 -14.7317 0.1303 -2.8278 3.1160 0.2882 35.5375 150.180
600 Flesland, Bjoern 2001 Lamborghini Diablo 6.0 SE 150 0.6859 -0.0349 13.5795 -13.5769 0.0026 -11.3720 10.6835 -0.6885 49.2119 157.282
261 Offutt, Blue Offutt, Deana 2005 Mercedes C55AMG 150 1.7640 0.0899 7.3829 -7.7398 -0.3569 1.7380 0.3829 2.1209 17.2436 152.367
415 Zimmerman, Tim Zimmerman, Cecilia 2014 Dodge Charger 150 18.8512 -0.9537 18.2557 -17.9214 0.3343 -23.5271 4.3416 -19.1855 64.0458 162.145

145 MPH

Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance Leg 1 Time Leg 2 Time South Variance Leg 3 Time Leg 4 Time North Variance CPC Trap Speed
267 Drost, Tony Nation, Cory 2018 Mercedes Benz AMG-GT 145 0.1210 0.0058 -0.3150 0.9731 0.6581 26.0562 -26.5934 -0.5372 53.9378 146.156
371 Makai, Balazs Toycen, Kurtis 2017 Ford Shelby 350 145 0.1671 -0.0080 22.3031 -19.9659 2.3372 -6.9886 4.4842 -2.5044 53.7417 160.051
49 Cleveland, Kyle Cleveland, Gary 2017 Chevy Corvette Z06 145 2.1291 -0.1012 0.2227 -1.0879 -0.8652 -4.7714 3.5074 -1.2640 9.5893 164.294
411 Hannig, Joel 1979 AMC Concord 145 DNF DNF 1.7787 -4.1777 1521.9172 -15.8453 151.853
466 Percell, Nick 2000 Porsche Carrera 145 DNF DNF -0.3973 0.4288 1521.9172 0.2019 145.222
477 Weber, Bill Weber, Joe 2010 Chevy Camaro SS 145 DNS DNS

140 MPH

Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance Leg 1 Time Leg 2 Time South Variance Leg 3 Time Leg 4 Time North Variance CPC Trap Speed
500 Burgess , Sam Bardwell, Sheila 2020 Ford Shelby Mustang GT 500 140 0.0299 -0.0013 25.9673 -27.0872 -1.1199 5.8699 -4.7798 1.0901 63.7042 160.617
72 Ranft, AJ 2018 Porsche Boxster GTS 140 0.0920 -0.0041 15.3119 -15.2342 0.0777 -0.0673 -0.1023 -0.1696 30.7158 147.900
68 O'Neal, Tim Pettersen, Eric 2020 Porsche Carrera S 140 0.1607 -0.0071 0.0759 -0.2401 -0.1642 -0.0871 0.0907 0.0036 0.4939 141.017
48 Guio, Greg Guio, Brandon 1964 Shelby Daytona Coupe 140 0.2229 -0.0099 7.1625 -9.8475 -2.6850 1.8385 0.6237 2.4622 19.4722 156.022

135 MPH

Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance Leg 1 Time Leg 2 Time South Variance Leg 3 Time Leg 4 Time North Variance CPC Trap Speed
420 Hansen, Keith Broschinsky, Seth 2008 Chevy Corvette 135 0.0381 -0.0016 37.3155 -36.5973 0.7182 0.4334 -1.1897 -0.7563 75.5359 153.563
155 Jenkins, Dan Jenkins, Dan 2023 Dodge Charger 135 0.1085 -0.0045 13.6491 -13.9843 -0.3352 -0.9201 1.1468 0.2267 29.7003 163.702
449 Herndon, Rick Herndon, Amanda 2017 Chevrolet Corvette 135 0.4043 0.0167 21.3066 -21.6459 -0.3393 -33.8968 34.6404 0.7436 111.4897 145.068
89 Wehner, Patrick Moore, Ryan 2022 Factory Five Racing Daytona Coupe 135 0.4120 -0.0170 0.7138 -0.3412 0.3726 -0.4617 -0.3229 -0.7846 1.8396 130.492
296 Bilek, Mike Brumm, Brian 2016 Chevy Corvette Z06 135 1.1431 -0.0471 11.7752 -13.2676 -1.4924 -0.6641 1.0134 0.3493 26.7203 150.180
459 Landis, Helen Petersen, Mim 2004 Chevy Corvette Z06 135 1.8706 -0.0771 16.2783 -15.1601 1.1182 0.5521 -3.5409 -2.9888 35.5314 143.541
388 Hoppie, David Heap, Korri 2002 Chevrolet Camaro Z28 135 2.1034 0.0868 15.1879 -13.8244 1.3635 3.2968 -2.5569 0.7399 34.8660 140.872
190 Adams, Tim Faulkner, Randy 1969 Ford Mustang Mach1 135 4.5378 -0.1869 16.3800 -15.1595 1.2205 -4.8470 -0.9113 -5.7583 37.2978 155.135
349 Puff, Neal Korsmo, Tim 2008 Subaru WRX 135 30.2253 1.2581 26.7595 -7.9839 18.7756 -18.3514 29.8011 11.4497 82.8959 136.911
447 Farber, Jeff 2016 Chevrolet Corvette Z06 135 92.3163 -3.7026 0.8796 -1.0118 -0.1322 -61.5432 -30.6409 -92.1841 94.0755 153.736
11 Pettersen, Eric 1968 Ford Mustang 135 DNS DNS

130 MPH

Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance Leg 1 Time Leg 2 Time South Variance Leg 3 Time Leg 4 Time North Variance CPC Trap Speed
265 Tabor, David Crane, Michael 2018 Factory Five Type 65 130 0.0332 -0.0013 -3.6210 -2.6133 -6.2343 6.2106 -0.0096 6.2010 12.4545 152.192
196 Becker, Jeffery Evans, Mike 2007 Chevy Corvette Z06 130 0.2326 0.0089 0.7398 0.1888 0.9286 -0.5729 -0.1232 -0.6961 1.6247 131.372
21 Harris, Scott Cloninger, Shawn 2023 Chevrolet Corvette C8 130 0.2629 -0.0101 19.1434 -19.5400 -0.3966 2.8160 -2.6824 0.1336 44.1818 161.952
156 Reese, Ben 2019 Chevy Corvette 130 0.2773 -0.0106 26.5765 -26.4324 0.1441 -0.0484 -0.3731 -0.4215 53.4304 129.994
375 Burnett, Jim 2016 Chevrolet Corvette Z06 130 0.3115 0.0119 0.3487 -0.0555 0.2932 1.8519 -1.8337 0.0182 4.0898 130.867
384 Saffell, James Hurst, Christine 2013 Chevy Camaro ZL1 130 0.5273 -0.0202 -3.7931 4.2524 0.4593 1.5769 -2.5636 -0.9867 12.1860 129.623
136 Borders, Marsha Borders, Michael 2017 Chevrolet Corvette GS 130 0.5307 -0.0203 19.5058 -19.9794 -0.4736 -3.3330 3.2758 -0.0572 46.0940 144.148
245 Tiemann, John Williams-Harper, JerriLynn 2019 Chevrolet Corvette 130 0.6909 -0.0264 11.9708 -0.6460 11.3248 -9.6548 -2.3610 -12.0158 24.6326 133.168
288 Bennett, Steve Hazelton, Chad 2003 Chevy S10 Pickup 130 DQ DQ

125 MPH

Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance Leg 1 Time Leg 2 Time South Variance Leg 3 Time Leg 4 Time North Variance CPC Trap Speed
207 Hansen, Clay Webster, Dave 2010 Dodge Challenger SRT 125 1.4243 0.0504 8.5402 -8.2908 0.2494 -25.5663 26.7412 1.1749 69.1385 136.091
377 Craig, Scott Quintana, Al 2021 Chevy Corvette Z51 125 9.7430 -0.3435 50.0488 -14.0748 35.9740 -49.8873 4.1703 -45.7170 118.1812 134.747
469 Drake, Erik Theurer, Donovan 2017 Chevrolet Camaro 125 25.6630 0.9140 3.6857 -3.9889 -0.3032 0.0515 25.9147 25.9662 33.6408 137.741
327 Schueler, Rob Schueler, Bonnie 1989 Pontiac Firebird 125 DNF DNF

120 MPH

Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance Leg 1 Time Leg 2 Time South Variance Leg 3 Time Leg 4 Time North Variance CPC Trap Speed
417 Petrelli, Joseph 2013 Ford Mustang 120 1.3643 -0.0444 11.3491 -11.0850 0.2641 0.4838 -2.1122 -1.6284 25.0301 121.212
740 Mattoon, Dane Mattoon , Mike 2000 Chevrolet Camaro SS 120 9.3051 0.3040 16.6908 5.2583 21.9491 43.7779 -56.4219 -12.6440 122.1489 123.072
342 Woody , Gene Bailey , John 1976 Porsche 930 120 23.4032 -0.7578 4.9608 -4.9231 0.0377 -60.0327 36.5918 -23.4409 106.5084 139.147
184 Hilliard, Wade Hilliard, Jerome 2007 cadillac sts-v 120 112.0733 -3.5439 13.8093 6.3959 20.2052 -85.3465 -46.9320 -132.2785 152.4837 121.536
499 Starr, Richard Krug, Micah 2011 Dodge Challenger 120 DNS DNS

115 MPH

Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance Leg 1 Time Leg 2 Time South Variance Leg 3 Time Leg 4 Time North Variance CPC Trap Speed
272 Scott, Paul 1972 Ford Mustang 115 0.2192 0.0066 21.4267 -20.7383 0.6885 -0.8074 0.3381 -0.4692 43.3106 128.282
310 Courtney, Donna Harris, Joe 2012 Chevrolet Corvette Grand Sport 115 0.6982 0.0209 -75.7650 71.3666 -4.3983 -8.1303 13.2268 5.0966 168.4887 131.498
289 Griffin, Dale Griffin, James 2007 Ford Mustang GT/CS 115 DNS DNS

110 MPH

Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance Leg 1 Time Leg 2 Time South Variance Leg 3 Time Leg 4 Time North Variance CPC Trap Speed
399 Schmidt, Robert 2021 Porsche 911 110 0.0975 0.0027 1.5766 -3.9222 -2.3456 1.4626 0.9805 2.4431 7.9420 120.890
422 Scroggs, Arden Scroggs, Andy 2023 Ford Mustang GT 110 0.2121 0.0058 8.0898 -7.9074 0.1824 -3.9136 3.9433 0.0297 23.8542 110.505
101 Edwards, William 2021 Dodge Challenger R/T Wide Body 110 0.3138 -0.0086 1.6987 -2.8446 -1.1459 0.5914 0.2407 0.8321 5.3755 118.887
270 Burgan, Michael 2007 Ford Mustang 110 1.0176 -0.0279 8.3182 -10.4115 -2.0933 -2.1515 3.2272 1.0757 24.1085 114.207
252 Shape, Chris Potter, Anthony 2018 Audi S4 110 1.0838 -0.0297 3.3633 16.0264 19.3897 -19.4598 -1.0137 -20.4735 39.8632 121.482
421 Mensching, Joe 2023 Chevrolet Corvette Z06 110 1.1283 -0.0309 -4.1373 -1.7909 -5.9282 6.5962 -1.7963 4.7999 14.3206 110.237
488 Parvin, Bradley Marshowsky, Michael 1997 Dodge Viper 110 1.1810 -0.0323 6.2561 -7.4886 -1.2325 -0.9164 0.9679 0.0515 15.6291 116.252
443 Tomtan, Tom 2023 Chevrolet Camaro 2SS 1LE 110 1.2372 0.0339 8.6809 -8.4329 0.2480 3.2240 -2.2348 0.9892 22.5726 121.471
309 Bradley, William Newman, Janice 2024 Corvette Z06 110 1.8365 -0.0503 -0.7745 0.8138 0.0393 -0.7482 -1.1276 -1.8758 3.4640 110.685
95 Francis, Gerald 2010 Chevrolet Corvette 110 4.4752 -0.1224 2.7623 3.6895 6.4518 0.7684 -11.6954 -10.9270 18.9155 109.529
385 Weinberger, Mark 2024 Chevrolet Corvette 110 4.8800 0.1338 23.5932 -15.3990 8.1942 -21.9877 18.6735 -3.3142 79.6535 112.697
326 Mueller , Russell Forbes, David 2015 Dodge SRT Hellcat 110 5.3272 -0.1457 12.4152 3.9347 16.3499 -11.7497 -9.9274 -21.6771 38.0270 111.865
356 Linsner, Gary Webb, James 2021 Chevrolet Corvette 110 6.4294 0.1763 10.3654 -7.4676 2.8978 2.8682 0.6634 3.5316 21.3647 112.418
305 Yumart, Angel Mazzotti, Lou 2024 Chevrolet Corvette 110 8.5712 0.2352 -1.0414 5.5827 4.5413 -0.1719 4.2018 4.0299 10.9978 110.775
437 Anderson, Robert Roy, Randy 2017 Ford Mustang 110 64.3755 -1.7348 -11.0596 -18.9452 -30.0048 -20.7745 -13.5962 -34.3707 64.3755 116.153
276 Merhib, Ken 2019 Chevorlet Camaro ZL1 110 86.5504 2.4219 53.1646 -23.0995 30.0651 19.5621 36.9232 56.4853 132.7495 119.095
406 Lippel, Brad Lippel, Kaity 1977 Cheverolet C10 110 DNS DNS

105 MPH

Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance Leg 1 Time Leg 2 Time South Variance Leg 3 Time Leg 4 Time North Variance CPC Trap Speed
204 Caruselle, Mark Caruselle, Jo-Anne 2015 Chevrolet Corvette 105 0.1500 -0.0037 -0.0524 -0.0663 -0.1187 -0.0554 0.0240 -0.0314 0.1980 104.654
65 Freevol, Bart Cline, Jerry 2015 Subaru BRZ 105 0.1981 0.0049 0.1734 0.0509 0.2243 -0.2998 0.2735 -0.0263 0.7976 112.233
266 Dietrich, Bob Stevens, Wally 2005 Cadillac CTS-V 105 0.2394 -0.0060 15.7156 -15.8879 -0.1723 0.7411 -0.8083 -0.0672 33.1529 120.463
273 Hancock, Lisa Webster, Jim 2022 Dodge ChallengerT/A 105 0.2424 -0.0060 -0.2136 -0.0624 -0.2760 -0.5829 0.6164 0.0335 1.4752 122.629
424 Johnson, Malcolm Fisher, April 2023 Chevrolet Corvette 105 0.3799 0.0095 3.9941 -3.6799 0.3142 0.0143 0.0513 0.0656 7.7396 121.971
167 Kochanski, Thomas 2007 Ford Mustang GT 105 0.3948 -0.0098 10.2789 -13.9652 -3.6863 -1.2916 4.5830 3.2914 30.1186 106.120
9 Bueche, Kristina Lamb, David 2008 Chevy Corvette 105 0.4263 -0.0106 -0.0773 -0.1661 -0.2434 -0.1438 -0.0392 -0.1830 0.4263 104.493
470 Jordan, Glenn Evans, Eric 2022 Tesla 3 Performance 105 0.6746 -0.0168 10.8418 22.3283 33.1701 -0.2110 -33.6338 -33.8448 67.0149 118.474
395 Specht, Don Specht, Linda 2022 Chevrolet Corvette 105 0.8539 -0.0213 27.8676 -27.8745 -0.0069 0.4834 -1.3305 -0.8471 57.5560 108.311
462 Tompkins, Don Schwartz, Brad 2022 BMW M3 comp 105 3.3282 -0.0830 10.0931 -11.0009 -0.9078 6.7271 -9.1476 -2.4205 36.9687 110.775
143 Hickman, Mark 2017 Ford Shelby Mustang 105 4.3072 -0.1073 -2.8310 0.3382 -2.4928 -1.1857 -0.6288 -1.8145 4.9837 100.935

100 MPH

Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance Leg 1 Time Leg 2 Time South Variance Leg 3 Time Leg 4 Time North Variance CPC Trap Speed
218 Kowalczyk, Susan Kowalczyk, Andrew 2011 Volvo C30 100 0.0812 -0.0018 0.0330 -0.2902 -0.2572 0.0601 0.1159 0.1760 0.4992 118.887
354 Firehammer, Michael Andersen, Daniel 2014 Ford Mustang 100 0.6835 -0.0155 0.5156 -0.7607 -0.2451 -1.0669 0.6285 -0.4384 2.9717 99.973
281 Whitmarsh, JW Blakeley, Kathy 2003 Ford Explorer 100 0.8642 -0.0196 -0.9779 0.8542 -0.1237 -1.3202 0.5797 -0.7405 3.7320 99.754
472 Duncan , Brian 1972 Ford Mustang 100 0.8803 -0.0199 -0.0040 0.2141 0.2101 -0.5374 -0.5530 -1.0904 1.3085 111.773
344 Benne, Richard Bellini, Susie 2016 Chevy Corvette Stingray 100 33.7771 -0.7585 -6.4420 0.2019 -6.2401 -23.0879 -4.4491 -27.5370 34.1809 101.461
490 Oji, Ardie Gengenbach, Dave 1993 BMW 325i 100 57.6825 -1.2884 24.9807 -37.7345 -12.7538 42.9057 -87.8344 -44.9287 193.4553 100.194
478 Portugaise, Robert Eisele, Peter 2001 Ferrari 550 Maranello 100 DNS DNS

95 MPH

Car Driver Year Car Make Car Model Class Speed Time Variance Speed Variance Leg 1 Time Leg 2 Time South Variance Leg 3 Time Leg 4 Time North Variance CPC Trap Speed
346 Rees, Kenneth 2024 Chevrolet Corvette 95 0.1545 -0.0032 -0.7847 0.8031 0.0183 -0.0057 -0.1671 -0.1729 1.7607 95.359
515 Bennett, Bill Carlson, Greg 2001 Chevy Corvette Z06 95 0.2137 -0.0044 3.8943 1.0111 4.9053 -8.8843 3.7653 -5.1191 17.5549 94.566
365 Adler, Douglas Adler, Davidson 2005 Infiniti G35 Impul SC535 95 1.5820 -0.0323 -1.0326 0.1112 -0.9215 -0.1481 -0.5124 -0.6606 1.8044 102.145
492 Messina, Fred Davis, Randel 2020 Jaguar F Type 95 3.3604 0.0687 -52.9365 33.3768 -19.5598 18.3086 4.6116 22.9201 109.2335 87.581
0 Forbes, David 2017 Dodge Charger 95 DNS DNS

HIGH NOON HALF-MILE SHOOTOUT

Sponsored by Optima Batteries

Half-Mile Car Driver Year Car Make Car Model Speed Class
Half Mile 385 Weinberger, Mark   2024 Chevrolet Corvette 135.141 Street
Half Mile 346 Rees, Kenneth   2024 Chevrolet Corvette 133.808 Street
Half Mile 101 Edwards, William   2021 Dodge Challenger R/T Wide Body 127.043 Street
Half Mile 273 Hancock, Lisa Webster, Jim 2022 Dodge ChallengerT/A 124.365 Street
Half Mile 490 Oji, Ardie Gengenbach, Dave 1993 BMW 325i 104.531 Street
Half Mile 437 Anderson, Robert Roy, Randy 2017 Ford Mustang 0.001 Street
Half Mile 399 Schmidt, Robert   2021 Porsche 911 162.493 Super Street
Half Mile 326 Mueller , Russell Ford, Tucker 2015 Dodge SRT Hellcat 145.738 Super Street
Half Mile 252 Shape, Chris Potter, Anthony 2018 Audi S4 124.822 Super Street

HIGH NOON ONE-MILE SHOOTOUT

Sponsored by Optima Batteries

Mile Car Driver Year Car Make Car Model Speed Class
Mile 183 Maione, Ray Groenenboom, Tim 2009 Chevy Corvette Z06 166.277 Street
Mile 48 Guio, Greg Guio, Brandon 1964 Factory Five Daytona 157.770 Street
Mile 190 Adams, Tim Faulkner, Randy 1969 Ford Mustang Mach1 156.676 Street
Mile 371 Makai, Balazs Toycen, Kurtis 2017 Ford Shelby 350 153.140 Street
Mile 377 Craig, Scott Nelson, Mark 2021 Chevy Corvette Z51 152.280 Street
Mile 413 Roach III, Frank Roach Sr., Frank 2012 Chevy Corvette 150.257 Street
Mile 265 Tabor, David Crane, Michael 2018 Factory Five Type 65 133.677 Street
Mile 406 Lippel, Brad Lippel, Kaity 1977 Cheverolet C10 101.029 Street
Mile 477 Weber, Bill Weber, Joe 2010 Chevy Camaro SS 0.001 Street
Mile 500 Burgess , Sam Bardwell, Sheila 2020 Ford Shelby Mustang GT 500 181.151 Super Street
Mile 267 Drost, Tony Nation, Cory 2018 Mercedes Benz AMG-GT 163.867 Super Street
Mile 469 Drake, Erik Theurer, Donovan 2017 Chevrolet Camaro 158.322 Super Street
Mile 384 Saffell, James Hurst, Christine 2013 Chevy Camaro ZL1 148.937 Super Street
Mile 123 Rideout, Randy McCleery, Andrew 1982 Pontiac Trans Am 161.142 Unlimited
Mile 405 Siegrist, Michael Siegrist, Lisa 2004 Mercedes CL55 158.322 Unlimited