2015 Silver State Classic Challenge Results

SILVER STATE CLASSIC CHALLENGE

September 17th - 20th, 2015

FINAL Results

200 MPH

180 MPH

170 MPH

160 MPH

150 MPH

145 MPH

140 MPH

135 MPH

130 MPH

125 MPH

120 MPH

115 MPH

110 MPH

105 MPH

100 MPH

95 MPH

TEAM RESULTS

Place Team Name
1 Vegas Vettes Red
2 Old Fart Racing
3 Invaders
4 Invaders International
5 Cold Steel Racing
Vegas Vettes Blue
7 Adrenaline Junkies
8 Mustang Express
9 Old Fart Racing 2

200 MPH

Car # Driver Navigator Target Speed Year Car Make Car Model Average Speed Variance From Target (MPH) Variance From Target (Time) High Trap Total Checkpoint Variance
312 Joel Hannig n/a 200 1995 Ford Thunderbird DNF DNF DNF

180 MPH

Car # Driver Navigator Target Speed Year Car Make Car Model Average Speed Variance From Target (MPH) Variance From Target (Time) High Trap Total Checkpoint Variance
71 Charlie Friend n/a 180 1965 Chevrolet Corvair 178.2303 1.7697 17.8728 198.4 41.2999

170 MPH

Car # Driver Navigator Target Speed Year Car Make Car Model Average Speed Variance From Target (MPH) Variance From Target (Time) High Trap Total Checkpoint Variance
230 David Bauer Robert Allyn 170 2001 Chevrolet Monte Carlo 169.9521 0.0479 0.5366 222.8 47.1196
405 George Suennen n/a 170 1990 Porsche 928 S4 170.1916 0.1916 2.1461 202.1 42.3619
245 John Tiemann n/a 170 1969 Ford GT40 171.2966 1.2966 14.4265 180.4 49.6144

160 MPH

Car # Driver Navigator Target Speed Year Car Make Car Model Average Speed Variance From Target (MPH) Variance From Target (Time) High Trap Total Checkpoint Variance
322 Gary Innocenti Andrew Kowalczyk 160 2001 Chevrolet Corvette 159.9932 0.0068 0.0856 192.5 60.0225

150 MPH

Car # Driver Navigator Target Speed Year Car Make Car Model Average Speed Variance From Target (MPH) Variance From Target (Time) High Trap Total Checkpoint Variance
466 Lanny Lowman Berry Lowmanman 150 2007 Chevrolet Corvette Z06 149.9969 0.0031 0.0449 155.5 0.5408
262 Ted Zaleski n/a 150 2009 Chevrolet Corvette ZR1 150.0085 0.0085 0.123 151.4 0.3137
470 David Foote n/a 150 2009 Chevrolet Corvette Z06 149.9828 0.0172 0.2483 150.1 5.3514
370 Clay Hansen Keith Hansensen 150 2010 Dodge Challenger 149.9788 0.0212 0.3053 165 49.5761
49 Lirel Holt Samer Damermer 150 2009 Dodge Viper 149.9753 0.0247 0.3557 160.5 60.7496
600 Bjoern Flesland Frode Sandvikdvik 150 2001 Lamborghini Diablo 149.9673 0.0327 0.4714 164.7 29.3431
428 Blaine Spendlove Nancy Spendloveendlove 150 1967 Ford Mustang 149.965 0.035 0.5044 150.3 49.4656
346 Ken Rees n/a 150 2015 Chevrolet Corvette Z06 149.9599 0.0401 0.5775 151.7 1.0507
315 Patrick Cowles n/a 150 2010 Chevrolet Camaro 149.9559 0.0441 0.6352 149 17.7562
394 Gary Moore n/a 150 2010 Chevrolet Corvette ZR1 149.9469 0.0531 0.7644 150.4 5.7079
369 Steve Mott Eric Pettersenrsen 150 2003 Nissan 350Z 149.9383 0.0617 0.8888 150.4 2.0339
261 Blue Offutt n/a 150 1993 Mazda RX-7 150.1021 0.1021 1.469 161 22.7052
304 Gene Lehmann Colt Whetstonestone 150 2014 Dodge Viper 149.74 0.26 3.7507 153.3 9.9606
296 Mark Capener Robert Capenerpener 150 2015 Chevrolet Corvette Z06 149.3454 0.6546 9.4678 161 54.2219
410 Beryl Shears n/a 150 2014 Chevrolet Corvette Z51 148.3143 1.6857 24.5496 161.9 43.8221
289 Douglas Major n/a 150 2015 Chevrolet Corvette DNS DNS DNS INC

145 MPH

Car # Driver Navigator Target Speed Year Car Make Car Model Average Speed Variance From Target (MPH) Variance From Target (Time) High Trap Total Checkpoint Variance
411 Paul Shoquist Lovely Dumlao 145 2013 Chevrolet Camaro 144.997 0.003 0.0462 162.3 37.9152
424 Malcolm Johnson n/a 145 2007 Chevrolet Corvette Z06 144.9898 0.0102 0.1564 145.3 1.2044
284 Stephen Hawthorne n/a 145 2009 Chevrolet Corvette 145.0228 0.0228 0.3511 165 41.9897
295 Stan Martin n/a 145 1995 Ford Mustang 145.0615 0.0615 0.9474 159 22.2943
272 Richard Masluk George Fletcher 145 2007 Chevrolet Corvette Z06 145.0688 0.0688 1.059 146.7 46.038
367 Tony Drost Jeffrey Robinson 145 2012 Chevrolet Camaro ZL1 145.1042 0.1042 1.604 148.7 10.1715
469 Richard Herndon Doug Skarzinski 145 2007 Chevrolet Corvette 144.6166 0.3834 5.9242 165 14.1829
335 Dennis Matsen Christie Douglas 145 1983 Chevrolet Monte Carlo DNS DNS DNS

140 MPH

Car # Driver Navigator Target Speed Year Car Make Car Model Average Speed Variance From Target (MPH) Variance From Target (Time) High Trap Total Checkpoint Variance
338 Chris Kuczynski Stephanie Fortin 140 1977 Ford Cobra II 139.8604 0.1396 2.3092 163.4 21.9676
397 Rodney Armstrong n/a 140 1998 Ford Mustang 140.19 0.19 3.1359 147 37.7573
323 Leslie Steinhoff n/a 140 2011 Chevrolet Corvette 139.5667 0.4333 7.1857 162.4 50.1992
468 Mark Skwarek n/a 140 1973 DeTomaso Pantera 139.4015 0.5985 9.9359 161.8 31.3091
376 Mark Hargis Jason Hargis 140 2013 Chevrolet Camaro SS1 140.6304 0.6304 10.3745 157.7 19.5762
184 Craig Loeck n/a 140 1996 Chevrolet Corvette DNS DNS DNS

135 MPH

Car # Driver Navigator Target Speed Year Car Make Car Model Average Speed Variance From Target (MPH) Variance From Target (Time) High Trap Total Checkpoint Variance
334 Michael Davis Bruce Cain 135 2009 Chevrolet Corvette Z06 135.0024 0.0024 0.0426 130.7 31.0148
165 Bill Bagshaw John Fuchs 135 2008 Dodge Viper 134.9802 0.0198 0.3523 137.5 0.7274
413 Frank Roach III Frank Roach 135 2012 Chevrolet Corvette 134.9719 0.0281 0.4995 161.3 46.4205
444 Mark Wilson Warren Wilson 135 2011 Chevrolet Camaro 134.9553 0.0447 0.7945 135.2 71.8187
377 T. David Green Tom Green 135 2007 Ford Shelby GT500 134.9521 0.0479 0.8524 135.5 1.9555
305 Angel Yumart Jim LeMar 135 2013 Dodge Viper 135.0533 0.0533 0.9469 137.8 41.2853
355 Curt Wilson Richard Jones 135 1997 Chevrolet Corvette 134.8902 0.1098 1.9531 161.5 8.3668
459 Bob Daniels n/a 135 2011 Ford Mustang 134.7821 0.2179 3.8804 162.3 95.2372
454 Ray Alexander n/a 135 2008 Chevrolet Corvette 134.698 0.302 5.3808 135.7 7.4042
214 Joshua Perger Michael Perger 135 2015 Jaguar XF RS 134.0618 0.9382 16.7952 162.4 35.1296
317 Russell Riner n/a 135 2007 Chevrolet Corvette 136.3926 1.3926 24.5048 138.1 66.623

130 MPH

Car # Driver Navigator Target Speed Year Car Make Car Model Average Speed Variance From Target (MPH) Variance From Target (Time) High Trap Total Checkpoint Variance
391 Deven Hickingbotham Brian Call 130 2015 Porsche GT3 129.9994 0.0006 0.0122 160.6 3.5132
210 Jim Webster Colin Harschnitz 130 2007 Porsche 911TT 129.9941 0.0059 0.113 157.4 1.143
375 Jim Burnett n/a 130 2016 Chevrolet Corvette Z06 129.9912 0.0088 0.1685 131.2 0.4195
422 Arden Scroggs Debra Scroggs 130 2006 Pontiac GTO 129.7989 0.2011 3.8609 159.3 40.8906
414 Tom Sorrells n/a 130 2009 Ford Shelby GT500 129.626 0.374 7.1899 159.5 22.6831

125 MPH

Car # Driver Navigator Target Speed Year Car Make Car Model Average Speed Variance From Target (MPH) Variance From Target (Time) High Trap Total Checkpoint Variance
240 Duane Bily n/a 125 2003 Ford Mustang 124.9798 0.0202 0.4195 138.9 17.2104
145 Karlton Spindle n/a 125 2005 Chrysler Crossfire 124.9722 0.0278 0.5764 135.5 14.0201
309 Matthew Rodenbough Gil Nevarez 125 2014 Ford Mustang DQ DQ DQ

120 MPH

Car # Driver Navigator Target Speed Year Car Make Car Model Average Speed Variance From Target (MPH) Variance From Target (Time) High Trap Total Checkpoint Variance
441 AsaJay Laughton n/a 120 1973 DeTomaso Pantera 119.9879 0.0121 0.2731 132.8 25.0555
311 Brian Leary Luann Yoder 120 2002 Chevrolet Corvette Z06 119.9674 0.0326 0.7346 123.6 37.5733
451 Helen Landis Miriam Petersen 120 2004 Chevrolet Corvette Z06 119.9348 0.0652 1.4679 124.9 38.7644

115 MPH

Car # Driver Navigator Target Speed Year Car Make Car Model Average Speed Variance From Target (MPH) Variance From Target (Time) High Trap Total Checkpoint Variance
361 Mauricio Trujillo David Pasquale 115 2000 Ferrari 360 Modena 115.0559 0.0559 1.3684 115.3 2.7675
319 Mark Small Jimmy Williams 115 2006 BMW M3 115.0849 0.0849 2.078 115.2 18.4006
307 Patrick Widner Kimberly Widner 115 2010 Mitsubishi Evo X 114.9109 0.0891 2.1847 116.6 12.4445
440 Christian Johnsen Ronny Jonsterhaug 115 1986 Chevrolet Corvette 114.626 0.374 9.192 115.5 32.973
372 Paul Scott n/a 115 1972 Ford Mustang 106.2386 8.7614 232.3487 110.3 485.577

110 MPH

Car # Driver Navigator Target Speed Year Car Make Car Model Average Speed Variance From Target (MPH) Variance From Target (Time) High Trap Total Checkpoint Variance
418 Raphael Klein Denis Boos 110 2015 Porsche Caymen 109.9982 0.0018 0.0486 119.4 24.4236
350 Nick Stewart Diane Stewart 110 2002 Chevrolet Camaro 109.9883 0.0117 0.3137 119.7 3.4715
450 Steven Faber Peggy Faber 110 2009 Cadillac CTS-V 110.0119 0.0119 0.319 112.8 30.2585
390 Alan Hansen Dave Webster 110 2015 Dodge Challenger 109.985 0.015 0.4028 107.7 27.8549
251 David Delbridge Linda Delbridge 110 1999 Porsche 996 109.9793 0.0207 0.555 110 1.9188
363 Stephen Murphy n/a 110 2010 Mitsubishi Evo X 109.9781 0.0219 0.5857 110 10.4105
420 Paul Cavanaugh John Cavanaugh 110 2009 Cadillac CTS-V 109.968 0.032 0.8563 109.7 30.6572
360 Justin Wilks C. Ray Anderson 110 2014 Nissan GTR 109.9617 0.0383 1.0261 110.2 1.926
344 Richard Benne III Connie Benne 110 2009 Chevrolet Corvette Z06 109.9576 0.0424 1.1363 108.9 15.6027
403 Chuck Rogers Larry Holt 110 2015 BMW M3 109.9443 0.0557 1.492 104.3 25.8269
434 Greg Davis Leland Sweet 110 2011 Chevrolet Corvette 109.9428 0.0572 1.5331 109.5 25.0671
491 Brian Bishop Jake Bishop 110 2013 Audi S4 109.9362 0.0638 1.7086 117.4 27.353
342 Dan Lawler n/a 110 2013 Ford Mustang 109.9147 0.0853 2.2859 109.7 5.0857
462 Rick Hunt Matt Redwine 110 1994 Dodge Avenger 110.0992 0.0992 2.6545 110.2 5.71
175 Larry Hall Linda Norris 110 2011 Dodge Challenger 110.1532 0.1532 4.0966 114.2 46.0139
483 Matthew Longanacre Brandy Fountain 110 2006 Ford Mustang 110.2956 0.2956 7.8942 113.6 27.2129
255 Barry Valdez n/a 110 2014 Chevrolet Camaro Z28 109.4145 0.5855 15.7607 118.8 27.4174
349 Kevin Mason Mary Mason 110 2005 Nissan 350Z 110.6576 0.6576 17.5035 110.7 18.6501
425 Bill Reagle n/a 110 2013 Mini Cooper Hardtop S 110.9832 0.9832 26.0933 121.4 76.4943
474 Todd Merkley Nicole Merkley 110 2010 Chevrolet Corvette ZR1 111.1489 1.1489 30.4452 110.2 88.1045
777 Dennis Antenucci n/a 110 1972 DeTomaso Pantera 115.8122 5.8122 147.8224 115.3 310.6626

105 MPH

Car # Driver Navigator Target Speed Year Car Make Car Model Average Speed Variance From Target (MPH) Variance From Target (Time) High Trap Total Checkpoint Variance
480 Eric Braun Brett Marshall 105 2015 Dodge Challenger Hellcat 104.9906 0.0094 0.2762 123.7 3.3583
472 Brian Duncan Bill Duncan 105 1972 Ford Mustang 105.0185 0.0185 0.5445 107.8 2.194
477 Andrew Flagg n/a 105 2000 ASA Speedtruck 105.0643 0.0643 1.8898 105.3 9.6468
412 Jeffrey Allen Meggan Bailey 105 2014 Nissan GTR 105.1868 0.1868 5.4807 105.9 79.5075
101 Steve Foust n/a 105 2001 Pontiac Trans AM 105.5545 0.5545 16.2113 117.8 98.0373
400 Thelma Dosier n/a 105 2005 Chevrolet Corvette 107.0175 2.0175 58.1726 107.6 124.5221

100 MPH

Car # Driver Navigator Target Speed Year Car Make Car Model Average Speed Variance From Target (MPH) Variance From Target (Time) High Trap Total Checkpoint Variance
111 Tom King Jaime Lozano 100 2000 BMW M5 100.003 0.003 0.0965 99.3 1.7325
426 Robert Leier Ray Leier 100 2011 Dodge Charger 99.9784 0.0216 0.6992 120.8 2.2647
430 John Bowers Kevin Drewes 100 2014 Tesla SP85D 99.9669 0.0331 1.0741 99.2 4.5763
356 Gary Linsner James Dockery 100 2014 Chevrolet Camaro 100.0339 0.0339 1.0965 121.7 15.1385
301 Lynn Croft Ryan Croft 100 1973 Ford Mustang 99.9592 0.0408 1.3236 102.3 15.5172
399 Bruce Fitzgerald Robin Schumann 100 2015 Chevrolet Corvette Z06 99.7798 0.2202 7.1509 99.5 53.0223
442 Ronny Jonsterhaug n/a 100 2005 Chevrolet Corvette DNS DNS DNS

95 MPH

Car # Driver Navigator Target Speed Year Car Make Car Model Average Speed Variance From Target (MPH) Variance From Target (Time) High Trap Total Checkpoint Variance
135 Richard Hannon n/a 95 2013 Ford Focus ST 94.5696 0.4304 15.5201 90.5 55.3502
446 John Davis n/a 95 2014 Ford F150 95.8023 0.8023 28.5608 96 129.4252

HIGH NOON HALF-MILE SHOOTOUT

Sponsored by Optima Batteries

Car # Driver Navigator Year Car Make Car Model Color Target Speed Run 1 Run 2 Run 3
474 Todd Merkley Nicole Merkley 2010 Chevrolet  Corvette ZR1 White 110 154.3 150.3 143.5
412 Jeffrey Allen Meggan Bailey 2014 Nissan GTR Black 105 144.8 141.9 144.1
480 Eric Braun Brett Marshall 2015 Dodge Challenger Hellcat Black 105 143.8 143.6 143.0
390 Alan Hansen Dave Webster 2015 Dodge Challenger Black 110 142.4 141.2 141.2
309 Matthew Rodenbough Gil Nevarez 2014 Ford Mustang Green 125 139.6 136.7 136.6
450 Steven Faber Peggy Faber 2009 Cadillac CTSV White 110 137.9 137.5 137.1
483 Matthew Longanacre Brandy Fountain 2004 Ford Mustang Yellow 110 133.9 133.9 133.8
430 John Bowers Kevin Drewes 2014 Tesla SP85D Blue 100 129.9 129.4 127.2
255 Barry Valdez n/a 2014 Chevrolet  Camaro Black 100 129.8 128.7 124.0
462 Rick Hunt Matt Redwine 1994 Dodge Avenger Red 110 119.1 118.9 117.7
363 Stephen Murphy Scott Koogle 2010 Mitsubishi Evo Black 110 115.9 115.7 115.3
418 Raphael Klein Denis Boos 2015 Porsche Caymen Black 110 115.4 114.6 114.0

HIGH NOON ONE-MILE SHOOTOUT

Sponsored by Optima Batteries

Car # Driver Navigator Year Car Make Car Model Color Target Speed Run 1 Run 2 Run 3
394 Gary Moore n/a 2010 Chevrolet Corvette Z51 Silver 150 180.7
367 Tony Drost Jeff Robinson 2012 Chevrolet Camaro ZL1 Black 145 170.5 170.2 169.5
296 Mark Capener Robert Capener 2015 Chevrolet Corvette Z06 Blue 150 164.0 163.5 162.3
391 Deven Hickingbotham Brian Call 2015 Porsche GT3 White 130 159.0 158.9 158.5
49 Lirel Holt Samer Damer 2009 Dodge Viper Red 150 158.5 157.4 156.1
413 Frank Roach III Frank Roach 2012 Chevrolet  Corvette Black 135 154.8 154.6 154.5
410 Beryl Shears n/a 2014 Chevrolet Corvette Z51 Black 150 152.1 151.7 147.8
459 Bob Daniels n/a 2011 Ford Mustang Silver 135 151.1 116.4 146.9
422 Arden Scroggs Debra Scroggs 2006 Pontiac GTO Black/Red 130 150.6 148.7 133.3
006 Bjoern Flesland Frode Sandvik 1991 Vector W8 Black 150 146.7 142.2