NEVADA OPEN ROAD CHALLENGE 1999 | |||||||||
FINAL RESULTS | |||||||||
Results Provided by KLB Timing | |||||||||
Position | Number | Driver | Navigator | Car Year | Car Make | Car Model | Target Speed | Average MPH | MPH Variance |
95 | |||||||||
1 | 72 | White, Barlow | None | 1972 | Opel | GT | 95 | 95.0049 | 0.0049 |
2 | 86 | Donegan, Steven | Andreja Jaurovic | 1985 | Ford | Mustang | 95 | 95.0168 | 0.0168 |
3 | 56 | Schulte, Rod | Schulte, Scott | 1999 | Pontiac | GTP | 95 | 94.9535 | -0.0465 |
4 | 124 | Haman, Jon | Haman, Lynne | 1997 | Plymouth | Prowler | 95 | 94.9390 | -0.0610 |
5 | 171 | Routon, Michael | Watson, Frank | 1992 | GMC | Sonoma ST | 95 | 94.9203 | -0.0797 |
6 | 213 | Kipp, Cassandra | . | 1998 | Chevorlet | Corvette | 95 | 94.4340 | -0.5660 |
7 | 188 | Henry, Kathy | Hagen, Laura | 1997 | Oldsmobile | Bravada | 95 | 97.4792 | 2.4792 |
8 | 82 | Barr, John | Szalach,John | 1997 | Ford | F150 | 95 | 98.1022 | 3.1022 |
9 | 153 | Riddle,John | Riddle, Carrini | 1986 | Chevrolet | Corvette | 95 | 99.5599 | 4.5599 |
10 | 192 | Baumgarten, Patrick | Johnson, Joanne | 1997 | Chevrolet | Corvette | 95 | 100.3997 | 5.3997 |
11 | 156 | Collins,George | Wright,T.J. | 1991 | Honda | Civic | 95 | 110.0884 | 15.0884 |
100 | |||||||||
1 | 118 | Crego, David | . | 1971 | DeTomaso | Pantera | 100 | 100.0362 | 0.0362 |
2 | 110 | Waterman,Robert | Waterman,Joan | 1992 | Chevorlet | Corvette | 100 | 100.0369 | 0.0369 |
3 | 68 | Smith,Dean | . | 1961 | Chrysler | 300R | 100 | 100.3181 | 0.3181 |
4 | 8 | Christensen,Brenda | Christensen, Dean | 1996 | Oldsmobile | LSS | 100 | 100.6364 | 0.6364 |
5 | 60 | Brandt, William | Brandt,Kyle | 1999 | Dodge | Neon | 100 | 99.0038 | -0.9962 |
6 | 195 | Folsom,Steve | Rice,Don | 1995 | Chevrolet | Corvette | 100 | 101.0232 | 1.0232 |
7 | 97 | Saltman,Mike | Saltman,Jeff | 1964 | Porsche | 356 | 100 | 101.4798 | 1.4798 |
8 | 139 | Bevins,Earle | . | 1973 | Porsche | 911T | 100 | 103.5111 | 3.5111 |
9 | 148 | Schmidt,Gerry | . | 1979 | Dodge | Magnum XE | 100 | 108.8550 | 8.8550 |
10 | 123 | Cheever,Don | Cheever,Jan | 1988 | Pontiac | Fiero | 100 | 111.6847 | 11.6847 |
DQ | 216 | Dobyns, Louie | Dobyns, Mary | 1986 | Ford | Mustang | 100 | DQ | DQ |
105 | |||||||||
1 | 85 | Habener, Paul | . | 1996 | Chevorlet | Corvette | 105 | 105.0150 | 0.0150 |
2 | 90 | Rathbun,John | Cronemeyer,Cherie | 1990 | BMW | 325 I | 105 | 104.8382 | -0.1618 |
3 | 196 | Daniels,Ken | Fox,Raymond | 1972 | DeTomaso | Pantera | 105 | 105.2798 | 0.2798 |
4 | 116 | Joyce,John | Joyce,Lisa | 1991 | Ford | Mustang | 105 | 105.2807 | 0.2807 |
5 | 102 | Botkin,Henry | Botkin, Conor | 1993 | Chevrolet | Camero | 105 | 105.3574 | 0.3574 |
6 | 134 | Startz, Barry | . | 1976 | Chevrolet | Corvette | 105 | 105.4769 | 0.4769 |
7 | 155 | McCombs,James | Stewart,Gerald | 1998 | Chevrolet | Corvette | 105 | 104.4818 | -0.5182 |
8 | 79 | Peard,Roger | Perad,Barbara | 1993 | Chevrolet | Corvette | 105 | 105.5597 | 0.5597 |
9 | 179 | Scott,Paul | . | 1972 | Ford | Mustang | 105 | 104.4150 | -0.5850 |
10 | 103 | Schmitt,Ron | McDonough,Martin | 1999 | Chevrolet | Corvette | 105 | 104.2803 | -0.7197 |
11 | 101 | Johnson, Norm | Hefflin,Jeanine | 1997 | Geo | Prism | 105 | 104.0464 | -0.9536 |
12 | 130 | Bridgeford,Robert | Copper, Roger | 1999 | Chevrolet | Corvette | 105 | 103.4376 | -1.5624 |
13 | 194 | Henry,John P. | Fagan, Shelah | 1994 | Pontiac | Firehawk | 105 | 106.8312 | 1.8312 |
14 | 34 | Henry,William | Chambers,Jerome | 1996 | Cadillac | STS | 105 | 106.9671 | 1.9671 |
15 | 180 | Norman,Bill | Fredricks,Terry | 1993 | Chevrolet | Corvette | 105 | 107.5503 | 2.5503 |
16 | 234 | Madison,Monty | Madison,Joshua | 1998 | Pontiac | Trans Am | 105 | 108.7711 | 3.7711 |
110 | |||||||||
1 | 22 | Soper,Peter | Dennison,Dave | 1985 | BMW | 635 CSI | 110 | 110.0002 | 0.0002 |
2 | 93 | Taylor,Jason | Daughrity,Jeff | 1993 | Ford | Mustang | 110 | 109.9988 | -0.0012 |
3 | 187 | Jorgenson,Jeffery | Corpstein,John | 1999 | Chevrolet | Corvette | 110 | 110.0247 | 0.0247 |
4 | 174 | Shriver,Taryn | Marshall,W.Peter | 1998 | Ford | Mustang | 110 | 110.0324 | 0.0324 |
5 | 150 | Scott, Bryan | Montgomery,Bruce | 1996 | Porsche | Carrera | 110 | 110.0562 | 0.0562 |
6 | 41 | Sell,Matt | Fisher,Melville | 1999 | Porsche | Carrera | 110 | 109.8595 | -0.1405 |
7 | 210 | Sarri,Al | Sarri,Luke | 1985 | Chevrolet | Corvette | 110 | 110.2636 | 0.2636 |
8 | 10 | Hall, Larry | . | 1998 | Toyota | MR2 | 110 | 110.3063 | 0.3063 |
9 | 151 | Swart,Vernon | Scott,Michael | 1972 | Chevrolet | El Camino | 110 | 110.3357 | 0.3357 |
10 | 169 | McIntire,Marshall | Sobelman,Thomas | 1983 | Porsche | 930 | 110 | 109.6408 | -0.3592 |
11 | 163 | Rios,Luis Jr. | Rios,Roja | 1994 | Ford | Tauras | 110 | 109.5659 | -0.4341 |
12 | 152 | Aubert,Allan | Henderson,Shelly | 1999 | Chevrolet | Corvette | 110 | 109.5633 | -0.4367 |
13 | 191 | Foster,Gary | . | 1996 | Chevrolet | Impala SS | 110 | 110.5983 | 0.5983 |
14 | 113 | Redman,Gene | Dean,Thomas | 1997 | Dodge | Viper | 110 | 109.3986 | -0.6014 |
15 | 215 | Deichmann,Mike | Livengood,Paige | 1999 | Chevrolet | Corvette | 110 | 109.3979 | -0.6021 |
16 | 107 | Carruth,Rich | . | 1991 | Chevrolet | Corvette | 110 | 110.7383 | 0.7383 |
17 | 186 | Regan,Timothy | . | 1993 | Chevrolet | Corvette | 110 | 110.9544 | 0.9544 |
18 | 114 | Sugarman,Michael | Sugarman,Matthew | 1998 | Super Performance | Corba | 110 | 108.8296 | -1.1704 |
19 | 154 | Snyder,Jim | Gutschenritter,Michael | 1993 | Chevrolet | Corvette | 110 | 111.1854 | 1.1854 |
20 | 197 | Jackson,Rick | Serpa,Jim | 1965 | Super Performance | Corba | 110 | 111.3042 | 1.3042 |
21 | 49 | Davis,John | Davis,Emily | 1984 | Ford | Mustang | 110 | 112.0743 | 2.0743 |
22 | 209 | Knickerbocker,Randy | Ingram,Randy | 1999 | Chevrolet | Corvette | 110 | 112.4231 | 2.4231 |
23 | 19 | Grimme,Brad | . | 1993 | Ford | Mustang | 110 | 115.8671 | 5.8671 |
24 | 120 | Molitor,Frank | . | 1992 | Dodge | Daytona | 110 | 116.3338 | 6.3338 |
25 | 45 | Mahoney,Bob | . | 1998 | Farrari | 348 | 110 | 117.0758 | 7.0758 |
26 | 112 | Voca,Rodrigo | Lara,Cesar | 1967 | Aston Martin | DB6 | 110 | 117.1235 | 7.1235 |
27 | 37 | Ciancitto,Tom | Weeks,Millard | 1937 | GMC | 1500 | 110 | 99.1642 | -10.8358 |
28 | 140 | Jervis,Richard | . | 1940 | Ford | Dwarf | 110 | 98.6928 | -11.3072 |
DNF | 92 | Berckes,Tim | . | 1984 | Pontiac | Trans Am | 110 | DNF | DNF |
DNS | 145 | Prince, William | 1987 | Pontfiero | 328 | 110 | DNS | DNS | |
115 | |||||||||
1 | 104 | Joyce,Michael | Paikos,Peter | 1972 | DeTomaso | Pantera | 115 | 115.0681 | 0.0681 |
2 | 81 | Marz,Jim | Lungren,Mark | 1981 | Chevrolet | Corvette | 115 | 115.1235 | 0.1235 |
3 | 181 | Kunitz,Bill | . | 1993 | Lincoln | Mark VIII | 115 | 115.1617 | 0.1617 |
4 | 183 | Stockwell,Grant | . | 1974 | DeTomaso | Pantera | 115 | 115.2147 | 0.2147 |
120 | |||||||||
1 | 127 | Runingen, Lyle | Runingen,Eydie | 1995 | Chevrolet | Corvette | 120 | 120.0269 | 0.0269 |
2 | 168 | Tella,Brock | . | 1972 | DeTomaso | Pantera | 120 | 119.9669 | -0.0331 |
3 | 75 | McAndrew,Lance | Gorda,Brent | 1997 | BMW | M3 | 120 | 119.9358 | -0.0642 |
4 | 208 | Homchick,Craig | . | 1994 | Chevrolet | Corvette | 120 | 119.9316 | -0.0684 |
5 | 109 | Hart,Michael | Hart,Shannon | 1998 | Ford | Mustang | 120 | 119.9184 | -0.0816 |
6 | 158 | Rideout,Randy | McCeery,Andrew | 1982 | Pontiac | Trans Am | 120 | 120.3336 | 0.3336 |
7 | 147 | Dern,Tom | . | 1995 | Lincoln | Mark VIII | 120 | 119.6516 | -0.3484 |
8 | 173 | Toumanian,Kurt | Cameron,Randy | 1973 | DeTomaso | Pantera | 120 | 120.5832 | 0.5832 |
9 | 184 | Loeck,Craig | Field,David | 1996 | Chevrolet | Corvette | 120 | 119.2920 | -0.7080 |
10 | 100 | Tichenor,Paul | . | 1990 | Nissan | 300ZX | 120 | 120.7247 | 0.7247 |
11 | 198 | Burch,David | Burch,Joanne | 1998 | Chevrolet | Camaro | 120 | 120.8594 | 0.8594 |
12 | 157 | Ridenour,Bud | . | 1988 | Chevrolet | IROC | 120 | 121.3369 | 1.3369 |
13 | 206 | Holdner,Richard | VanHamond,Bernard | 1998 | Pontiac | GTP | 120 | 126.0512 | 6.0512 |
125 | |||||||||
1 | 205 | Armstrong,Joel | Armstrong,Evan | 1997 | BMW | 540 iA | 125 | 125.0467 | 0.0467 |
2 | 214 | Dobson,Kurt | . | 1997 | Porsche | 911 | 125 | 124.9421 | -0.0579 |
3 | 137 | Strnot,Rudy | . | 1980 | Porsche | 911 | 125 | 125.1502 | 0.1502 |
4 | 95 | Harris,Perry | Crawford, Liz | 1984 | Chevrolet | Corvette | 125 | 125.6956 | 0.6956 |
5 | 12 | Cash, Bob | . | 1999 | Chevrolet | C 5 | 125 | 126.2159 | 1.2159 |
6 | 91 | Belter, Erik | . | 1971 | DeTomaso | Pantera | 125 | 123.4538 | -1.5462 |
7 | 212 | Gosnell, James | . | 1996 | Acura | NSX | 125 | 127.5167 | 2.5167 |
8 | 190 | Lipsky,Grant | Lipsky, David | 1988 | Ford | Mustang | 125 | 128.6501 | 3.6501 |
9 | 13 | Chambers, John | Chambers, Sally | 1997 | Chevrolet | Corvette | 125 | 134.8468 | 9.8468 |
10 | 108 | Grieco, John | . | 1992 | Acura | NSX | 125 | 136.1540 | 11.1540 |
11 | 138 | Schaldach, Gunter | . | 1996 | Dodge | Viper | 125 | 139.6257 | 14.6257 |
12 | 86 | Donegan, Steve | . | 1985 | Ford | Mustang | 125 | 95.0168 | -29.9832 |
DNF | 226 | Mullen, Matt | Heiberger, Steven | 1992 | Ford | Mustang | 125 | DQ | DQ |
DNF | 129 | Gregory, Gray | Nelson, Eric | 1973 | DeTomaso | Pantera | 125 | DNF | DNF |
130 | |||||||||
1 | 62 | Sparacio,Carlo | Hesketh, Chris | 1995 | Ford | Cobra | 130 | 129.9723 | -0.0277 |
2 | 65 | Bair, Ted | Chase, Theodore | 1999 | Chevrolet | Corvette | 130 | 130.0314 | 0.0314 |
3 | 172 | Steffan, Kenn | . | 1972 | Dodge | Charger | 130 | 129.9655 | -0.0345 |
4 | 71 | Friend, Charlie | . | 1965 | Chevrolet | Corvair | 130 | 130.1647 | 0.1647 |
5 | 142 | Winchell, Jeff | . | 1998 | Ford | Mustang | 130 | 129.4610 | -0.5390 |
6 | 30 | Cooper, Matthew | Cooper, Nina | 1993 | Porsche | 911 | 130 | 129.3070 | -0.6930 |
7 | 175 | Hughes, Ted | Hughes, Linda | 1991 | Chevrolet | Corvette | 130 | 131.0516 | 1.0516 |
8 | 43 | Younglove, Bruce | . | 1993 | Chevrolet | Corvette | 130 | 132.6027 | 2.6027 |
DNF | 121 | Cardwell, Scott | . | 1965 | Ford | Cobra | 130 | DNF | DNF |
DNF | 176 | Blevins, Ron | Blevins, Jonathan | 1998 | Ford | Mustang | 130 | DNF | DNF |
DNF | 67 | Brown, Donald | . | 1990 | Chevrolet | SS454 | 130 | DNF | DNF |
DNF | 15 | Crump, Dabney | . | 1993 | GMC | Typhoon | 130 | DNF | DNF |
135 | |||||||||
1 | 136 | Chin, Wei-Shen | Hinson, Linda | 1994 | Acura | NSX | 135 | 135.0281 | 0.0281 |
2 | 164 | Davis, Jason | Pomykal, Harold | 1995 | Ford | Cobra | 135 | 135.0488 | 0.0488 |
3 | 24 | Truex, Russell | Truex, Roger | 1989 | Ford | Mustang | 135 | 135.0631 | 0.0631 |
4 | 25 | DeMots, Douglas | Marsh, Randall | 1984 | Chevrolet | Corvette | 135 | 135.0774 | 0.0774 |
5 | 39 | Borders, Michael | Borders, Marsha | 1990 | Nissan | 300ZXTT | 135 | 135.0883 | 0.0883 |
6 | 225 | Cress, Jackie | White, B.J. | 1989 | Chevrolet | Corvette | 135 | 135.1315 | 0.1315 |
7 | 203 | Vergara, Renato | Seeley, Richard | 1979 | Porsche | 911 SC | 135 | 134.8349 | -0.1651 |
8 | 135 | Hoel, Jim | . | 1999 | Chevrolet | Corvette | 135 | 134.7882 | -0.2118 |
9 | 162 | Potter, Ken | Mueller, Pat | 1985 | Chevrolet | Monte Carlo SS | 135 | 135.6484 | 0.6484 |
10 | 146 | Weaver, Richard | . | 1998 | Pontiac | Trans Am | 135 | 135.8060 | 0.8060 |
11 | 222 | Tomaszewski,Michael | . | 1970 | Chevrolet | Corvette | 135 | 145.1008 | 10.1008 |
DNF | 131 | Asay, Doug | Blackburn, Don | 1952 | Mercury | Monterey | 135 | DNF | DNF |
DNF | 78 | Koch, Jan Paul | . | 1967 | Dodge | Dart | 135 | DNF | DNF |
DNF | 143 | Kraght, Paul | . | 1992 | Ford | Taurus | 135 | DNF | DNF |
DNF | 64 | Addiego, Steve | . | 1964 | Chevrolet | Malibu | 135 | DNF | DNF |
140 | |||||||||
1 | 51 | Streets, Jay | Feyling, Bill | 1994 | Ford | Taurus | 140 | 140.1559 | 0.1559 |
2 | 94 | Garrett, Dick | Garrett, Troy | 1994 | Chevrolet | Corvette | 140 | 139.7612 | -0.2388 |
3 | 165 | Martz, Joe | Hoverson, Mark | 1994 | Lamborghini | Diablo VT | 140 | 140.2549 | 0.2549 |
4 | 59 | Aweida, Dan | Wassmer, Mike | 1995 | Ford | Mustang | 140 | 138.7792 | -1.2208 |
5 | 74 | Lockliear, Keith | Lockliear, Duane | 1996 | Pontiac | Trans Am | 140 | 141.2287 | 1.2287 |
6 | 80 | Anderson, Frank | Crippen, Bob | 1987 | Chevrolet | Camaro | 140 | 141.8472 | 1.8472 |
7 | 87 | Patterson, Gary | . | 1991 | Ford | Mustang | 140 | 142.5891 | 2.5891 |
8 | 204 | Courtney, Dan | . | 1973 | DeTomaso | Pantera | 140 | 136.5944 | -3.4056 |
9 | 106 | Roberts, Kenneth | Henry, Adam | 1993 | Ford | Thunderbird | 140 | 123.5799 | -16.4201 |
145 | |||||||||
1 | 35 | Masterson, Ralph | Tenpenny, Stan | 1992 | Chevrolet | Corvette | 145 | 145.0893 | 0.0893 |
2 | 115 | Leslie, Ralph | Leslie, Jorta | 1993 | Chevrolet | Corvette | 145 | 144.9087 | -0.0913 |
3 | 29 | Callahan, Noel | Taylor, Charly | 1988 | Ford | Mustang | 145 | 145.2787 | 0.2787 |
4 | 11 | Pettersen, Eric | Graves, Rachel | 1968 | Ford | Mustang | 145 | 145.4034 | 0.4034 |
5 | 76 | Bryant, Sam | . | 1996 | Chevrolet | Corvette | 145 | 145.6916 | 0.6916 |
6 | 128 | Young, Lou | Donnelly, Mike | 1994 | Mazda | RX-7 | 145 | 144.2491 | -0.7509 |
7 | 16 | Herbel, Don | Stout, John | 1997 | Chevrolet | Corvette | 145 | 144.0609 | -0.9391 |
8 | 117 | Neidert, Dave | Van Nimwegen | 1996 | Dodge | Viper | 145 | 143.5707 | -1.4293 |
9 | 125 | Ettinger, Jim | . | 1992 | Ferrari | 348TB | 145 | 153.2228 | 8.2228 |
DNF | 211 | Stock, Larry | Ramachandran, Gopal | 1972 | DeTomaso | Pantera | 145 | DNF | DNF |
150 | |||||||||
1 | 61 | Forman, Richard | Forman, Marcia | 1987 | Mercedes | 560 SEL | 150 | 149.9833 | -0.0167 |
2 | 31 | Schaub, Dale | Sullivan, Shawn | 1994 | BMW | 540 | 150 | 150.0271 | 0.0271 |
3 | 217 | Tarnutzer, Jason | Coon, T.J. | 1997 | Dodge | Viper | 150 | 149.9692 | -0.0308 |
4 | 33 | Young, Carl | Young, Ellen | 1996 | Porsche | Twin Turbo | 150 | 150.0834 | 0.0834 |
5 | 73 | Waldman, Steve | . | 1994 | Toyota | Supra | 150 | 149.1938 | -0.0862 |
6 | 201 | Turner, Charlie | . | 1993 | Ford | Mustang | 150 | 150.8770 | 0.8770 |
7 | 132 | Lieberfarb, Montie | Trimmer, Bob | 1999 | Chevrolet | Corvette | 150 | 148.5480 | -1.4520 |
8 | 7 | Kriner, Jeff | . | 1990 | Chevrolet | ZR-1 | 150 | 152.1956 | 2.1956 |
9 | 89 | Talavera, Tony | Talavera, Sylvia | 1994 | Chevrolet | Corvette | 150 | 155.1932 | 5.1932 |
DNF | 185 | Chemello, Don | Turnbull, Lara | 1965 | Chevrolet | Nova | 150 | DNF | DNF |
DNS | 193 | Wolfe,Bruce | 1993 | Chevrolet | Corvette | 150 | DNS | DNS | |
DQ | 200 | De La Vega, Eddie | . | 1986 | Chevrolet | IROC | 150 | DQ | DQ |
160 | |||||||||
1 | 167 | Moy, Roland | 1973 | Plymouth | Cuda | 160 | 160.9316 | 0.9316 | |
2 | 122 | Antenucci, Dennis | . | 1972 | DeTomaso | Pantera | 160 | 141.8546 | -18.1454 |
165 | |||||||||
1 | 58 | Simonson, John | . | 1995 | Ford | Mustang | 165 | 168.7689 | 3.7689 |
2 | 170 | Zamisch, Rhonda | Zamisch, Tony | 1970 | AMC | Javelin | 165 | 157.6676 | -7.3324 |
DNF | 161 | Golder, Dave | Humphries, Mark | 1996 | Dodge | Venom | 165 | DNF | DNF |
UNL | |||||||||
1 | 218 | Doria, Rick | White, Will | 1992 | Chevrolet | Corvette | UNL | 177.4363 | -322.5637 |
2 | 20 | Weeks, James | . | 1984 | Chevrolet | Corvette | UNL | 153.7992 | -346.2008 |
DNF | 126 | Herald, Michael | Ladue, Russel | 1989 | Chevrolet | Corvette | UNL | DNF | DNF |
DNF | 294 | Rovner, John | . | 1995 | Chevrolet | Corvette | UNL | DNF | DNF |
DNF | 240 | Ben Jabr, Tarik | . | 1984 | Chevrolet | Camaro | UNL | DNF | DNF |
DNF | 220 | Pettit, Joe | . | 1987 | Buick | T-Type | UNL | DNF | DNF |
DNS | 4 | Baker, Kim | 1991 | Chevrolet | ZR-1 | UNL | DNS | DNS | |
DNS | 221 | Hennessey, John | 1996 | Dodge | Viper | UNL | DNS | DNS | |
Last Updated on 7/18/99