Silver State Classic Challenge Results - September 20, 1998

    Touring Classes

    Car No. Driver Navigator Car Year Make Model Average MPG Time Variance
     

    95

               
    53 Morford, Bryan Morford, Robert 1994 Dodge Viper 95.047 0:00:01.49
    147 Starke, Christopher Schaefer, Tanja 1985 Ford Mustang 95.287 0:00:09.07
    82 Seals, Lauren Seals, Kenneth 1998 Toyota Camry 94.258 0:00:23.69
    72 White, Barlow   1972 Opel GT 93.330 0:00:53.86
    188 Henry, Kathy Hagen, Laura 1997 Oldsmobile Bravada 96.744 0:00:54.26
    104 Autio, Drew Kato, Joanna 1987 Chevrolet Corvette 96.849 0:00:57.46
    28 Clark, Michael Staggs, Jack 1961 Porsche 356 97.016 0:01:02.56
    119 Haman, Jon Golder, Geoff 1997 Plymouth Prowler 97.037 0:01:03.19
    112 Gibbs, Kelley Gibbs, Anthony 1967 Aston Martin DB6 92.995 0:01:04.91
    43 Startz, B.N.   1976 Chevrolet Corvette 92.618 0:01:17.42
    152 Baker, Lindy Salmans, Bryan 1996 Dodge Viper RT10 97.755 0:01:24.83
    162 Miller, Marianne Thornsberry, Snow 1981 Porsche 928 98.595 0:01:49.77
    196 Madeley, John   1996 Chevrolet Impala 101.571 0:03:14.76
     

    100

               
    49 Joy, Jason Joy, Michael 1993 Honda Civic 100.016 0:00:00.47
    110 Waterman, Robert Waterman, Joan 1992 Chevrolet Corvette 99.929 0:00:02.02
    132 Johnson, Norman Hefflin, Mary 1997 Geo Prizm 99.771 0:00:06.56
    39 Pixey, David McCavit, Tim 1998 Chevrolet Corvette 100.245 0:00:06.99
    113 Crego, David Stanley, Mike 1971 DeTomaso Pantera 99.704 0:00:08.48
    129 Miller, Daniel Miller, Samual 1971 DeTomaso Pantera 99.689 0:00:08.92
    136 Hill, Jerry   1995 Plymouth Neon 99.611 0:00:11.16
    48 Powers, Robert Gautier, Donna 1959 Aston Martin 214 mk III 99.331 0:00:19.26
    116 Davis, John Davis, Matthew 1984 Ford Mustang 101.032 0:00:29.22
    79 Youngflesh, Lee Harper, Alan 1976 DeTomaso Pantera 98.785 0:00:35.16
    157 Fraze, Richard Kelley, Pat 1998 Chevrolet Corvette 101.369 0:00:38.61
    145 Czapski, Danny Czapski, Casey 1965 Chevrolet Corvette 101.439 0:00:40.58
    78 Koch, Jan Paul Parker, Cheryl 1997 Dodge Viper 101.465 0:00:41.28
    98 Michener, Sherry Brown, Allen 1998 Pontiac Firebird 102.009 0:00:56.32
    84 Harris, Perry Crawford, Elizabeth 1984 Chevrolet Corvette 104.276 0:01:57.28
    13 Gibbs, Cliff Treinen, Dan 1996 Honda Accord 93.406 0:03:21.89
    46 Weaver, Richard   1998 Pontiac Trans Am 108.313 0:03:39.49
    140 Jervis, Richard   1940 Ford Dwarf DNS DNS
    777 Ryan, Michael LaTour, Jim 1999 Freightliner Centory DNS DNS
    121 Killeen, John Bard, Kris 1985 Honda CRX Si DNF DNF
     

    105

               
    173 Toumanian, Curt   1973 DeTomaso Pantera 104.998 0:00:00.06
    81 Marz, Jim Barghoorn, Richard 1981 Chevrolet Corvette 104.994 0:00:00.15
    22 Soper, Peter   1985 BMW 635csi 104.934 0:00:01.70
    139 Kring, Joe   1997 Chevrolet Corvette 104.770 0:00:05.98
    159 Howard, Gray   1995 Dodge Neon 104.695 0:00:07.92
    117 Runingen, Lyle Runingen, Eydie 1995 Chevrolet Corvette 105.502 0:00:12.96
    18 Owen, Larry Owen, Bonnie 1994 Chevrolet Corvette 105.511 0:00:13.20
    137 Case, Stephen Uddenberg, Keith 1996 Chevrolet Impala SS 106.331 0:00:34.10
     

    110

               
    143 Kraght, Paul   1996 Ford SHO 110.007 0:00:00.15
    168 Lane, Randall Mas, Eric 1986 Chevrolet Corvette 110.034 0:00:00.80
    185 Davis, Jason Pomykal, Harold 1995 Ford Cobra 110.043 0:00:01.01
    198 Douglass, Don Douglass, Linda 1998 Chevrolet Corvette 109.865 0:00:03.20
    186 Martini, Pedro   1974 DeTomaso Pantera 110.268 0:00:06.32
    128 Dodge, Shawn Smith, Dean 1961 Chrysler 300 R 110.280 0:00:06.60
    115 Lasson, Debbie Hoy, Janet 1993 Chevrolet Corvette 109.425 0:00:13.66
    179 Trigg, Ronald Patlovany, Lance 1995 Chevrolet Z28 109.413 0:00:13.95
    10 Hall, Larry Hall, Autumn Nicole 1985 Toyota MR-2 109.347 0:00:15.53
    167 Metcalf, Richard Metcalf, Robert 1995 Chevrolet Corvette 111.161 0:00:27.16
    42 Williams, Jonathan MacEachern, Julie 1998 Subaru Impreza RS 111.285 0:00:30.01
    195 Levi, Ron Flenoy, Stepron 1996 Dodge Viper 108.586 0:00:33.85
    123 Cardwell, Scott   1965 Ford Cobra 108.558 0:00:34.54
    160 Hall, John   1978 Porsche 928 108.203 0:00:43.19
    133 Padon, Rick Padon, Barbara 1997 Pontiac Grand Prix 111.966 0:00:45.64
    90 Aparicio, Julio Jamaica, Bill 1992 Ford Mustang 107.559 0:00:59.01
    154 Stock, Larry   1972 DeTomaso Pantera 112.630 0:01:00.71
    189 Springer, Sugar Drummond, Dan 1989 Chevrolet Corvette 112.995 0:01:08.90
    106 Tocco, Gessue Fairbairn, Deanna 1996 Chevrolet Corvette 113.165 0:01:12.70
    91 Guerra, Albert Hernandez, Jorge 1995 Chevrolet Corvette 113.391 0:01:17.75
    97 Hafer, Buzz Brown, Ed 1997 Ford Mustang 113.427 0:01:18.55
    83 Scott, Bryan Montgomery, Bruce 1996 Porsche Carrera 115.147 0:01:56.20
    103 Barron, Ronald Barron, Sandra 1994 Chevrolet Corvette DNF DNF

    Back to Class Winners  |   Back to Home