Silver State Classic Challenge Results - September 20, 1998

    Grand Sport Classes

    Car#

    Driver

    Navigator

    Year

    Make Model Average Variance
     

    130

               
    75 Anderson, Michael Ford, Sharie 1972 DeTomaso Pantera 130.041 0:00:00.69
    156 Young, Lou King, Tom 1994 Mazda RX-7 129.817 0:00:03.09
    51 Streets, Jay Feyling, Bill 1994 Ford Taurus 130.325 0:00:05.49
    71 Friend, Charlie   1965 Chevrolet Corvair 129.547 0:00:07.69
    40 Potter, Robert   1997 Chevrolet Corvette 130.797 0:00:13.41
    124 Suri, Aswin   1998 Dodge Viper 128.903 0:00:18.72
    111 Tarnutzer, Jason Schipper, James 1997 Dodge Viper 131.725 0:00:28.81
    161 Olsen, Harold   1996 Chevrolet Corvette 132.089 0:00:34.79
    60 Travis, James   1995 Chevrolet Camaro 132.131 0:00:35.48
    94 Garrett, Dick Garrett, Troy 1994 Chevrolet Corvette 133.022 0:00:49.98
    95 Duis, Larry Duis, Irene 1995 Chevrolet Corvette 133.125 0:00:51.64
    64 Addiego, Steve Herr, James 1964 Chevrolet Malibu 127.273 0:00:47.13
    126 Massa, Salvatore   1987 Porsche 944 126.758 0:00:56.26
    108 Livingston, Alphonso   1978 Datsun 280Z 124.417 0:01:38.72
    92 Thompson, Forrest Thompson, Jaimie Lou 1992 Chevrolet Corvette DNF DNF
    130 Trusty, Mike   1972 DeTomaso Pantera DNF DNF
     

    135

               
    19 Grimme, Brad Grimme, Catherine 1993 Ford Mustang 134.548 0:00:07.12
    30 McCormick, Todd McKittrick, Mike 1990 Chevrolet Corvette 134.050 0:00:15.02
    76 Hawker, Paul   1996 Dodge Viper 133.992 0:00:15.94
    184 DeMots, Douglas Marsh, Randall 1984 Chevrolet Corvette 136.495 0:00:23.21
    131 Haman, Mike   1995 Pontiac Firebird 136.584 0:00:24.57
    59 Aweida, Dan Aweida, Neil 1995 Ford Mustang 133.371 0:00:25.87
    74 Lockliear, Keith O'Leary, Sean 1996 Pontiac Trans Am 143.024 0:01:58.85
    175 Potter, Ken   1985 Chevrolet Monte Carlo 112.152 0:07:11.57
     

    140

               
    34 Ruggles, Steve Ruggles, Larry 1998 Chevrolet Corvette 139.352 0:00:09.50
    16 Herbel, Don Elliott, Danny 1997 Chevrolet Corvette 141.452 0:00:20.97
    740 Black, Jim DeLaVega, Eddy 1994 Pontiac Firehawk 142.064 0:00:29.68
    80 Anderson, Frank Crippen, Bob 1987 Chevrolet Camaro 137.169 0:00:42.17
    52 Williams, Phil   1995 BMW M3 143.595 0:00:51.14
    191 Lizanetz, Mark Lizanetz, Van 1993 Pontiac Firebird 143.699 0:00:52.58
    24 Truex, Russel Truex, Roger 1989 Ford Mustang 135.949 0:01:00.87
    102 Kline, Barry Roxbury, James 1994 Ford Mustang 135.747 0:01:04.01
    27 Ettinger, Jim   1992 Ferrari 348 149.879 0:02:14.64
     

    145

               
    31 Schaub, Dale Sullivan, Shawn 1994 BMW 540 144.884 0:00:01.58
    85 Heine, Jerry Tallen, Jim 1997 Dodge Viper 145.721 0:00:09.75
    11 Pettersen, Eric Blosser, Larry 1968 Ford Mustang 146.350 0:00:18.19
    29 Callahan, Noel Machala, Robert 1988 Ford Mustang 142.688 0:00:31.96
    120 Jones, Peter   1987 Chevrolet Camaro DNF DNF
    164 Turner, Ronald M. Williams, Richard 1991 Toyota MR2 DNF DNF
     

    150

               
    33 Young, Carl Young, Ellen 1996 Porsche C4S 150.112 0:00:01.42
    63 Blanchard, Lou Blanchard, Heather 1996 Dodge Viper 150.387 0:00:04.91
    150 Bagshaw, Bill Bagshaw, Carrie 1996 Dodge Viper 149.401 0:00:07.64
    118 Golder, Dave Humphries, Mark 1996 Dodge Viper 150.729 0:00:09.22
    89 Talavera, Tony Talavera, Sylvia 1994 Chevrolet Corvette 150.978 0:00:12.35
    61 Forman, Richard Forman, Marcia 1987 MB 560 SEL 149.006 0:00:12.72
    38 Koch, Jim Robinson, Jim 1994 Chevrolet Corvette 151.162 0:00:14.65
    25 Herald, Micheld LaDue, Russel 1994 Chevrolet Corvette 148.521 0:00:18.98
    141 Topping, Robert Shell, Mike 1993 Mitsubishi GT-3000 151.862 0:00:23.38
    194 Rovner, John   1994 Chevrolet Corvette 148.100 0:00:24.46
    180 Miller, Bryan Koffeld, Steve 1994 Chevrolet Corvette 147.879 0:00:27.34
    73 Waldman, Steve   1994 Toyota Supra 147.750 0:00:29.04
    193 Wolfe, Bruce   1993 Chevrolet Corvette 158.414 0:01:41.27
    55 Cribley, Kenny Wilenzick, Rick 1991 Mitsubishi 3000 GT DNF DNF

    Back to Class Winners    |   Back To Home