Nevada Open Road
Challenge Results
|
| Driver | Navigator | Year | Car Make | Car Model | Average Speed |
Max.Trap Speed |
| Sievers, Kelly | 1985 | Chevrolet | Corvette | 187.6618 | 198.0 | |
| Wilson, Charles (Junior) | 1973 | Ford | Pantera | DNF | 196.0 | |
| Doria, Rick | Mullen, M | 1992 | Chevrolet | Corvette | DNF | 0.0 |
| Zamisch, Tony | Gladue, Jr., Art | 1970 | AMC | Javelin | 166.8383 | 179.6 |
| Corzonkoff | Corzonkoff, Claudia | 1987 | Chevrolet | Corvette | 156.7489 | 174.9 |
| Weyand, James V. | McCraner, Scott | 1969 | AMC | AMX | 139.0402 | 145.7 |
| Simonson, John | 1996 | Mustang | R" | DNF | 0.0 | |
| Sullivan, Michael | Asaro, Vince | 1965 | Ford | Mustang | DNF | 173.2 |
| Moy, Roland | Kreszock, Charles | 1973 | Plymouth | Cuda | 143.4883 | 148.9 |
| Murphy, Paul E. | 1970 | Dodge | Charger | DNF | 0.0 | |
155 |
||||||
| Ford, Richard A. | Van Ingen, Steven | 1987 | Toyota | Surpa | 154.0545 | 153.5 |
| Priebe, Randal E. | 1967 | Chevrolet | El Camino | DNF | 0.0 | |
150 |
||||||
| Jones, Peter | Jones, Dawn | 1987 | Chevrolet | Camaro | 149.3258 | 70.0 |
| Turner, Charlie | Potter, Clay | 1993 | Ford | Mustang | 152.2173 | 157.6 |
| Forman, Richard W. | Forman, Marcia | 1987 | Mercedes | 560 SEL | 152.3911 | 153.5 |
| Thomas, Marc | Kirby, Susan | 1988 | Porsche | 928 | 152.9279 | 156.7 |
| Kelvington, Harold | Kelvington, Kathy | 1990 | Chevrolet | Corvette ZR1 | 153.2787 | 155.0 |
| Burrows, Ray | Berberich, Larry | 1981 | Buick | Regal | 142.7054 | 153.0 |
| Casey, Mike | Casey, Betty | 1995 | Chevrolet | Corvette | 158.2011 | 70.0 |
| Callahan, Noel | Machala, Robert | 1988 | Ford | Mustang | 134.8298 | 128.0 |
| Weeks, James L. | Buschatzke, Bob | 1984 | Chevrolet | Corvette | 110.3287 | 157.3 |
| Holdener, Richard | VanHamond, Bernard | 1993 | Mazda | Miata | DNF | 163.6 |
| Irby, Sean | Alkire, Lorelei | 1991 | Chevrolet | Corvette | DQ | |
| Golder, Dave | Humphries, Mark | 1996 | Dodge | Viper | 145.4316 | 146.5 |
| Vergara, Renato | Seeley, Richard | 1974 | Porsche | 911S | 146.6082 | 159.0 |
| Wilson, William (Bill) M. M.D. | Wilson, David R. | 1987 | Porsche | 944 T | 146.6579 | 156.0 |
| Schaub, Dale D. | Sullivan, Shawn | 1994 | BMW | 540 | 142.0337 | 151.7 |
| Waldman, Steve BOD | 1994 | Toyota | Supra | 141.0633 | 157.0 | |
| Pettersen, Eric | Patterson, Gary | 1968 | Ford | Mustang | DNF |
132.6 |
| Antenucci, Dennis | 1972 | De Tomaso | Pantera | 139.7347 | 159.0 | |
| Wilsey, Richard | Clark, Holly | 1989 | Chevrolet | Corvette | 139.6421 | 157.4 |
| Bair, Theodore | Parkinson, Russell | 1990 | Chevrolet | Corvette | 139.4378 | 140.7 |
| Miller, Brian | Turner, Carl | 1994 | Chevrolet | Camaro | 139.3614 | 152.6 |
| Ettinger, Jim | 1992 | Ferrari | 348TB | 143.4003 | 153.8 | |
| Brown, Donald K. | 1990 | Chevrolet | P/U | 143.8817 | 156.3 | |
| Leslie, Ralph | Leslie, Jorja | 1993 | Chevrolet | Corvette | DNF | 0.0 |
| Nereson, Ron | George, Allan | 1980 | Chevrolet | Corvette | DNF | 0.0 |
| May, Allen | 1988 | Chevrolet | Corvette | DNS | 0.0 | |
135 |
||||||
| Masterson, Ralph | Tenpenny, Stan | 1992 | Chevrolet | Corvette | 135.0377 | 132.6 |
| Chafetz, Dan | Kruse, Greg | 1993 | Ford | Mustang | 135.0574 | 152.0 |
| Neidert, Dave | Van Nimwegen, Ed | 1996 | Dodge | Viper | 134.9258 | 138.3 |
| Hartmann, Scott | Kalaydjian, Marc | 1997 | Audi | A4 1.8 | 137.7311 | 143.6 |
| Bruerton, Dan | Bruerton, Ed | 1969 | AMC | AMX | 127.9414 | 135.2 |
| Lane, Timothy | 1996 | Porsche | C4-5 Coupe | 130.4280 | 131.3 | |
| Bryant, Sam | Folsom, Steve | 1996 | Chevrolet | Corvette | 129.1670 | 147.7 |
| Grimme, Brad | Aljoe, Gayle | 1993 | Ford | Mustang Cobra | 131.2527 | 147.5 |
| Lanningham, Aaron | 1996 | Pontiac | Trans Am | 132.7885 | 147.8 | |
| Truex, Russel | Truex, Roger G. | 1989 | Ford | Mustang | 134.2165 | 146.0 |
| Strnot, Rudolf (Ted) | Lee, Al | 1980 | Porsche | 911SC | 135.6676 | 139.4 |
| Holt, Sam (Roewayne M.) | Holt, Leslie | 1986 | Chevrolet | Corvette | DNF | 134.0 |
| Anderson, Frank | Crippen, Bob | 1987 | Chevrolet | Camaro | DNF | 142.9 |
125 |
||||||
| Nelson,John | Nelson, Dianna | 1996 | Chevrolet | Corvette | 124.9788 | 127.1 |
| Smith, Karen BOD | Smith, G.D."Bear" | 1970 | Mustang | Boss 302 | 125.0275 | 135.0 |
| Roberts, Kenneth M. | Henry, Adam | 1993 | Ford | Thunderfird | 125.0492 | 121.0 |
| McGraw, Daniel | Gregoire,Robert | 1983 | Ford | Mustang GT | 124.2717 | 129.7 |
| Martin, J. E. | 1979 | Porsche | 911SC | 126.0539 | 125.8 | |
| Schran, Tom Sr | Schran, Tom Jr | 1978 | Ford | F100 | 121.1577 | 129.9 |
| Gosnell, James H. | 1996 | Acura | NSX | 128.9373 | 126.8 | |
| Aweida, Dan | Wassmer, John F. | 1995 | Ford | Mustang Cnvrtbl | 132.1349 | 137.3 |
120 |
||||||
| Homchick, Craig | 1989 | Toyota | Supra | 108.4501 | 114.9 | |
| Mildren, Tom | Mildren, Matt | 1996 | Chevrolet | Camaro | 115.0331 | 115.0 |
| White, Will | White, BJ | 1969 | Chevrolet | Camaro | 115.0393 | 118.8 |
| Addiego, Steven | Herr, Jim | 1964 | Chevrolet | Chevelle | 114.4225 | 133.6 |
| Lizano, Edward | 1994 | Mazda | RX-7 | 122.2480 | 133.9 | |
| Bailes, Edward | 1993 | Ford | T-Bird | DQ | ||
110 |
||||||
| Teal, David | Teal, Fay | 1997 | Oldsmobile | Aurora | 109.9953 | 110.8 |
| Thompson, Paul | Westbrook, Ryan | 1987 | Ford | Mustang | 109.9703 | 119.5 |
| Hall, Larry | Hall, John | 1986 | Audi | 5000 CS Turbo | 109.9349 | 113.4 |
| Aaron, David M. | Aaron, Becky L. | 1988 | Chevrolet | IROC-Z | 109.8387 | 116.6 |
| Bramhall, Chris D. | Wood, Greg | 1992 | Ford | SHO | 109.8231 | 111.8 |
| Buckles, Steve | Buckles, Len | 1992 | Chevrolet | Corvette | 110.2018 | 119.4 |
| Wilhoite, Rex | Wilhoite, Jason | 1986 | Chevrolet | Corvette | 110.2360 | 115.0 |
| Kunitz, Bill | Berlin, Helene | 1993 | Ford, Lincoln | Make VIII | 110.2435 | 112.1 |
| Garrett, Dick | Garrett, Troy | 1994 | Chevrolet | Corvette | 110.3854 | 109.8 |
| Brook, Jim | Brook, John | 1994 | MBZ | C280 | 110.6251 | 122.0 |
| Shoemaker, Mike | 1993 | Volkswagon | Carrado | 110.7897 | 113.6 | |
| Savio, Rocky | O'Reilly, Bryan | 1994 | BMW | 325 IS | 111.0921 | 112.0 |
| Carruth, Richard | 1996 | Chevrolet | Coupe | 111.0993 | 106.4 | |
| Hoel, James C. | Hoel, Judy | 1997 | Chevrolet | Corvette | 111.5898 | 109.7 |
| Younglove, Bruce | 1996 | Chevrolet | Corvette | 112.6573 | 109.8 | |
| Kay, Tom | Oard, Ralph | 1992 | Ford | Taurus SHO | 116.0754 | 113.6 |
| DeMots, Doug | 1984 | Chevrolet | Corvette | 119.7862 | 122.8 | |
| Gilmore, David C. | Gilmore, Bill | 1966 | Ford | Cobra SC | DQ |
|
| 105 | ||||||
| Girardi, Anna | Girardi, Robert | 1993 | Chevrolet | Corvette | 105.0134 | 105.1 |
| McCormick, Todd | McKittrick, Mike | 1997 | Mitsubishi | Eclipse | 104.9542 | 102.7 |
| Schulte, Rod | Schulte, Scott | 1989 | Ford | Probe GT | 105.3614 | 104.0 |
| Gray, Howard | Odeholm, Anders | 1995 | Dodge | Neon | 104.0042 | 107.8 |
100 |
||||||
| Waterman, Robert | Waterman, Joan | 1992 | Chevrolet | Corvette | 99.9506 | 100.4 |
| Friend, Charles W. | 1966 | Chevrolet | Chevelle | 99.9457 | 107.6 | |
| Loeck, Craig A. | Ruge, Michael | 1996 | Chevrolet | Corvette | 100.0921 | 105.6 |
| Owen, Larry | Faulkner, Sam | 1994 | Chevrolet | Corvette | 101.1656 | 101.9 |
| Mayo, Terry | Mayo, Donald | 1992 | Nissan | SE-R | 101.2386 | 100.8 |
| Marz, Jim | Tressler, Art | 1981 | Chevrolet | Corvette | 97.8264 | 113.1 |
| McGarvie, Robert | 1996 | Oldsmobile | LSS | 97.7700 | 103.0 | |
| Koch, Jan Paul | Parker, Cheryl | 1991 | Dodge | Stealth R/T | 104.9886 | 108.7 |
| Jervis, Richard | 1940 | Ford | Dwarf Sedan | DNF | 0.0 | |
| Tomaszewski, Michael | Nickels, Kevin | 1969 | Chevrolet | Corvette | DNF | 0.0 |
95 |
||||||
| Taylor, Kelley | Taylor, George | 1992 | Chevrolet | Suburban | 99.3408 | 103.5 |
| Oliver, Ben | 1996 | Chrysler | LHS | 99.5153 | 75.7 | |
| Miller, Bill | 1985 | Ford | Mustang | DQ |