SILVER STATE CLASSIC CHALLENGE
SEPTEMBER 18-21, 2014
 

180 MPH

170 MPH

160 MPH

150 MPH

145 MPH

140 MPH

135 MPH

130 MPH

125 MPH

120 MPH

115 MPH

110 MPH

100 MPH

95 MPH




 
Preliminary Results

TEAM RESULTS

 

Place

Team Name

1 Cold Steel Racing
2 Invaders
3 Vegas Vettes Blue
4 Mustang
5 Old Fart Racing Team 2
6 Vegas Vettes Red
7 Adrenaline Junkies
8 Invaders International
9 Invading Axles of Evil
This includes penalties for DNF's etc.

 

Unlimited

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Average
Speed

Variance from
Target (MPH)
 

Variance from
Target (Time)
 

Target
Speed
 

High Trap
411 Joel Hannig n/a 1995 Ford Thunderbird DNF DNF DNF UNL  
 

170 MPH

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Average
Speed

Variance from
Target (MPH)
 

Variance from
Target (Time)
 

Target
Speed
 

High Trap
245 John Tiemann n/a 1969 Ford GT40 DNF DNF DNF 170  
 

160 MPH

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Average
Speed

Variance from
Target (MPH)
 

Variance from
Target (Time)
 

Target
Speed
 

High Trap
145 Bob Wood n/a 2010 Ultima GTR DNF DNF DNF 160  
322 Gerald Innocenti Andrew Kowalczyk 2001 Chevrolet Corvette DNF DNF DNF 160  
499 Mark Capener n/a 2013 Dodge Viper DNF DNF DNF 160  
 

150 MPH

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Average
Speed

Variance from
Target (MPH)
 

Variance from
Target (Time)
 

Target
Speed
 

High Trap
332 Chris McQuay Doug Beattie 2004 BMW M3 150.0027 0.0027 0.0387 150 158.2
361 Ted Zaleski n/a 2009 Chevrolet Corvette 149.9921 0.0079 0.1140 150 159.7
369 Steve Mott Eric Pettersen 2003 Nissan 350Z 149.9913 0.0087 0.1254 150 157.4
165 Bill Bagshaw John Fuchs 2008 Dodge Viper 149.9827 0.0173 0.2497 150 158.0
600 Bjoern Flesland Kjetil Soensttveiten 2001 Lamborghini Diablo 149.9732 0.0268 0.3857 150 156.3
261 Blue Offutt n/a 1993 Mazda RX-7 150.0657 0.0657 0.9458 150 161.1
207 James Collier n/a 2006 Lamborghini Gallardo 149.9224 0.0776 1.1181 150 151.1
470 David Foote n/a 2009 Chevrolet Corvette Z06 150.0821 0.0821 1.1820 150 149.9
275 Michael Fine John Brimmer 2008 Chevrolet Corvette Z06 150.1790 0.1790 2.5740 150 162.9
458 Kevin Capener n/a 2009 Chevrolet Corvette ZR1 150.2642 0.2642 3.7985 150 161.1
388 David Hoppie Aaron Sadler 2002 Chevrolet Camaro Z28 149.0122 0.9878 14.3183 150 160.0
61 Scott Mergele Will White 2010 Chevrolet Corvette 148.1485 1.8515 26.9945 150 144.8
413 Wayne White n/a 2007 Chevrolet Corvette Z06 147.0299 2.9701 43.6330 150 155.8
192 Philip Bowser Amy Bowser 1997 Porsche '993 DNF DNF DNF 150  
429 Blaine Spendlove n/a 1967 Ford Mustang DNS DNS DNS 150  
399 Monte Lieberfarb Bob Trimmer 2000 Porsche Boxster DNS DNS DNS 150  
466 Lanny Lowman Berry Lowman 2007 Chevrolet Corvette Z06 DNS DNS DNS 150  
442 Paul Shoquist n/a 2013 Chevrolet Camaro DQ DQ DQ 150  
 

145 MPH

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Average
Speed

Variance from
Target (MPH)
 

Variance from
Target (Time)
 

Target
Speed
 

High Trap
315 Patrick Cowles n/a 2010 Chevrolet Camaro 145.0290 0.0290 0.4475 145 155.9
216 Robert Bowser Richard Kester 2009 Chevrolet Corvette 146.5532 1.5532 15.1034 145 144.8
295 Stan Martin n/a 1995 Ford Mustang 147.1795 2.1795 21.1034 145 154.0
228 Lyle Burnham Brad Wagner 2007 Ford Mustang 148.8761 3.8761 37.1034 145 149.9
370 Clay Hansen Keith Hansen 2010 Dodge Challenger 149.0909 4.0909 39.1034 145 158.8
403 Douglas Major n/a 2012 Chevrolet Corvette 151.1631 6.1631 58.1034 145 163.1
 

140 MPH

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Average
Speed

Variance from
Target (MPH)
 

Variance from
Target (Time)
 

Target
Speed
 

High Trap
226 Richard Masluk George Fletcher 2007 Chevrolet Corvette 140.3518 0.3518 4.0426 140 149.9
345 Paul Cope Liz Cope 2007 Chevrolet Corvette Z06 140.4759 0.4759 5.0000 140 137.5
377 T. David Green Thomas Green 2007 Ford Shelby GT500 139.5172 0.4828 5.5806 140 159.7
338 Chris Kuczynski Stephanie Fortin 1977 Ford Cobra II 138.9743 1.0257 11.9036 140 159.2
433 Paul Donatt Jeff Nilson 2006 Chevrolet Corvette Z06 141.8257 1.8257 19.0000 140 139.4
397 Rodney Armstrong n/a 1998 Ford Mustang 141.8257 1.8257 19.0000 140 144.4
468 Mark Skwarek n/a 1973 DeTomaso Pantera 137.1804 2.8196 33.1496 140 149.3
284 Stephen Hawthorne Rebecca Hawthorne 2009 Chevrolet Corvette 137.1760 2.8240 33.2024 140 132.9
323 Jim Webster Anna Maslennikova 1994 Porsche 911T 143.1025 3.1025 32.0000 140 155.9
184 Craig Loeck n/a 1996 Chevrolet Corvette 145.7264 5.7264 58.0000 140 150.6
328 Jim Dawson Adam Fiala 1989 Porsche 928 S4 146.8657 6.8657 69.0000 140 158.7
474 John Turney Nanaz Senehi 2010 Chevrolet Corvette ZR1 DNS DNS DNS 140  
 

135 MPH

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Average
Speed

Variance from
Target (MPH)
 

Variance from
Target (Time)
 

Target
Speed
 

High Trap
346 Ken Rees n/a 2009 Chevrolet Corvette 134.9446 0.0554 0.6866 135 -
348 William Kirschner Kris Zehren 2009 Chevrolet Corvette 134.9052 0.0948 1.1756 135 -
454 Ray Alexander Blinda Galligan 2008 Chevrolet Corvette 135.3647 0.3647 4.5066 135 -
298 Les Steinhoff n/a 2011 Chevrolet Corvette ZR1 134.2847 0.7153 8.9088 135 -
460 Oliver Perkins Randy Applebaum 2005 Ford Mustang 133.9931 1.0069 11.9994 135 149.1
421 Eric O'Hare Kyle O'Hare 2011 Chevrolet Corvette 133.8610 1.1390 14.2310 135 -
444 Mark Wilson Warren Wilson 2011 Chevrolet Camaro 133.3323 1.6677 20.9196 135 -
205 Angel Yumart Jim LeMar 2013 Dodge Viper 137.3131 2.3131 28.1740 135 -
401 Ted Morris Stacy Aleman 2009 Chevrolet Corvette Z06 DQ DQ DQ 135  
 

130 MPH

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Average
Speed

Variance from
Target (MPH)
 

Variance from
Target (Time)
 

Target
Speed
 

High Trap
334 Michael Davis Lee Porterfield 2009 Chevrolet Corvette Z06 129.9957 0.0043 0.0551 130 134.1
378 Wally Stevens Greg Lee 2008 Chevrolet Corvette z06 129.9663 0.0337 0.4300 130 161.4
363 Jim Thornton n/a 2010 Mercedes AMG C63 130.0599 0.0599 1.1472 130 134.4
372 Michael Evans n/a 2012 Ford Mustang 129.9003 0.0997 1.2725 130 156.3
239 Dan Jenkins Sr Dan Jenkins Jr 1995 Pontiac Firebird 130.3702 0.3702 4.7086 130 139.9
262 Collin Jensen n/a 2014 Ford Mustang GT500 124.9076 5.0924 67.6039 130 131.4
500 Tom Sorrells n/a 2009 Shelby GT500 DNS DNS DNS 130  
117 Fred Wagner n/a 1996 Porsche Twin Turbo DQ DQ DQ 130  
 

125 MPH

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Average
Speed

Variance from
Target (MPH)
 

Variance from
Target (Time)
 

Target
Speed
 

High Trap
758 Chris Painter Mallorie Renker 2013 Ford Mustang 125.0074 0.0074 0.1526 125 131.0
375 Jim Burnett n/a 2007 Chevrolet Corvette Z06 125.0123 0.0123 0.2542 125 123.8
355 Curt Wilson Richard Jones 1997 Chevrolet Corvette 124.9544 0.0456 0.9468 125 124.6
412 Mark Zimmerman Dan George 2002 Ford Mustang 125.0655 0.0655 1.3578 125 134.4
240 Duane Bily n/a 2003 Ford Mustang 124.9117 0.0883 1.8324 125 135.7
267 Tony Drost Joe Mencacci 2012 Chevrolet Camaro ZL1 125.6904 0.6904 14.2373 125 121.0
459 Robert Daniels Brad Miller 2011 Ford Mustang 125.8296 0.8296 17.0886 125 125.7
317 Russell Riner n/a 2007 Chevrolet Corvette Z06 123.8224 1.1776 24.6516 125 116.7
469 Rick Herndon Doug Skarzinski 2007 Chevrolet Corvette Z06 123.7559 1.2441 26.0567 125 120.9
191 Van Lizanetz Mark Lizanetz 1993 Pontiac Trans AM 127.7077 2.7077 54.9569 125 137.5
373 Will Stallard Mike Stallard 2004 Jaguar S-Type R DNS DNS DNS 125  
111 Tom King Jaime Lozano 1992 Acura NSX DNS DNS DNS 125  
432 Len Krick n/a 2003 Dodge Viper DNS DNS DNS 125  
484 Rikk Lea n/a 2000 Chevrolet Corvette DNS DNS DNS 125  
 

120 MPH

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Average
Speed

Variance from
Target (MPH)
 

Variance from
Target (Time)
 

Target
Speed
 

High Trap
402 Pati Ackeret Cathy Wilson 2002 Chevrolet Corvette 119.9930 0.0070 0.1577 120 120.8
446 Darren Wahmhoff David Wahmhoff 2008 Ford Mustang 120.0101 0.0101 0.2274 120 118.7
274 Harold (Skip) Pascoe David Tixier 1974 Porsche '911 119.9640 0.0360 0.8101 120 123.4
450 Helen Landis Miriam Petersen 2004 Chevrolet Corvette Z06 119.9108 0.0892 2.0085 120 125.1
260 Greg Lowrie Jacque Lowrie 2011 Ford Mustang 120.1810 0.1810 4.0668 120 129.0
422 Arden Scroggs Debra Scroggs 2006 Pontiac GTO 119.8160 0.1840 4.1458 120 121.2
305 Michael O'Neill Jackie Lemon 2006 Ford Mustang 122.7533 2.7533 60.5587 120 125.7
777 Dennis Antenucci n/a 1972 DeTomaso Pantera 122.8874 2.8874 63.4408 120 128.6
229 John Bentley Asa Jay Laughton 1972 Detomaso Pantera DNF DNF DNF 120  
 

115 MPH

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Average
Speed

Variance from
Target (MPH)
 

Variance from
Target (Time)
 

Target
Speed
 

High Trap
404 Barbara Barron Jason Degreeve 2001 Porsche '911 114.9896 0.0104 0.2554 115 115.9
371 Dave Webster n/a 1966 Chevrolet Corvette 114.8257 0.1743 4.2764 115 121.7
288 Bob Holman Dororthy Holman 1997 Ford Mustang 114.4378 0.5622 13.8409 115 116.1
183 Ron Lea Renton Bray 2007 Chevrolet Corvette Z06 DNS DNS DNS 115  
 

110 MPH

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Average
Speed

Variance from
Target (MPH)
 

Variance from
Target (Time)
 

Target
Speed
 

High Trap
472 Brian Duncan n/a 1972 Ford Mustang 109.9940 0.0060 0.1595 110 106.8
405 Lisa Liu Nancy Allen 1986 Ford Mustang 109.9938 0.0062 0.1663 110 104.5
327 Larry Holt Stuart Cole 2006 Chevrolet Corvette 110.0132 0.0132 0.3539 110 113.7
471 David Delbridge Linda Delbridge 1999 Porsche Cabriolet 109.9850 0.0150 0.4022 110 107.5
278 Eric Sorensen Trent Sandoval 2013 Ford Mustang 109.9799 0.0201 0.5395 110 108.2
415 Lori Wagner Vern Holaday 1983 Porsche 911SC 109.9783 0.0217 0.5825 110 119.5
349 Kevin Mason Mary Mason 2005 Nissan 350Z 109.9645 0.0355 0.9518 110 107.5
356 Deven Hickingbotham Alexander White 2005 Mercedes SL65 AMG 110.0357 0.0357 0.9554 110 117.3
414 Drake Black Fae Black 2008 Chevrolet Corvette Z06 110.0773 0.0773 2.0696 110 114.2
428 Keith Clark n/a 2013 Porsche Carrera S 109.9212 0.0788 2.1127 110 116.9
344 Richard Benne Christine Benne 2009 Chevrolet Corvette Z06 110.1596 0.1596 4.2665 110 110.0
273 Frank Roach III Frank Roach Sr. 2012 Chevrolet Corvette 109.7753 0.2247 6.0288 110 124.0
266 Greg Davis n/a 2011 Chevrolet Corvette  109.7161 0.2839 7.6212 110 106.7
392 Michael Laiserin n/a 2006 Chrysler 300C 109.6254 0.3746 10.0644 110 112.4
350 Nick Stewart Diane Stewart 2002 Chevrolet Camaro 109.5830 0.4170 11.2080 110 105.2
252 Ken Hanley n/a 2014 Chevrolet Camaro 110.4407 0.4407 11.7539 110 105.5
347 Barbara Belak Ray Belak 2007 Chevrolet Corvette 110.4473 0.4473 11.9278 110 117.0
337 Steve Schneider Steve Schoenfeld 2013 Chevrolet Camaro ZL1 109.5194 0.4806 12.9257 110 106.4
312 Francis Bocchino n/a 2009 Chevrolet Corvette Z06 110.5698 0.5698 15.1776 110 108.7
258 David Neliton Bill Jones 2006 Ford GT 110.6118 0.6118 16.2906 110 111.6
409 Bill Reagle n/a 2013 MINI Cooper 109.3225 0.6775 18.2533 110 119.4
366 Tom Newman Dave Stabler 1965 Ford Mustang 108.9969 1.0031 27.1058 110 104.3
453 Karlton Spindle n/a 2008 Ferrari 599GTB 111.1530 1.1530 30.5539 110 105.0
475 Brian Hancock n/a 2013 Chevrolet Camaro 111.4904 1.4904 39.3757 110 113.2
254 Norman Follis n/a 2001 Porsche 911TT 107.8697 2.1303 58.1702 110 105.4
410 Beryl Shears n/a 2014 Chevrolet Corvette 113.9217 3.9217 101.3966 110 124.0
265 Mark Thomsen Todd Thomsen 2008 Ford Mustang GT500 DNS DNS DNS 110  
477 Rocky Walker Ray Walker 2014 Porsche Turbo DNS DNS DNS 110  
 

105 MPH

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Average
Speed

Variance from
Target (MPH)
 

Variance from
Target (Time)
 

Target
Speed
 

High Trap
381 Todd Isbister Katie Duncan 2004 Cadillac CTS-V 104.9922 0.0078 0.2282 105 104.9
272 Paul Scott n/a 1972 Ford Mustang 105.0091 0.0091 0.2663 105 100.3
101 Steve Foust Dan Brummett 2001 Pontiac Trans AM 104.9548 0.0452 1.3291 105 100.5
326 Bryan Cope Breena Cope 2007 Chevrolet Corvette Z06 104.9491 0.0509 1.4979 105 101.7
227 Allen Atchley n/a 2000 Ford Mustang 105.0774 0.0774 2.2725 105 106.0
319 Mark Small n/a 2010 Volkswagon GT1 105.1299 0.1299 3.8121 105 93.6
493 Fred Messina n/a 1971 Jaguar E-Type 103.5748 1.4252 42.4590 105 92.4
473 Bryan Wilcox Silas Smith 2014 Chevrolet Silverado 95.6227 9.3773 302.6026 105 95.4
 

100 MPH

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Average
Speed

Variance from
Target (MPH)
 

Variance from
Target (Time)
 

Target
Speed
 

High Trap
279 Bill Kelly Cheryl Kelly 1989 Lincoln Mark VII 100.0014 0.0014 0.0451 100 96.2
301 Lynn Croft Terry Reid 1973 Ford Mustang 99.9711 0.0289 0.9355 100 93.9
447 Steve Odean Kara Bolt 2007 Ford Shelby 99.9535 0.0465 1.5059 100 100.1
71 Charlie Friend n/a 1966 Chevrolet Chevelle 99.9453 0.0547 1.7723 100 95.3
256 Bruce Hazen Ingrid Hazen 2013 Mini Cooper GP 100.1220 0.1220 3.9487 100 95.9
488 Anu Jolliffe n/a 2003 Mini Cooper 100.5058 0.5058 16.3049 100 98.2
426 Robert Leier Ray Leier 2011 Dodge Charger DNS DNS DNS 100  
 

95 MPH

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Average
Speed

Variance from
Target (MPH)
 

Variance from
Target (Time)
 

Target
Speed
 

High Trap
430 John Bowers Kevin Drewes 2012 Tesla Model S 95.0162 0.0162 0.5815 95 95.6
135 Richard Hannon n/a 2013 Ford Focus-ST 94.5398 0.4602 16.6003 95 93.7
440 Christian Johnsen Ronny Jonsterhaug 1986 Chevrolet Corvette 95.4978 0.4978 17.7781 95 82.6
365 Thomas Kochanski n/a 1997 Ford Mustang 95.6088 0.6088 21.7176 95 84.2
 

High Noon Shootout
sponsored by Optima Batteries
1 Mile Shootout

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Color 

Run 1 

Run 2 

Run 3 

499 Mark Capener n/a 2013 Dodge Viper Red 185.1 192.0 188.3
228 Lyle Burnham Brad Wagner 2007 Ford Mustang Red/White 189.3    
361 Ted Zaleski n/a 2009 Chevrolet Corvette Black 175.2 175.3 175.9
378 Wally Stevens Greg Lee 2008 Chevrolet Corvette Z06 Yellow 150.8 172.4 171.8
275 Michael Fine John Brimmer 2008 Chevrolet Corvette Z06 Black 168.6 172.3 168.1
458 Kevin Capener n/a 2009 Chevrolet Corvette ZR1 Black 164.0 167.3 141.4
262 Collin Jensen n/a 2014 Ford Mustang GT500 Red 155.9 157.4  
403 Douglas Major n/a 2012 Chevrolet Corvette  Red 152.9 151.9 151.9
370 Clay Hansen Keith Hansen 2010 Dodge Challenger Yellow 144.4 144.1 146.4
 

High Noon Shootout
sponsored by Optima Batteries
1/2 Mile Shootout

 

Car
#
 

Driver 

Navigator 

Year 

Car
Make
 

Car
Model
 

Color 

Run 1 

Run 2 

Run 3 

267 Tony Drost Joe Mencacci 2012 Chevrolet Camaro ZL1 Black 133.9 144.9 145.4
414 Drake Black Fae Black 2008 Chevrolet Corvette Z06 Orange 140.9 141.2 141.5
312 Francis Bocchino n/a 2009 Chevrolet Corvette Z06 Orange 132.0 135.5 135.7
469 Rick Herndon Jennifer Henry 2007 Chevrolet Corvette Z06 Black 135.7 123.2 129.5
258 David Neliton   2006 Ford GT Blue 130.3 135.1 133.3
278 Eric Sorensen Trent Sandoval 2013 Ford Mustang White 133.1 134.3 135.1
337 Steve Schneider Steve Schoenfeld 2013 Chevrolet Camaro ZL1 Orange 130.8 131.8 131.6
273 Frank Roach n/a 2012 Chevrolet Corvette Silver 127.4 131.4 127.5
422 Arden Scroggs Debra Scroggs 2006 Pontiac GTO Black/Red 126.5 131.2 130.0
410 Beryl Shears n/a 2014 Chevrolet Corvette  Black 130.1 128.7 128.7
430 John Bowers Tony Williams 2012 Tesla Model S Red 120.3 121.6 122.9
450 Helen Landis Miriam Petersen 2004 Chevrolet Corvette Z06 Red 120.2 122.0 122.3
327 Larry Holt Stuart Cole 2006 Chevrolet Corvette Red 122.1 122.1 122.2
409 Bill Reagle n/a 2013 Mini Cooper Orange 111.7 112.7 110.9
488 Anu Jolliffe n/a 2003 Mini Cooper Green 99.9 100.6 98.2
493 Fred Messina n/a 1971 Jaguar E-Typw Green 96.1 98.2 85.2
265 Mark Thomsen Todd Thomsen 2008 Ford Mustang GT500 White DNS    
477 Rocky Walker Ray Walker 2014 Porsche Turbo Black DNS    
758 Chris Painter Mallorie Renker 2013 Ford Mustang Red DNS