Silver State Classic Challenge
September 19, 2010  



180 MPH

170 MPH

160 MPH

150 MPH

145 MPH

140 MPH

135 MPH

130 MPH

125 MPH

120 MPH

115 MPH

110 MPH

100 MPH

95 MPH



One Mile Shootout
sponsored by Optima Batteries
1/2 Mile Shootout
sponsored by Optima Batteries


TEAM RESULTS
Place Team Name
1 Team Invaders
2 Vegas Vettes "Z" Team
3 Old Fart Racing
4 Invading Axles of Evil!
5 Legal 2 Speed
6 Team Las Vegas
7 Mustang Metal
8 Invaders International
9 The Loners
UNLIMITED
Place in Class Car Driver Navigator Car Year Car Make Car Model Target Speed Average MPH MPH Variance Time Variance High Trap
1 312 Pal-Arvid Blytt Vegard Robberstad 1986 Pontiac TransAM UNL 183.1016 NA NA 207.2
180 MPH
Place in Class Car Driver Navigator Car Year Car Make Car Model Target Speed Average MPH MPH Variance Time Variance High Trap
1 415 Rick DeKneef Ridge DeKneef 1994 Chevrolet Camaro 180 173.5951 6.4049 01:06.4120 192.3
2 37 Tom Ciancitto Robert Ciancitto 1937 Ford F1 180 DNF      
170 MPH
Place in Class Car Driver Navigator Car Year Car Make Car Model Target Speed Average MPH MPH Variance Time Variance High Trap
1 71 Charlie Friend N/A 1965 Chevrolet Corvair 170 169.9340 0.0660 00:00.7406 179.9
2 330 Jim Peruto n/a 1999 Chevy Monte Carlo 170 169.3791 0.6209 00:06.9866 166.8
3 245 John Tiemann Cathy Cody 1969 Ford GT40 170 166.8612 3.1388 00:35.8516 174.2
4 473 Bob Schilling N/A 1973 Plymouth Cuda 170 164.5937 5.4063 01:02.6016 177.8
160 MPH
Place in Class Car Driver Navigator Car Year Car Make Car Model Target Speed Average MPH MPH Variance Time Variance High Trap
1 328 Tim Dey Cheryl Dey 1988 Porsche 928 160 159.9410 0.0590 00:00.7470 164.8
2 289 George Kroeger N/A 1991 BMW M5 160 161.2398 -1.2398 00:15.5710 178.6
3 310 Cam Douglass Daryl Brockman 2006 Nascar Monte Carlo 160 DNF      
4 323 Gary Innocenti Andrew Kowalczyk 2001 Chevrolet Corvette 160 DNF     163.5
150 MPH
Place in Class Car Driver Navigator Car Year Car Make Car Model Target Speed Average MPH MPH Variance Time Variance High Trap
1 165 Bill Bagshaw John Fuchs 2008 Dodge Viper 150 149.9926 0.0074 00:00.1060 155.9
2 164 Ted Zaleski n/a 1990 Chevrolet Corvette ZR1 150 149.9885 0.0115 00:00.1660 158.2
3 261 Blue Offutt Deana Offutt 1993 Mazda Rx7 150 149.9794 0.0206 00:00.2960 154.5
4 346 Ken Rees N/A 2002 Chevrolet Corvette 150 149.9724 0.0276 00:00.3980 151.7
5 203 Tom Hill Pat Ackeret 2004 Chevrolet Corvette Z06 150 149.9690 0.0310 00:00.4460 153.7
6 4 James Weeks N/A 2006 Chevrolet Corvette Z06 150 149.9538 0.0462 00:00.6650 149.5
7 315 John Sandahl Linda Kramer 2009 Chevrolet Corvette 150 149.9497 0.0503 00:00.7250 149.5
8 253 Jim Carr Rob Domenzain 2001 Chevrolet Corvette 150 149.9140 0.0860 00:01.2390 161.1
9 145 Robert Wood N/A 2006 Chevrolet Corvette Z06 150 149.8998 0.1002 00:01.4440 151.6
10 187 Jeffrey Jorgensen N/A 2009 Chevrolet Corvette 150 150.1518 -0.1518 00:02.1830 162.3
11 73 Steve Waldman N/A 1997 Dodge Viper 150 150.2843 -0.2843 00:04.0860 157.1
12 304 Bob Peck Joyce Peck 1999 Chevrolet Corvette 150 149.3044 0.6956 00:10.0630 160.5
13 218 Stephen Kepler Jimi Day 2006 Chevrolet Corvette Z06 150 148.7326 1.2674 00:18.4060 156.6
14 49 Lirel Holt Ann Emerson 2009 Dodge Viper 150 146.4057 3.5943 00:53.0280 151.1
15 61 Scott Mergele Russ Riner 2010 Chevrolet Corvette ZR1 150 DNF     151.1
16 296 Stan Martin Stephen Malcom 1995 Ford Mustang 150 DNF     158.9
145 MPH
Place in Class Car Driver Navigator Car Year Car Make Car Model Target Speed Average MPH MPH Variance Time Variance High Trap
1 216 Robert Bowser Richard Kester 2009 Chevrolet Corvette 145 144.9966 0.0034 00:00.0522 146.2
2 369 Steve Mott Eric Pettersen 2003 Nissan 350Z 145 145.0037 -0.0037 00:00.0578 147.4
3 111 Tom King N/A 1992 Acura NSX 145 144.9849 0.0151 00:00.2322 145.4
4 298 Leslie Steinhoff Douglass MacMillan 2008 Chevrolet Corvette Z06 145 145.1148 -0.1148 00:01.7678 145.7
5 410 Blaine Spendlove Ted Spendlove 1963 Ford Galaxie 145 151.5655 -6.5655 01:36.7938 159.5
6 291 David Dolan Mike Jones 2008 Dodge Viper 145 DQ DQ DQ  
140 MPH
Place in Class Car Driver Navigator Car Year Car Make Car Model Target Speed Average MPH MPH Variance Time Variance High Trap
1 305 Angel Yumart Jim Lemar 2009 Chevrolet Corvette 140 139.9667 0.0333 00:00.5513 142.4
2 425 Roger Hendrix Jason King 2002 BMW M3 140 139.9646 0.0354 00:00.5853 144.9
3 426 Malcolm Johnson N/A 2007 Chevrolet Corvette Z06 140 140.0357 -0.0357 00:00.5897 141.5
4 210 Jim Webster Colette Homik 1994 Porsche 911T 140 139.9636 0.0364 00:00.6013 143.1
5 319 Gerald McFaull Zachary Dean 2002 Porsche 911 140 139.9473 0.0527 00:00.8723 154.6
6 354 Mark Hutchins Clint Cox 2006 Chevrolet Corvette Z06 140 139.9069 0.0931 00:01.5393 138.4
135 MPH
Place in Class Car Driver Navigator Car Year Car Make Car Model Target Speed Average MPH MPH Variance Time Variance High Trap
1 326 Bob Cope Bryan Cope 2007 Chevrolet Corvette Z06 135 134.9999 0.0001 00:00.0020 134.1
2 397 Rodney Armstrong N/A 1998 Ford Mustang 135 134.9817 0.0183 00:00.3250 138.4
3 227 Lyle Burnham Adam Burnham 2007 Ford Mustang 135 137.2747 -2.2747 00:25.3637 135.8
4 401 Steve Foust Michael Chenkus 2005 Chevrolet Corvette 135 138.0451 -3.0451 00:33.7647 134.2
5 172 Paul Queyrel Barbara Queyrel 2005 Chevrolet Corvette 135 140.0938 -5.0938 00:55.6547 136.3
6 184 Craig Loeck N/A 1996 Chevrolet Corvette 135 142.9411 -7.9411 01:25.0367 148.2
130 MPH
Place in Class Car Driver Navigator Car Year Car Make Car Model Target Speed Average MPH MPH Variance Time Variance High Trap
1 412 Florian Meyer Ed Tickner 2001 Chevrolet Corvette 130 130.4298 -0.4298 00:05.2375 128.6
2 505 Philip Widner N/A 2006 Chevrolet Corvette Z06 130 128.2027 1.7973 00:24.3423 128.1
3 348 Bill Kirschner N/A 2009 Chevrolet Corvette C6 130 132.4390 -2.4390 00:29.2735 130.3
4 81 Jim Marz Jeremy Fischer 1998 Chevrolet Corvette 130 133.6579 -3.6579 00:43.5015 140.6
5 117 Fred Wagner N/A 1996 Porsche Twin Turbo 130 135.0781 -5.0781 00:59.7565 134.7
6 148 Rick Grey John Noble 1992 Chevrolet Corvette 130 136.3005 -6.3005 01:13.4765 135.7
7 350 Kenneth Lindsey N/A 2003 Nissan 350Z 130 136.3543 -6.3543 01:14.0745 146.7
125 MPH
Place in Class Car Driver Navigator Car Year Car Make Car Model Target Speed Average MPH MPH Variance Time Variance High Trap
1 345 Paul Cope Sue Cope 2007 Chevrolet Corvette Z06 125 125.0998 -0.0998 00:01.4410 123.8
2 406 Scott Whitehead David Kuhms 2007 Ford GT500 125 124.8278 0.1722 00:02.4910  
3 254 James Cooper Merle Stepp 2006 Chevrolet Corvette Z06 125 125.2027 -0.2027 00:02.9240  
4 331 Robert Allyn David Bauer 2001 Nascar Monte Carlo 125 124.7923 0.2077 00:03.0050 129.2
5 262 Richard Masluk Matt Masluk 2007 Chevy Corvette Z06 125 124.1846 0.8154 00:11.8570 123.4
6 340 Louis Puccio Vincent Douglas 2000 Ferrari 360 125 127.1552 -2.1552 00:30.6060  
7 413 Paul Lyons N/A 2005 Acura NSX 125 127.5883 -2.5883 00:36.6320 139.1
8 360 Thomas Chamberlain N/A 2009 Chevrolet Corvette 125 121.9270 3.0730 00:45.5110 122.3
9 431 Dan Jenkins Daniel Jenkins 1967 Dodge Charger 125 121.2389 3.7611 00:53.5170 133.4
10 231 James Borzilleri Darrin Vickers 2007 Porsche 911 EVO 750 125 131.2622 -6.2622 01:26.1490  
11 212 Robert McVane Ken Ackeret 1984 Chevy Corvette 125 DQ DQ DQ  
12 457 Ross Daigle Brenton Bean 2001 BMW M5 125 DQ DQ DQ  
120 MPH
Place in Class Car Driver Navigator Car Year Car Make Car Model Target Speed Average MPH MPH Variance Time Variance High Trap
1 252 David Green Lane Clegg 2004 Dodge Neon SRT4 120 119.9894 0.0106 00:00.2390 119.2
2 311 Nat Hodgson Brian Leary 2007 Ford Mustang 120 119.9739 0.0261 00:00.3910 121.3
3 274 John Turney Nanaz Senehi 2010 Chevrolet Corvette 120 120.0360 -0.0360 00:00.8090 132.0
4 270 Cathy Wilson N/A 2002 Chevrolet Corvette Z06 120 119.9498 0.0502 00:01.1310 122.0
5 450 Bjoern Flesland Rolf Minde 1980 Mercedes 450SelG.9 120 119.9460 0.0540 00:01.2150 124.3
6 214 Michael Perger Jill Sengel 2004 Jaguar S Type R 120 119.7550 0.2450 00:05.5240 117.7
7 496 Tim Moore Connie Moore 2007 Ford Mustang GT 120 119.6256 0.3744 00:08.4510 127.0
8 206 Wayne Skaggs Larry Skaggs 2001 Chevy Corvette Z06 120 119.2866 0.7134 00:10.7470 131.0
9 327 Curt Miller Dick McGee 2010 Chevy Corvette Z06 120 118.8013 1.1987 00:18.1310 118.7
10 446 Darren Wahmhoff Scott Schultz 2005 Ford Mustang 120 118.4752 1.5248 00:23.1280 130.2
11 276 John Davis n/a 1998 Ford Mustang 120 118.0296 1.9704 00:30.0000 117.6
12 283 Langdon Claypoole N/A 2003 Chevy Corvette Z06 120 125.1934 -5.1934 01:14.5450 134.5
13 367 James Shipka Mary Pozzi 1967 Chevy Camaro RS 120 DQ DQ DQ  
14 499 Ray Alexander Dinah Alexander 2008 Chevrolet Corvette 120 DQ DQ DQ  
115 MPH
Place in Class Car Driver Navigator Car Year Car Make Car Model Target Speed Average MPH MPH Variance Time Variance High Trap
1 182 Nat Hodgson III Robert Sprague 2006 Ford Mustang GT 115 114.9855 0.0145 00:00.3547 115.0
2 442 Patrick Cowles N/A 1974 Chevrolet Camaro 115 114.9690 0.0310 00:00.7597 114.6
3 333 Michael Sharp n/a 1990 Mazda Miata 115 105.7747 9.2253 04:05.7237 104.7
4 294 Rusty Ward James Miller 1951 Studebaker Champion 115 DNF     111.4
110 MPH
Place in Class Car Driver Navigator Car Year Car Make Car Model Target Speed Average MPH MPH Variance Time Variance High Trap
1 230 Michael Keegan N/A 2007 Chevrolet Corvette 110 109.9992 0.0008 00:00.0225 106.9
2 251 David Delbridge Linda Delbridge 2010 Porsche Cayenne S Transsyberia 110 110.0020 -0.0020 00:00.0535 110.4
3 375 Jim Burnett Ruth Burnett 2007 Chevrolet Corvette Z06 110 110.0155 -0.0155 00:00.4155 111.3
4 384 Paul Donatt Jeff Nilson 2008 Dodge Challenger 110 109.9785 0.0215 00:00.5755 111.3
5 295 Stevan Dana N/A 2010 Chevrolet Corvette ZR1 110 109.9727 0.0273 00:00.7315 110.1
6 475 Steven Bondy Matt Edson 2009 Porsche 997 110 109.9653 0.0347 00:00.9285 108.9
7 454 CJ Hutchins Sean Howard 2006 Chevrolet Corvette Z06 110 109.9612 0.0388 00:01.0405 108.2
8 428 Keith Clark Bryan Clark 2007 Porshe Carrera S 110 109.9585 0.0415 00:01.1105 105.8
9 463 Stan Sutton Michael Sutton 2010 Mercedes E-63 110 110.0536 -0.0536 00:01.4335 109.7
10 273 Will Stallard John Stallard 2008 Infiniti G37S 110 109.9413 0.0587 00:01.5725 110.7
11 342 Patrick Waite Tyler Waite 2006 Maserati Gransport 110 109.9409 0.0591 00:01.5845 110.0
12 498 Bruce Raymond Blaine Killip 2010 Chevrolet Camaro 110 109.9148 0.0852 00:02.2825 110.2
13 490 Christopher Pietrofesa Amy Pietrofesa 2010 Porsche Panamera 110 109.9000 0.1000 00:02.6815 118.0
14 275 Joe Whatley Rick Piette 2006 Chrysler SRT8 110 109.8465 0.1535 00:04.1155 112.3
15 344 Richard Robison Ben Doll 2005 Chevrolet Corvette 110 110.2636 -0.2636 00:07.0405 114.6
16 316 Michael DeMolina Tom Moody 2002 Chevrolet Corvette Z06 110 109.6750 0.3250 00:08.7275 110.6
17 191 Van Lizanetz Mark Lizanetz 2009 Pontiac G8GXP 110 109.6469 0.3531 00:09.4845 122.2
18 370 Clayton Hansen David Webster 2010 Dodge Challenger 110 109.6166 0.3834 00:10.3035 107.8
19 205 Michael O'Neill N/A 2006 Ford Mustang 110 109.6109 0.3891 00:10.4555 110.5
20 387 William Keogh N/A 1995 Acura NSX-T 110 109.6022 0.3978 00:10.6915 107.8
21 236 Chris Fuchs Dale Fuchs 2007 Chevrolet Corvette Z06 110 109.3945 0.6055 00:16.3025 105.2
22 403 Joe Clevenger N/A 2008 Chevrolet Corvette Z06 110 110.6339 -0.6339 00:16.8775 110.3
23 456 John Flynn Emily Flynn 2002 Chevrolet Corvette 110 111.8186 -1.8186 00:47.9035 109.5
24 405 Don Simpson Dorothy Simpson 2003 Chevrolet Corvette Z06 110 112.4491 -2.4491 01:04.1505 117.8
25 444 Lou Krukar N/A 2009 Ford Mustang 110 107.3889 2.6111 01:11.6165 110.2
26 266 Robert Dean N/A 2004 Mercedes SL55 110 DQ DQ DQ  
105 MPH
Place in Class Car Driver Navigator Car Year Car Make Car Model Target Speed Average MPH MPH Variance Time Variance High Trap
1 255 Thomas Thowsen Kyle Thowsen 2008 Chevrolet Corvette Z06 105 104.9925 0.0075 00:00.2207 105.4
2 101 Sheri Brase Dale Foust 1987 Chevrolet Corvette 105 104.9664 0.0336 00:00.9867 115.8
3 334 Scott Howard Barsin Odisho 2005 Ferrari F430 105 104.9408 0.0592 00:01.7417 102.8
4 434 Robert Lista Pat Russell 2006 Chevrolet Corvette 105 104.9261 0.0739 00:02.1747 106.2
5 414 Richard Hedlund Chris Doetsch 2007 Chevy Trailblazer 105 104.9180 0.0820 00:02.4127 99.5
6 332 Connie Curran Steve Curran 1995 BMW 332TI 105 104.9092 0.0908 00:02.6717 105.6
7 356 Duane Bentley Kelly Silverthorn 2005 Porsche Carrera S 105 104.8816 0.1184 00:03.4837 104.4
8 272 Paul Scott Garry Derksen 1972 Ford Mustang 105 105.1452 -0.1452 00:04.2623 104.9
9 307 Patrick Widner Kimberly Widner 2004 BMW M3 105 104.6529 0.3471 00:10.2347 102.4
10 293 Dennis Vermilye Norma Bliven 1997 Porsche C4S 105 104.6137 0.3863 00:11.3957 104.3
100 MPH
Place in Class Car Driver Navigator Car Year Car Make Car Model Target Speed Average MPH MPH Variance Time Variance High Trap
1 183 Ron Lea Robert Nelson 2007 Chevrolet Corvette Z06 100 99.9960 0.0040 00:00.1300 99.0
2 86 Steven Donegan Melanie Donegan 2007 Nissan 350Z 100 100.0673 -0.0673 00:02.1800 101.9
3 373 Emerson Scott Jesse Derksen 1973 Ford Mustang Mach I 100 100.0730 -0.0730 00:02.3620 101.8
4 407 John VunCannon Marsha VunCannon 2006 Nissan Maxima 100 97.8002 2.1998 01:12.8760 90.4
5 441 Walter Stevens Greg Lee 2002 Mazda Miata 100 97.7846 2.2154 01:13.4040 101.8
6 301 Lynn Croft Terry Reid 1973 Ford Mustang 100 94.9807 5.0193 02:51.2180 96.9
7 314 V. Michael Sirr Allen Osborne 1967 Ford Mustang 100 107.3433 -7.3433 03:41.6480 111.0
8 400 Thelma Dosier N/A 2005 Chevrolet Corvette 100 DQ DQ DQ  
95 MPH
Place in Class Car Driver Navigator Car Year Car Make Car Model Target Speed Average MPH MPH Variance Time Variance High Trap
1 372 Brian Duncan William Duncan 1972 Ford Mustang 95 95.0454 -0.0454 00:01.6273 95.3
2 377 W.V (Bill) Kelly Cheryl Kelly 1997 Lincoln Towncar 95 94.8966 0.1034 00:03.7177 97.4
3 420 Felix Yack N/A 2009 Dodge Challenger 95 96.4963 -1.4963 00:52.8843 93.2
4 167 Thomas Kochanski N/a 1967 Ford Mustang 95 90.9463 4.0537 02:32.0157 90.1
5 135 Richard Hannon N/A 1998 Saturn SC2 95 DQ DQ DQ  
6 352 Eldon Hower N/A 1972 Detomaso Pantera 95 DQ DQ DQ  


HIGH NOON 1/2 MILE SHOOTOUT - Friday, September 17, 2010
Sponsored by Optima Batteries
Place Car # Driver Navigator Year Make Model Color Run 1 Run 2 Run 3 Run 4
1 312 Pal-Arvid Blytt Vegard Robberstad 1986 Pontiac Trans AM Black 166.3 165.5 169.8  
2 227 Lyle Burnham Adam Burnham 2007 Ford Mustang Red 152.5   148.8 131.4
3 403 Joe Clevenger n/a 2008 Chevrolet Corvette Z06 Black 145.7 145.6 141.4  
4 496 Tim Moore Connie Moore 2007 Ford Mustang GT White 140.7 139.9    
5 316 Michael DeMolina Tom Moody 2002 Chevrolet Corvette Z06 Blue 122.4 122.2 123.4  
6 266 Robert Dean n/a 2004 Mercedes SL55 Black 122.6 117.9 114.1  
7 444 Lou Krukar N/A 2009 Ford Mustang Black 117.9 106.4 121.3  
8 463 Stan Sutton Michael Sutton 2010 Mercedes E-63 Dark Gray 119.1 118.5    
9 275 Joe Whatley Rick Piette 2006 Chrysler SRT8 Silver 118.8 117.7 117.8  
10 370 Clayton Hansen David Webster 2010 Dodge Challenger Yellow 112.9 113.6 114.0  
11 420 Felix Yack N/A 2009 Dodge Challenger Black 110.1 111.0 110.8  
12 294 Rusty Ward James Miller 1951 Studebaker Champion White/Black DNS      


HIGH NOON ONE MILE SHOOTOUT - Friday, September 18, 2010
Sponsored by Optima Batteries
Place Car # Driver Navigator Year Make Model Color Run 1 Run 2 Run 3 Run 4
1 312 Pal-Arvid Blytt Vegard Robberstad 1986 Pontiac Trans AM Black 135.7 199.2 195.6  
2 227 Lyle Burnham Adam Burnham 2007 Ford Mustang Red 186.9 188.7    
3 315 John Sandahl Linda Kramer 2009 Chevrolet Corvette Yellow 183.2 183.8 183.6  
4 310 Cam Douglass Daryl Brockman 2006 Nascar Monte Carlo Black 175.0 176.3 175.7  
5 231 James Borzilleri Darrin Vickers 2007 Porsche 911 EVO 750 Yellow 172.1 168.3 168.7  
6 37 Tom Ciancitto Robert Ciancitto 1937 Ford F1 Pickup Blue 167.0 163.9    
7 218 Stephen Kepler Jimi Day 2006 Chevrolet Corvette Z06 Black 158.9 161.1    
8 457 Ross Daigle Brenton Bean 2001 BMW M5 Black 149.5 155.1 154.3  
9 425 Roger Hendrix Jason King 2002 BMW M3 Silver 152.4 153.2 148.8  
10 406 Scott Whitehead David Kuhms 2007 Ford GT500 Red 154.6      
11 330 George Kroeger N/A 1999 Chevrolet Monte Carlo Silver 150.4      
12 340 Louis Puccio Vincent Douglas 2000 Ferrari 360 Red 138.0 137.5 138.4  
13 341 Ron Roberts Donna Gay 2007 Ford Mustang Shelby GT Black 134.9      
14 322 John Webster n/a 2007 Ford Mustang GT Silver DNS      


Return Home