SILVER STATE CLASSIC CHALLENGE
May 2001
 
FINAL RESULTS

 
 
UNLIMITED
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                     
1 20 David Golder Mark Humphries 1999 NASCAR Grand Prix UNL 198.9988 UNL 27:08.150
2

154

Todd carpenter Jeff Goforth 1996 Chevrolet Camaro UNL 192.2081 UNL 28:05.674
3

238

Alan Blaine Jeff Creech 1994 Chevrolet Camaro UNL 170.6523 UNL 31:39.597
 
Back To Top
 
180 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                     
247 Paul Murphy 1970 Dodge Charger 180 DNF DNF DNF
132 Roland Roth Mike Metcalfe 1998 Porsche CTR 180 DNF DNF DNF
 
Back To Top
 
170 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 33 Carl Young Ellen Young 1996 Porsche Twin Turbo 170 169.8970 -0.1030 00:01.156
2 79 Will White Rick Doria 1987 Chevrolet Corvette 170 169.1357 -0.8643 00:09.740
249 Bud Ridenour 1988 Chevrolet Camaro 170 DNF DNF DNF
 
Back To Top
160 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 233 Mike Lally Vince Vartorella 1999 Chevrolet Corvette 160 159.9534 -0.0466 00:00.590
2 37 Tom Ciancitto John Ciauri 1937 Ford F1 160 157.0196 -2.9804 00:38.437
3 149 Joe Ellis Dave Hirons 1992 Lotus Carlton 160 164.0505 4.0505 00:49.998
268 John Karwoski Matt Chambers 1996 Ford Mustang 160 DQ DQ DQ >10MPH
136 Michael Borders Marsha Borders 1999 Pontiac Grand Prix 160 DNF DNF DNF
 
Back To Top
 
150 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 119 Larry Garuti 1995 Ford Mustang

150

150.0098 0.0098 00:00.141
2 183 John Grimes Susan Grimes 1998 Pontiac Firebird 150 149.9895 -0.0105 00:00.151
3 71 Charlie Friend 1965 Chevrolet Corvair 150 150.0181 0.0181 00:00.260
4 73 Steve Waldman Felipe Arguelles 1997 Dodge Viper 150 150.0384 0.0384 00:00.553
5 284 Doug DeMots Randall Marsh

1984

Chevrolet Corvette 150 149.9561 -0.0439 00:00.633
6 35 Ralph Masterson Nancy Bockman 1992 Chevrolet Corvette 150 150.0855 0.0855 00:01.231
7 164 John Lightfoot Andrea Mansfield 1999 Chevrolet Corvette 150 150.0860 0.0860 00:01.238
8 287 Mark Clancy Loele Clancy 1996 Ford Mustang 150 150.1460 0.1460 00:02.100
9 279 Douglas Walker Susan Beard 1979 Chevrolet Corvette 150 149.7472 -0.2528 00:03.646
10 189 Ed Van Scoy

1993

Chevrolet Corvette ZR-1 150 150.3630 0.3630 00:05.214
11 148 Ray Curtis Mike Curtis 1999 Chevrolet Corvette 150 150.4288 0.4288 00:06.157
12 16 Don Herbel Dabney Crump 1997 Chevrolet Corvette 150 149.4867 -0.5133 00:07.417
13 25 James L. Weeks Ronald W. Munroe 1972 Chevrolet Camaro 150 150.5254 0.5254 00:07.540
14 127 Hugh Hoard Phil Martin 1997 Dodge Viper 150 150.6944 0.6944 00:09.953
15 306 Tim Jones Kelly Ferris 1998 Ford Mustang 150 148.1947 -1.8053 00:26.300
16 124 Bill Norman Jerry Boland 1989 Chevrolet Corvette 150 146.2297 -3.7703 00:55.693
17 105 Brooks Walls Tom Walls 1996 Chevrolet Corvette 150 154.7374 4.7374 01:06.130
18 167 Wayne Skiles James Peffers 1996 Dodge Viper 150 155.6989 5.6989 01:19.061
19 258 James Ettinger 1992 Ferrari 348 tb 150 156.2846 6.2846 01:26.859
156 Peter Jones Steven Stark 1987 Chevrolet Camaro 150 DQ DQ DQ Low Trap
147 Tony Talavera Silvis Talavera 1994 Chevrolet Corvette 150 DQ DQ DQ >10MPH
270 Jerry Mall 1996 Dodge Viper 150 DQ DQ DQ >10MPH
245 Jesse Stuphin 1988 Ford Mustang 150 DNF DNF DNF
140 Richard Jervis 1972 IMCA Modified 150 DNF DNF DNF
 
Back To Top
 
145 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 194 Stephen Holland Stanton Foreman 1992 Chevrolet Corvette 145 144.9971 -0.0029 00:00.045
2 305 Larry Stock 1972 DeTomaso Pantera 145 145.0112 0.0112 00:00.172
3 168 Gordon Croissant 1997 Chevrolet Camaro 145 144.9689 -0.0311 00:00.479
4 325 Jeff Dugan Breagan Chadwell 1990 Chevrolet Corvette ZR-1 145 144.9333 -0.0667 00:01.029
5 161 Brian Baeckman Jerry Kuch 1998 Chevrolet Corvette 145 144.8569 -0.1431 00:02.207
6 106 David Meyer Kathy Meyer 1993 Chevrolet Corvette 145 144.8131 -0.1869 00:02.883
7 308 Alphonso Livingston 1978 Datsun 280-Z 145 145.4723 0.4723 00:07.255
8 212 David Carpenter 2001 Chevrolet Corvette 145 143.7445 -1.2555 00:19.517
9 291 Michael Bloedel 1991 Chevrolet Corvette 145 147.3969 2.3969 00:36.337
10 142 David Bone Pat Bone 1994 Chevrolet Corvette 145 140.5537 -4.4463 01:10.686
11 228 Kenneth Roberts Dennis Whalen 1993 Ford Thunderbird 145 138.5037 -6.4963 01:44.806
12 80 Frank Anderson Bob Crippen 1987 Chevrolet Camaro 145 133.8313 -11.1687 03:06.477
 
Back To Top
 
140 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 281 Cam Douglass Scott Parkhorst 1971 Chevrolet Camaro 140 139.9739 -0.0261 00:00.431
2 230 Steve McCollom Margaret Kertess 2000 Chevrolet Corvette 140 139.9707 -0.0293 00:00.485
3 251 Benny Ellis 1990 Chevrolet Corvette 140 140.0335 0.0335 00:00.554
4 43 Craig Homchick Julie Homchick 1994 Chevrolet Corvette 140 139.9613 -0.0387 00:00.640
5 219 Nina Cooper Deborah Coontz 1993 Porsche 911 RSA 140 140.0744 0.0744 00:01.230
6 264 Richard Weaver Diane Dietz 1998 Pontiac Trans Am 140 139.6783 -0.3217 00:05.331
7 190 Joe Gervais Dawn Gervais 1988 Chevrolet Corvette 140 138.9566 -1.0434 00:17.377
8 226 Rory P. Conaway Robert Beaubien 2000 Ford Mustang 140 141.9618 1.9618 00:31.982
9 60 David G. Burch Joanne Burch 1998 Chevrolet Camaro 140 141.9961 1.9961 00:32.532
10 13 Gene Redman 1997 Dodge Viper 140 143.0584 3.0584 00:49.477
11 82 James McCombs Dean Woodruff 1990 Ford Mustang 140 143.5838 3.5838 00:57.764
12 301 Monte Lieberfarb Bob Trimmer 1976 Porsche 914 140 131.3326 -8.6674 02:32.734
13 393 Dennis Antenucci 1972 DeTomaso Pantera 140 130.3157 -9.6843 02:51.983
49 Lirel Holt Wayne White 1997 Dodge Viper 140 DNF DNF DNF
 
Back To Top
 
135 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 162 Jerry Koons Nissan 300zx 135 134.9848 -0.0152 00:00.271
2 275 Kenneth Potter Pat Mueller 1985 Chevrolet Monte Carlo 135 135.0161 0.0161 00:00.287
3 173 Sean O'Leary Danielle O'Leary 1981 Porsche 911 135 135.0257 0.0257 00:00.457
4 234 Louis Goldring Jr. Jennifer Dawson 2000 Chevrolet Corvette 135 134.9604 -0.0396 00:00.704
5 255 Todd Lashley Penny Lashley 1999 Chevrolet Corvette 135 135.0402 0.0402 00:00.715
6 273 John Butler Jennifer Bradley 1999 Ford SVT Cobra 135 135.0433 0.0433 00:00.769
7 240 Gary L. Herrig Robert Shewuck 1973 DeTomaso Pantera 135 134.9461 -0.0539 00:00.958
8 67 Donald K. Brown Dan Grassitti 1987 Buick GNX 135 134.6548 -0.3452 00:06.152
9 19 Brad Grimme Gayle Grimme 1993 Ford Mustang 135 134.6264 -0.3736 00:06.660
10 235 Rudy Strnot Chuck Brown Porsche 911 135 134.5005 -0.4995 00:08.913
11 229 John Bentley Norman Kramer 1972 DeTomaso Pantera 135 134.3312 -0.6688 00:11.950
12 211 Roger Keller 1977 Porsche 911 135 134.3110 -0.6890 00:12.312
13 299 Jay Shumsky 1996 Ford Mustang 135 136.4615 1.4615 00:25.704
 
Back To Top
 
130 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 216 Robert Bowser Rick Kester 2001 Chevrolet Corvette 130 130.0063 0.0063 00:00.121
2 186 Robert Wolford Walt Bickette 1997 Porsche Twin Turbo 130 129.9934 -0.0066 00:00.127
3 111 Tom King Jerry Kerwin 1992 Acura NSX 130 130.0130 0.0130 00:00.250
4 101 Dale Foust Steve Foust 1987 Chevrolet Corvette 130 130.0348 0.0348 00:00.666
5 172 Jeff Coffman Jim Thompson Chevrolet Impala SS 130 130.0632 0.0632 00:01.211
6 209 Michael Hart Shannon Hart 1988 Ford Mustang 130 130.1578 0.1578 00:03.022
7 241 John Noble Tim Steen 1991 Chevrolet Corvette ZR1 130 129.8299 -0.1701 00:03.265
8 130 Robert Bridgeford Roger Cooper 1999 Chevrolet Corvette 130 129.7953 -0.2047 00:03.930
9 224 David Dove Penny Dove 1999 Chevrolet Corvette 130 129.6091 -0.3909 00:07.518
10 192 Philip Bowser Noah Jergler 1997 Porsche 993 130 130.4255 0.4255 00:08.131
11 206 Robert Van Lingen Mike Terry 2001 Chevrolet Corvette 130 130.8887 0.8887 00:16.923
12 138 Bryan Scott Justine Scott 1996 Porsche Carrera 130 129.0474 -0.9526 00:18.398
13 146 Rick Grey Bob Miller 1992 Chevrolet Corvette 130 131.1865 1.1865 00:22.540
14 187 Jeffrey Jorgenson Joseph Roediger 1997 Ford Mustang 130 131.2449 1.2449 00:23.640
15 90 Jamie Lou Thompson Forrest Thompson 1996 Chevrolet Corvette 130 132.5580 2.5580 00:48.094
100 Paul Tichenor 1990 Nissan 300zx 130 129.9180 0.0897 00:01.094
Start to CKPT. 6
104 Tracy Castro Ernie Cross 1969 Chevrolet Camaro 130 DNF DNF DNF
 
Back To Top
 
125 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 81 Jim Marz Mark Lundren 1981 Chevrolet Corvette 125 125.0002 0.0002 00:00.004
2 207 David Robbins 1998 Ford SVT Cobra 125 124.9939 -0.0061 00:00.127
3 311 Nate Hodgson Brian Leary 1998 Chevrolet Corvette 125 125.0156 0.0156 00:00.324
4 244 Larry Blanton Denise Burk 2000 Chevrolet Corvette 125 124.9831 -0.0169 00:00.351
5 163 Paul Kaplan Terry Cooper 1997 Chevrolet Corvette 125 124.9759 -0.0241 00:00.499
6 232 Max Dufford Devinder Singh 1997 BMW M3 125 124.9362 -0.0638 00:01.323
7 214 Tina Aweida Collin Cogdill 1997 BMW M3 125 125.0870 0.0870 00:01.804
8 107 J. R. Smith Jill Smith 1992 Chevrolet Corvette 125 124.9033 -0.0967 00:02.006
9 243 Kent H. Whiteman Trudy A. Whiteman 1999 Dodge Viper 125 124.9033 -0.0967 00:02.007
10 180 Jim Gosnell 2001 Porsche Carrera 125 125.1734 0.1734 00:03.590
11 175 Larry M. Hall Rochelle M. Hanson 1993 BMW 850ci 125 124.8048 -0.1952 00:04.053
12 294 William Bauer Jr. Jack Blum 1968 Pontiac GTO 125 125.2103 0.2103 00:04.354
13 159 John Hybinette Matthew John 1997 Lotus Esprit 125 124.6809 -0.3191 00:06.634
14 158 Elaine Vaughn Richard Vaughn 1996 Pontiac Firebird 125 124.6031 -0.3969 00:08.256
15 225 Roger Dauffenbach 1998 Ford Mustang 125 125.8527 0.8527 00:17.563
16 283 Nick Culton Brad Henrich 1993 Lotus Carlton 125 126.0083 1.0083 00:20.741
17 128 Rodman Brandt Staci Brandt 1982 Porsche 928 125 126.0779 1.0779 00:22.160
18 78 Jan Paul Koch 1967 Dodge Dart 125 126.2188 1.2188 00:25.029
19 165 Chris Osborn Eric Maddox 1998 Dodge Viper 125 127.2927 2.2927 00:46.685
20 307 Benjamin Rockwell Kyle Gilliland 1993 Nissan NX 2000 125 130.4184 5.4184 01:47.687
21 323 Marty Flaska Mel Bohlig 2001 Porsche 911 Turbo 125 133.3637 8.3637 02:42.553
204 Carl D. Bell Chevrolet Camaro 125 DQ DQ DQ >10MPH
263 Jack Gould 1991 Chevrolet Corvette 125 DNF DNF DNF
220 Don Shaver Wayne Elmore 1984 Chevrolet Camaro 125 DNF DNF DNF
 
Back To Top
 
120 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 298 Gary Foster David Martin 1996 Chevrolet Impala SS 120 120.0046 0.0046 00:00.104
2 195 Tom Dern 1995 Lincoln Mark VIII 120 120.0063 0.0063 00:00.142
3 40 John M. Carr James A. Francesco 1990 Nissan 300zx 120 120.0067 0.0067 00:00.150
4 137 Judy Butcher James Butcher 2001 Chevrolet Corvette 120 119.9831 -0.0169 00:00.381
5 256 Jay Morrison Geoff Morrison 1999 Porsche Boxster 120 120.0267 0.0267 00:00.600
6 236 Rex Wilhoite Michael Newton 1994 Chevrolet Corvette 120 119.9348 -0.0652 00:01.467
7 257 David A. Van Diest Dennis Van Diest 1996 Ford Mustang 120 119.9134 -0.0866 00:01.950
8 160 Tom Dean Susan Dean 1999 Pontiac Trans Am 120 120.3183 0.3183 00:07.142
9 109 Patrick Baumgarten 2000 Ferrari 360 Modena 120 118.9118 -1.0882 00:24.708
10 218 Joni Peterson Larry Franz 2001 Chevrolet Corvette 120 118.8423 -1.1577 00:26.301
11 182 Koanne Johnson BMW Z3M 120 117.3299 -2.6701 01:01.445
 
Back To Top
 
115 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 280 Thad Jennings Gayle Jennings 1993 Porsche 911 115 114.9927 -0.0073 00:00.179
2 217 Kenny Riemer Keith Riemer 2000 Chevrolet Corvette 115 115.0314 0.0314 00:00.770
3 252 John Rathburn Cherie Cronemeyer 1990 BMW 325i 115 114.9665 -0.0335 00:00.821
4 117 Fred Wagner Kathleen Wagner 1996 Porsche Twin Turbo 115 115.0518 0.0518 00:01.268
5 203 Andy Chittum 1997 BMW M3 115 115.0553 0.0553 00:01.354
6 295 Paul Habner Von Muse 1990 Chevrolet Corvette 115 114.9038 -0.0962 00:02.359
7 282 John Barr John Szalach 1997 Ford F-250 115 114.8413 -0.1587 00:03.894
8 122 Jeff Tschiltsch Deborah Sunderland 2000 Audi TT 115 114.7922 -0.2078 00:05.101
9 237 Jim Brook John Brook 1994 Mercedes C280 115 109.9627 -5.0373 02:09.063
62 William Brandt Kylr Brandt 1963 Studebaker Avanti 115 DNF DNF DNF
 
Back To Top
 
110 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 210 D. B. Tanner David Petitti 1999 Porsche Boxster 110 110.0013 0.0013 00:00.036
2 133 Frank McKinnon John Putnam 2000 Ford Mustang 110 109.9927 -0.0073 00:00.194
3 91 Mark McGee 1979 Chevrolet Corvette 110 110.0083 0.0083 00:00.223
4 242 Roger F. Greene William E. Greene 1999 Porsche 996 110 109.9915 -0.0085 00:00.228
5 260 Virginia Smith Dan Vanderhorst 1999 Chevrolet Corvette 110 110.0113 0.0113 00:00.303
6 246 Jay O'Brien Jan O'Brien 1997 Mercedes E420 110 109.9886 -0.0114 00:00.306
7 254 Gregory Smith Jared Stein 1997 Chevrolet Corvette 110 109.9833 -0.0167 00:00.448
8 181 Bill Pierceall 1960 Chevrolet Corvette 110 110.0278 0.0278 00:00.745
9 302 David Shapero Johanna Shapero 1997 Porsche 911 110 110.0321 0.0321 00:00.859
10 197 Jack Francis 1970 Chevrolet Corvette 110 109.9537 -0.0463 00:01.240
11 56 Scott Schulte 1989 GMC C1500 110 109.9331 -0.0669 00:01.792
12 191 Brian Robin John Robinson 2000 Porsche Boxster 110 109.9031 -0.0969 00:02.597
14 290 Duane Bily Gale DePriest 1999 BMW 540i 110 110.1245 0.1245 00:03.300
15 259 Grant Lipsky BMW 525i 110 109.8522 -0.1478 00:03.964
16 145 Michael Karch Richard Thomas 1998 Chevrolet Corvette 110 110.3250 0.3250 00:08.676
17 266 Bud Walker Dan McLeod 2001 Chevrolet Corvette 110 109.5177 -0.4823 00:12.970
18 196 Paul Patton Michael Greenwald 1991 Acura NSX 110 109.3825 -0.6175 00:16.629
19 286 Ursula Bloor 1999 Volvo S70 T5 110.8033 0.8033 00:19:200
20 157 Dee Barnes Kent Goddard 1988 Ferrari Testarossa 110 110.7693 0.7693 00:20.457
21 45 Bob Mahoney BMW 740iL 110 111.0543 1.0543 00:27.963
22 261 Roger Booth 1998 Chevrolet Corvette 110 111.3665 1.3665 00:36.142
23 205 Paul Strong 2001 Chevrolet Corvette 110 111.3788 1.3788 00:36.462
24 289 Jae Sung Philip Royle 1998 BMW M Roadster 110 108.5852 -1.4148 00:38.379
25 288 Robert Luckel 1966 Ford Mustang 110 113.9300 3.9300 01:41.602
26 59 Dan Aweida Scott Cardwell 2001 Porsche 996 Twin Turbo 110 114.7325 4.7325 02:01.495
27 185 John McKenna Joseph McKenna 2000 Chevrolet Corvette 110 118.4203 8.4203 03:29.438
1 John R. Schneider Ron Roseberg 1996 Dodge Charger 110 DQ DQ DQ
High Trap
 
Back To Top
 
105 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 103 Roy Hoernke Lin Mock-Hoernke 1973 Chevrolet Corvette 105 104.9806 -0.0194 00:00.570
2 153 Philip Vaughn John Easby 1990 Chevrolet Corvette 105 104.9632 -0.0368 00:01.081
3 112 Howard Gray Jason Gray 1995 Dodge Neon 105 105.0396 0.0396 00:01.164
4 171 Russ Jacobson Kevin Jacobson 2001 Honda S2000 105 104.9453 -0.0547 00:01.610
5 155 Brian Maginnis Robert Kapp 2000 Chevrolet Corvette 105 105.0667 0.0667 00:01.959
6 239 Scott Wheeler Deanna Fairbairn 2001 Ford Mustang 105 104.8698 -0.1302 00:03.831
7 87 Sherry Patterson 1999 Ford Mustang 105 104.8191 -0.1809 00:05.325
8 262 Al Lumas June Lumas 1984 Mercedes 300SD 105 104.7584 -0.2416 00:07.116
9 176 Paul Scott Tom Kochanski 1972 Ford Mustang 105 104.4363 -0.5637 00:16.655
10 139 Darryl C.Kielich Brian Harris 1977 Mercedes 280 SLC 105 104.4293 -0.5707 00:16.863
11 296 Steven Ciancitto Bill Wells 1999 Dodge Neon 105 105.6481 0.6481 00:18.930
12 276 Thomas Pillar 1974 DeTomaso Pantera 105 104.2352 -0.7648 00:22.639
13 188 Carrie Henry Laura Burger 1998 Pontiac Grand Prix 105 105.7850 0.7850 00:22.897
 
Back To Top
 
100 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 274 William Martin Kathleen Martin 2000 Mitsubishi Eclipse 100 99.9918 -0.0082 00:00.266
2 11 Eric Pettersen Ryan Flaherty 1995 BMW 530i 100 99.9886 -0.0114 00:00.368
3 267 Herbert Lamb 1986 Porsche 944 turbo 100 100.0284 0.0284 00:00.920
4 318 Irene Duis LarryDuis 1996 Chevrolet Corvette 100 100.0518 0.0518 00:01.678
5 215 Bill Freeman Robin Freeman 1981 Porsche 911 100 99.8879 -0.1121 00:03.635
6 110 Robert Waterman Joan Waterman 1993 Ford Cobra 100 100.1198 0.1198 00:03.878
7 201 Jason Judy Pontiac Grand Am 100 103.0080 3.0080 01:34.615
8 265 Karen Anderson Ed Anderson 1998 Chevrolet Corvette 100 105.1867 5.1867 02:39.764
 
Back To Top
 
95 MPH
 
Place in
Class
Car
#
Driver Navigator Year Car
Make
Car
Model
Target
Speed
Average
Speed
MPH
Variance
Time
Variance
                   
1 292 Dean L. Smith 1961 Chrysler 300 95 94.9888 -0.0112 00:00.402
2 300 Phil Dana Roger Dana 1996 Ford Thunderbird 95 95.0900 0.0900 00:03.228
3 10 Renato Vergara Richard Seeley 1999 Ford F-150 95 95.1039 0.1039 00:03.727
4 135 Richard W. Hannon 1998 Saturn SC2 95 95.2639 0.2639 00:09.447
5 126 Jeff Holmwood Dave Carbone 2001 Ford Mustang 95 94.7031 -0.2969 00:10.691
6 248 Gerry Schmidt Bruce Wilde 1981 Ford Mustang 95 94.3789 -0.6211 00:22.444
 
Back To Top