NEVADA OPEN ROAD CHALLENGE MAY 2001
 
RADAR RESULTS

 
 
UNLIMITED
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
1 225 222.9 1999 Pontiac Grand Prix Orange UNL UNL
154 210 208.3 1996

Chevrolet

Camaro Black UNL UNL
238 188 175.3

1994

Chevrolet Camaro Green UNL UNL
180 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
 
170 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
33 193 169.8 1996 Porsche Twin Turbo Silver 170 UNL
249 182 1988

Chevrolet

Camaro Red 170 180

79

178

178.1

1987

Chevrolet Corvette White 170 180
 
160 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
 
136 1999 Pontiac Grand Prix Yellow 160 UNL
268 180

154.2

1996 Ford Mustang Mystic 160 180
37 167 150.3 1937 Ford F1 Blue 160 180
149 177 173.1 1992 Lotus Carlton White 160 180
233 180 160.3 1999 Chevrolet Corvette Maroon 160 180
 
150 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
119 178 147.6 1995 Ford Mustang White 150 180
306 170 167.1 1998 Ford Mustang Red 150 180
71 160 154.2 1965 Chevrolet Corvair Red 150 165
73 165 134.2 1997 Dodge Viper Red 150 165
148 165 163.2 1999 Chevrolet Corvette Black 150 165
105 165

162

1996 Chevrolet Corvette Blue 150 165
284 163 134.7 1984 Chevrolet Corvette White 150 165
16 164 147.9 1997 Chevrolet Corvette Silver 150 165
35 165 150.6 1992 Chevrolet Corvette Black 150 165
287 158 154.2 1996 Ford Mustang Red 150 165
124 124 143.8 1993 Chevrolet Corvette Yellow 150 165
258 165 165.7 1992 Ferrari 348 tb Black 150 165
183 163 147.6 1998 Pontiac Firebird Red 150 165
279 164 1979 Chevrolet Sting Ray Black 150 165
127 165 131.9 1997 Dodge Viper Red 150 165
164 165 149.9 1999 Chevrolet Corvette Red 150 165
270 165 164 1996 Dodge Viper Blue 150 165
167 165 149 1996 Dodge Viper Blk/Red 150 165
147 165 165 1994 Chevrolet Corvette Red 150 165
189 164 150.6 1993 Chevrolet ZR-1 Corvette Rudy 150 165
25 165 137.8 1972 Chevrolet Camaro Orange 150 165
 
145 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
80 156 162.4 1987 Chevrolet Camaro Red 145 180
161 159 158.1 1998 Chevrolet Corvette Pewter 145 165
142 145 150.4 1994 Chevrolet Corvette Blue 145 165
212 165 154.5 2001 Chevrolet Corvette Silver 145 165
291 165 147.5 1991 Chevrolet Corvette Red 145 165
168 162 137.3 1997 Chevrolet Camaro Red 145 165
325 163 143 1990 Chevrolet ZR-1 Corvette Red 145 165
194 164 144.9 1992 Chevrolet Corvette Red 145 165
308 163 151.3 1978 Datsun 280Z Burgandy 145 165
228 161 158.5 1993 Ford Thunderbird Blue 145 165
305 154 149 1972 DeTomaso Pantera Red 145 165
 
140 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
219 153 138.6 1993 Porscho 911 RSA White 140 165
393 150 136 1972 DeTomaso Pantera Blue 140 165
281 163 135.7 1971 Chevrolet Camaro Green 140 165
43 162 148.6 1994 Chevrolet Corvette Red 140 165
226 165 138.6 2000 Ford Mustang White 140 165
82 152 117.6 1990 Ford Mustang Black 140 165
60 162 112.9 1998 Chevrolet Camaro Black 140 165
251 165 138.9 1990 Chevrolet Corvette Green 140 165
190 162 158.6 1988 Chevrolet Corvette Red 140 165
301 138 116.7 1976 Porsche 914 Red 140 165
230 162 138.1 2000 Chevrolet Corvette Red 140 165
13 165 140.3 1997 Dodge Viper Blue 140 165
264 163 147 1998 Pontiac Tran Am White 140 165
 
135 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
255 159 133.6 1999 Chevrolet Corvette Pewter 135 165
211 151 148.5 1977 Porsche 911 White 135 165
173 148 121.7 1981 Porsche 911 Red 135 165
235 145 142.8 1988 Porsche 911 Brown 135 165
273 159 135.2 1999 Ford SVT Cobra Green 135 165
19 158 1248 1993 Ford Mustang Black 135 165
299 155 142.5 1996 Ford Mustang Black 135 165
229 149 140.7 1972 DeTomaso Panter Yellow 135 165
67 143 145.4 1987 Buick GNX Black 135 165
234 160 150 2000 Chevrolet Corvette Yellow 135 165
240 164 130.3 1973 DeTomaso Pantera Red 135 165
162 158 151.4 1990 Nissan 300 ZX Red 135 165
275 163 122.9 1985 Chevrolet Monte Carlo SS Gray 135 165
 
130 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
216 133 129.9 2001 Chevrolet Corvette Silver 130 165
130 131 122.3 1999 Chevrolet Corvette Silver 130 165
101 161 128.9 1987 Chevrolet Corvette Red 130 165
90 151 109.8 1996 Chevrolet Corvette Silver 130 165
192 160 133.2 1997 Porsche 993 Silver 130 165
138 146 124.3 1996 Porsche Carrera Silver 130 165
186 159 114.9 1997 Porsche Twin Turbo Gray 130 165
209 160 133 1988 Ford Mustang Wht/Org 130 165
172 165 110 1994 Chevrolet Immpala SS Black 130 165
224 162 114.3 1999 Chevrolet Corvette Red 130 165
146 161 125.3 1992 Chevrolet Corvette White 130 165
187 165 113.4 1997 Ford Mustang Wht/Blue 130 165
111 140 127.1 1992 Acura NSX Black 130 165
100 158 125.1 1990 Nissan 300 ZX Black 130 165
206 165 127.2 2001 Chevrolet Corvette Red 130 165
 
125 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
311 159 114 1998 Chevrolet Corvette Red 125 165
159 157 153.2 1997 Lotus Esprit Yellow 125 165
294 134 117.8 1968 Pontiac GTO Black 125 140
81 140 124.5 1981 Chevrolet Corvette Rd/Wht 125 140
163 127 132.5 1997 Chevrolet Corvette Red 125 140
107 130 121.9 1992 Chevrolet Corvette Black 125 140
180 140 124.8 2001 Porsche Carrera Slv/Blu 125 140
207 139 120.3 1998 Ford SVT Cobra Red 125 140
214 139 121 1997 BMW M3 Black 125 140
244 137 124.6 2000 Chevrolet Corvette Red 125 140
128 135 116.3 1982 Porsche 928 Red 125 140
283 138 107.3 1993 Lotus Carlton Green 125 140
225 140 118.2 1998 Ford Mustang White 125 140
232 135 121.4 1997 BMW M3 Violet 125 140
323 133 132.1 2001 Porsche 911 Turbo Yellow 125 140
175 131 97.3 1993 BMW 850ci Silver 125 140
78 127 123.9 1967 Dodge Dart Yellow 125 140
165 130 139.9 1998 Dodge Viper Red 125 140
307 140 135 1993 Nissan NX 2000 Blue 125 140
158 140 130.4 1996 Pontiac Firebird White 125 140
243 137 123.6 1999 Dodge Viper Black 125 140
 
120 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
137 132 118.1 2001 Chevrolet Corvette Yellow 120 140
236 137 119.1 1994 Chevrolet Corvette Red 120 140
256 129 120.9 1999 Porsche Boxter Blue 120 140
257 129 118.3 1996 Ford Mustang Red 120 140
109 122 121.1 2000 Ferrari 360 Modena Yellow 120 140
40 133 118.3 1990 Nissan 300ZX TT Red 120 140
160 140 122 1999 Pontiac Trans Am Silver 120 140
195 139 115.1 1995 Lincoln Mark VIII Black 120 140
298 127 120.3 1996 Chevrolet Impala SS Black 120 140
182 135 116.1 2000 BMW Z3M White 120 140
218 136 99 2001 Chevrolet Corvette Yellow 120 140
 
115 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
295 132 133.7 1990 Chevrolet Corvette Blue 115 140
280 118 115.1 1993 Porsche 911 RS White 115 140
117 120 113.5 1996 Porsche Twin Turbo Blue 115 140
282 127 111.5 1997 Ford F-150 Burgandy 115 140
237 133 133.8 1994 MBZ C280 Black 115 140
203 135 112.5 1997 BMW M3 Black 115 140
252 117 114.6 1990 BMW 325i White 115 140
122 138 133.1 2000 Audi TT Blue 115 140
 
110 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
 
217 117 113.8 2000 Chevrolet Corvette Yellow 110 124
181 110 110.8 1960 Chevrolet Corvette Blue 110 124
260 111 109.7 1999 Chevrolet Corvette White 110 124
91 120 109.5 1979 Chevrolet Corvette White 110 124
242 114 107.7 1999 Porsche 996 Silver 110 124
45 114 107.1 2001 BMW 740iL Black 110 124
210 123 105.2 1999 Porsche Boxter White 110 124
191 114 114.6 2000 Porsche Boxter Silver 110 124
133 119 115.4 2000 Ford Mustang Red 110 124
59 118 94.7 2001 Porsche 996 Twin
Turbo
Yellow 110 124
157 108 108.7 1988 Ferrari Testrossa Red 110 124
290 110 112.8 1999 BMW 540i Blue 110 124
286 118 82.9 1999 Volvo S70 T5 Silver 110 124
261 112 108.8 1998 Chevrolet Corvette Red 110 124
196 120 110.9 1991 Acura NSX Red 110 124
197 121 104.5 1970 Chevrolet Corvette Black 110 124
145 116 105.9 1998 Chevrolet Corvette Purple 110 124
259 122 109.9 1993 BMW 525i Burgandy 110 124
288 115 110.6 1966 Ford Mustang Red 110 124
246 112 110.3 1997 Mercedes
Benz
E 420 White 110 124
56 112 105.7 1989 GMC C1500 Burgandy 110 124
302 112 106.3 1997 Porsche 911 Red 110 124
254 124 112.2 1995 Chevrolet Corvette Black 110 124
205 111 108.6 2001 Chevrolet Corvette Silver 110 124
289 121 93.1 1998 BMW M Roadster Black 110 124
01 114 130.2 1969 Dodge Charger Orange 110 124
266 110 116.9 2001 Chevrolet Corvette Red 110 124
 
105 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
153 112 97.3 1990 Chevrolet Corvette Red 105 124
103 112 99.3 1973 Chevrolet Corvette Gold 105 124
293 122 96.5 1999 Dodge Neon Blue 105 124
112 119 101.6 1995 Dodge Neon Blue 105 124
188 105 113 1998 Pontiac Grand Prix Black 105 124
171 123 116.6 2001 Honda S2000 Yellow 105 124
139 124 112.7 1977 Mercedes
Benz
280 SLC Silver 105 124
262 115 106.2 1984 Mercedes
Benz
300SD Gray 105 124
155 123 102.1 2000 Chevrolet Corvette Yellow 105 124
87 116 122.1 1999 Ford Mustang Silver 105 124
276 109 118.4 1974 DeTomaso Pantera Orange 105 124
176 115 104.9 1972 Ford Mustang Red 105 124
239 115 79.8 2001 Ford Mustang White 105 124
 
100 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
265 114 100.7 1998 Chevrolet Corvette Blue 100 124
318 104 79.1 1996 Chevrolet Corvette White 100 124
215 105 110.9 1981 Porsche 911 Black 100 124
267 104 98.3 1986 Porsche 944 Turbo Burgandy 100 124
201 110 83.1 1978 Porsche 911 Yellow 100 124
274 101 100.2 2000 Mitsubishi Eclipse Red 100 124
11 100 97.9 BMW Green 100 124
110 102 87.3 1993 Ford Mustang Teal 100 124
 
95 MPH
 
Car
#
Mid Point
Speed
Radar
Speed
Year
Car
Make
Car
Model
Color
Target
Speed
Tech
Speed
 
300 99 94 1996 Ford Thunderbird Black 95 124
135 102 86 1998 Satum SC2 White 95 124
126 99 82.7 2001 Ford Mustang Red 95 124
248 102 97.6 1981 Ford Mustang Lt. Blue 95 124
292 94 90 1961 Chrysler 300 Red 95 124
10 101 95.2 1999 Ford F150 White 95 124